FEATURES
STANDARD EQUIPMENT
SPECIFICATION | |||||||
---|---|---|---|---|---|---|---|
ITEM / MODEL | WSG-818AHD | WSG-1020AHD | WSG-1225AHD | ||||
Table size | 8" x 18" | 10" x 20" | 12" x 25" | ||||
Max. longitudinal travel | 20" | 25" | 30" | ||||
Max. distance from spindle center to table | 17.7" | 23" | 23" | ||||
Magnetic chuck size | 7.87" x 17.7" | 9.8" x 19.7" | 11.8" x 23.6" | ||||
Speed of table longitudinal movement (in/min) | 200" ~ 1000" | 280" ~ 1000" | 280" ~ 1,000" | ||||
Table transverse movement | Auto feed (in/min) | 0.004" ~ 0.3" | 0.004" ~ 0.03" | 0.004" ~ 0.3" | |||
Rapid speed (in/min) | 39" | 39" | 39" | ||||
Feed of handwheel (in/div.) | 0.0008" | 0.0008" | 0.0008" | ||||
Wheelhead vertical movement | Auto feed (in/stroke) |
0.0002" ~ 0.002" (AHD) |
0.0002" ~ 0.002" (AHD) |
0.0002" ~ 0.002" (AHD) |
|||
Rapid speed (in/min) |
18" (AHD) |
18" (AHD) |
18" (AHR, AHD) |
||||
Feed of handwheel (in/div.) | 0.0004" | 0.0002" | 0.0002" | ||||
Grinding wheel | Speed (60 HZ) | 3450 RPM | 1750 RPM | 1750 RPM | |||
(OD x W x ID) Size | 8" x 0.8" x 1 1/4" | 13.8" x 1.6" x 5" | 13.8" x 1.6" x 5" | ||||
Motor of Spindle | 2 HP | 7.5 HP | 10 HP | ||||
Max. loading capacity of table (including magnetic chuck) |
270 Lbs | 400 Lbs | 600 Lbs | ||||
Height of machine | 66" | 74.4" | 74.4" | ||||
Floor space (L x W) | 72" x 86" | 106" x 86" | 112" x 88" | ||||
Gross weight | 3,530 Lbs | 3,970 Lbs | 6,400 Lbs | ||||
Package dimensions (L x W x H) | 72" x 67" x 85" | 85" x 84" x 84" | 93" x 88" x 84" | ||||
Design and specifications are subject to change without notice |
SPECIFICATION | |||||||
---|---|---|---|---|---|---|---|
ITEM / MODEL | WSG-1240AHD | WSG-1632AHD | WSG-1640AHD | ||||
Table size | 12" x 40" | 16" x 32" | 16" x 40" | ||||
Max. longitudinal travel | 44" | 36" | 44" | ||||
Max. distance from spindle center to table | 23" | 23" | 23" | ||||
Magnetic chuck size | 11.8" x 39.4" | 15.7" x 31.5" | 15.7" x 39.4" | ||||
Speed of table longitudinal movement (in/min) | 280" ~ 1,000" | 280" ~ 1,000" | 280" ~ 1,000" | ||||
Table transverse movement | Auto feed (in/min) | 0.004" ~ 0.3" | 0.004" ~ 0.3" | 0.004" ~ 0.3" | |||
Rapid speed (in/min) | 39" | 39" | 39" | ||||
Feed of handwheel (in/div.) | 0.0008" | 0.0008" | 0.0008" | ||||
Wheelhead vertical movement | Auto feed (in/stroke) |
0.0002" ~ 0.002" (AHD) |
0.0002" ~ 0.002" (AHD) |
0.0002" ~ 0.002" (AHD) |
|||
Rapid speed (in/min) |
18" (AHR, AHD) |
18" (AHR, AHD) |
18" (AHR, AHD) |
||||
Feed of handwheel (in/div.) | 0.0002" | 0.0002" | 0.0002" | ||||
Grinding wheel | Speed (60 HZ) | 1750 RPM | 1750 RPM | 1750 RPM | |||
(OD x W x ID) Size | 13.8" x 1.6" x 5" | 13.8" x 1.6" x 5" | 13.8" x 1.6" x 5" | ||||
Motor of Spindle | 10 HP | 10 HP | 10 HP | ||||
Max. loading capacity of table (including magnetic chuck) |
900 Lbs | 1100 Lbs | 1300 Lbs | ||||
Height of machine | 74.4" | 74.4" | 74.4" | ||||
Floor space (L x W) | 176" x 88" | 144" x 96" | 176" x 96" | ||||
Gross weight | 7,280 Lbs | 7,720 Lbs | 8,820 Lbs | ||||
Package dimensions (L x W x H) | 116" 88" x 85" | 112" x 90" x 85" | 116" x 90" x 86" | ||||
Design and specifications are subject to change without notice |
Automatic Surface Grinders | |
---|---|
WSG-818AHD | 8X18 3 AXIS AUTO, SURFACE GRINDER W / CHUCK, COOLANT |
WSG-1020AHD | 10X20 3 AXIS AUTO, SURFACE GRINDER W / CHUCK, COOLANT |
WSG-1225AHD | 12X25 3 AXIS AUTO, SURFACE GRINDER W / CHUCK, COOLANT |
WSG-1240AHD | 12X40 3 AXIS AUTO, SURFACE GRINDER W / CHUCK, COOLANT |
WSG-1632AHD | 16X32 3 AXIS AUTO, SURFACE GRINDER W / CHUCK, COOLANT |
WSG-1640AHD | 16X40 3 AXIS AUTO, SURFACE GRINDER W / CHUCK, COOLANT |