Model 8-025 25 Ton Capacity |
Model 8-050 50 Ton Capacity |
Model 8-075 75 Ton Capacity |
Model 8-080 75 Ton Capacity |
Model 8-150 150 Ton Capacity |
Click image to enlarge
HYDRAULIC PRESSES - ELEC-DRAULIC II-DOUBLE ACTING | ||
---|---|---|
908025-2 | 8-025 | 25-ton Elec-Draulic II Press, 220/440-3 ph 2 HP |
908050-2 | 8-050 | 50-ton Elec-Draulic II Press, 220/440-3 ph 2 HP |
908075-2 | 8-075 | 75-ton Elec-Draulic II Press, 220/440-3 ph 2 HP |
908080-2 | 8-080 | 75-ton Elec-Draulic II Press, 220/440-3 ph 10HP |
908150-2 | 8-150 | 150-ton Elec-Draulic II Press, 220/440-3 ph 10 HP |
908025-4 | 8-025 | 25-ton Elec-Draulic II Press, 220/440-3 ph 2 HP |
908050-4 | 8-050 | 50-ton Elec-Draulic II Press, 220/440-3 ph 2 HP |
908075-4 | 8-075 | 75-ton Elec-Draulic II Press, 220/440-3 ph 2 HP |
908080-4 | 8-080 | 75-ton Elec-Draulic II Press, 220/440-3 ph 10HP |
908150-4 | 8-150 | 150-ton Elec-Draulic II Press, 220/440-3 ph 10 HP |
908025 | 8-025 | 25-ton Elec-Draulic II Press, 220/440-3 ph 2 HP |
908050 | 8-050 | 50-ton Elec-Draulic II Press, 220/440-3 ph 2 HP |
908075 | 8-075 | 75-ton Elec-Draulic II Press, 220/440-3 ph 2 HP |
908080 | 8-080 | 75-ton Elec-Draulic II Press, 220/440-3 ph 10HP |
908150 | 8-150 | 150-ton Elec-Draulic II Press, 220/440-3 ph 10 HP |
713510 | 713510 | Remote pressure regulator valve kit. |
Elec-draulic II Presses Model 8-025 25 Ton Capacity |
Specifications | |
---|---|
Model Number | 8-025 |
Part Number | 908025 |
Capacity (tons) | 25 |
Operation | Electric |
Horsepower | 2 |
Voltage | 220V/440V, 3-Phase |
Width Between Uprights (in) | 32-3/4 |
Width Between Table Channels (in) | 7-1/4 |
Minimum Ram To Table (in) | 11-3/4 |
Maximum Ram To Table (in) | 46-3/4 |
Ram Travel (in) | 10 |
Screw Travel (in) | n/a |
Horizontal Workhead Travel (in) | n/a |
Footprint (in) | 43-1/2 x 36 |
Height (in) | 83 |
Weight (lbs) | 1,060 |
Base (in) | 43-1/2 x 36 |
Ram Advance Speed | n/a |
Pressing Speed (in/m) | 15 |
RPM | 1,800 |
Air Pressure | n/a |
Elec-draulic II Presses Model 8-050 50 Ton Capacity |
Specifications | |
---|---|
Model Number | 8-050 |
Part Number | 908050 |
Capacity (tons) | 50 |
Operation | Electric |
Horsepower | 2 |
Voltage | 220V/440V, 3-Phase |
Width Between Uprights (in) | 32-3/4 |
Width Between Table Channels (in) | 7-1/4 |
Minimum Ram To Table (in) | 10-1/8 |
Maximum Ram To Table (in) | 45-1/8 |
Ram Travel (in) | 10 |
Screw Travel (in) | n/a |
Horizontal Workhead Travel (in) | n/a |
Footprint (in) | 43-1/2 x 36 |
Height (in) | 86 |
Weight (lbs) | 1,360 |
Base (in) | 43-1/2 x 36 |
Ram Advance Speed | n/a |
Pressing Speed (in/m) | 8 |
RPM | 1,800 |
Air Pressure | n/a |
Elec-draulic II Presses Model 8-075 75 Ton Capacity |
Specifications | ||
---|---|---|
Model Number | 8-075 | 8-080 |
Part Number | 908075 | 908080 |
Capacity (tons) | 75 | 75 |
Operation | Electric | Electric |
Horsepower | 2 | 10 |
Voltage | 220V/440V, 3-Phase | 220V/440V, 3-Phase |
Width Between Uprights (in) | 44 | 44 |
Width Between Table Channels (in) | 8-1/4 | 8-1/4 |
Minimum Ram To Table (in) | 7-5/8 | 7-5/8 |
Maximum Ram To Table (in) | 37-5/8 | 37-5/8 |
Ram Travel (in) | 10 | 10 |
Screw Travel (in) | n/a | n/a |
Horizontal Workhead Travel (in) | n/a | n/a |
Footprint (in) | 55-1/2 x 36 | 55-1/2 x 36 |
Height (in) | 86 | 86 |
Weight (lbs) | 1.950 | 2,100 |
Base (in) | 55-1/2 x 36 | 55-1/2 x 36 |
Ram Advance Speed | n/a | n/a |
Pressing Speed (in/m) | 5 | 30 |
RPM | 1,800 | 1,800 |
Air Pressure | n/a | n/a |
Elec-draulic II Presses Model 8-150 150 Ton Capacity
|
Specifications | |
---|---|
Model Number | 8-150 |
Part Number | 908150 |
Capacity (tons) | 150 |
Operation | Electric |
Horsepower | 10 |
Voltage | 220V/440V, 3-Phase |
Width Between Uprights (in) | 48 |
Width Between Table Channels (in) | 12-1/4 |
Minimum Ram To Table (in) | 11-3/4 |
Maximum Ram To Table (in) | 31-3/4 |
Ram Travel (in) | 16 |
Screw Travel (in) | n/a |
Horizontal Workhead Travel (in) | n/a |
Footprint (in) | 66 x 42 |
Height (in) | 95 |
Weight (lbs) | 3,620 |
Base (in) | 66 x 42 |
Ram Advance Speed | n/a |
Pressing Speed (in/m) | 17 |
RPM | 1,800 |
Air Pressure | n/a |