Features:
Standard Equipment
Specifications | ||||
---|---|---|---|---|
Model | OCL- 40120 | OCL- 40160 | OCL- 40200 | OCL- 40240 |
Distance between centers | 120 in | 160 in | 200 in | 240 in |
Max. swing over bed | 39-1/4 in | |||
Max. cutting length of workpiece | 111 in | 150 in | 190 in | 229 in |
Max. swing over cross slide | 25-1/8 in | |||
Width of bed | 29-3/4 in | |||
Spindle bore | 14-1/8 in | |||
Spindle nose | 360 | |||
Spindle speeds | 6.3 - 315 rpm , 18 steps / speeds: 6.3, 8, 10, 12.5, 16, 20, 25, 31.5, 40, 50, 63, 80, 100, 125, 160, 200, 250, 315 rpm | |||
Max. weight of workpiece | 13,200 LBS | |||
Min. 4-jaw chuck clamping | 9-3/8 in min. clamping diameter of 4-jaw chucks | |||
Longitudinal auto feeds | 0.0025 in - 0.47 in IPR, 97 kinds | |||
Cross slide auto feeds | 0.00125 in - 0.236 in IPR, 97 kinds | |||
Top slide auto feeds | 0.0006 in- 0.118 in IPR, 97 kinds | |||
Inch threads | 30 - 1 TPI, plus 1/8 TPI, 42 kinds Inch threads: 30, 28, 26, 24, 22, 20, 18, 16, 15, 14, 13, 12, 11, 10, 9, 8, 7, 6-1/2, 6, 5-1/2, 5, 4-1/2, 4, 3-1/2, 3-1/4, 3, 2-3/4, 2-1/2 , 2-1/4, 2, 1-3/4, 1 5/8, 1-1/2, 1 3/8, 1 -1/4, 1 1/8, 1, 7/8, 3/4, 1/2, 3/8, 1/8 TPI | |||
Metric threads | 1 - 120 mm , 44 kinds Metric threads: 1, 1.25, 1.5, 1.75, 2, 2.5, 3, 3.5, 4, 4.5, 5, 5.5, 6, 7, 7.5, 8, 9, 10, 11, 12, 13, 14, 15, 16, 18, 20, 22, 24, 28, 30, 32, 36, 40, 44, 48, 56, 60, 64, 72, 80, 88, 96, 112, 120 mm | |||
Module threads | 0.5 - 60 mm , 46 kinds | |||
Diameter pitch threads | 0.5 - 60 DP, 46 kinds | |||
Max. travel of top slide | 11-3/4 in | |||
Longitudinal rapid traverse | 12 ft / min | |||
Cross rapid traverse | 6 ft / min | |||
Top slide rapid traverse | 3 ft / min | |||
Diameter of tailstock quill | 6-1/4 in | |||
Max. travel of tailstock quill | 11-3/4 in | |||
Taper of tailstock quill center | METRIC # 80 | |||
Main Motor | 30 HP, 220V or 440V, 3 phase | |||
Rapid traverse motor | 2 HP, 220V or 440V, 3 phase | |||
Lubrication pump motor | 3/4 HP, 220V or 440V, 3 phase | |||
Coolant pump motor | 1/4 HP, 220V or 440V , 3 phase | |||
Weight, approx. LBS | 23,950 LBS | 26,950 LBS | 29,950 LBS | 32,950 LBS |
Overall dimensions, LxWxH | 240 in x 86 in x 73 in | 280 in x 86 in x 73 in | 320 in x 86 in x 73 in | 360 in x 86 in x 73 in |
One year industrial warranty for parts
Optional Equipment