Click Here to download Instruction Manual for 9HON-T
If you've got tough digging conditions but need a compact unit, the new Dirt Dawg torque series one-man hydraulic towable post hole digger is for you! Built with high quality components, this earth auger is another champion in a superior lineup of RICE post hole diggers.
We've doubled the cubic inches of the hydraulic motor and increased the GPM, resulting in a really hungry Dawg that'll gnaw its way through the earth with 311 ft. lbs. of continuous torque, and a digging power of 83 RPM.
Like all RICE post hole diggers, this unit features forward/reverse auger rotation, a swiveling handle assembly for angled drilling, a retractable axle for easy gate access, superior balance, curved handle design for close up drilling, an integrated tow package, and a THREE YEAR FULL PRODUCT WARRANTY
Engine Cradle and Hitch Assembly
Handle and Bit Assembly
Fluid Tank and Wheel Assembly
Specifications | |
---|---|
Part Number | DIRTDAWG-9HON-T |
Dirt Dawg | Torque Series |
GPM:
|
9 |
RPM:
|
83 |
Digging Torque:
|
311 ft. lbs. |
Axle Extended:
|
46 inches |
Axle Retracted:
|
36 inches |
Fluid Reservoir:
|
4-1/2 Gallon |
Dimensions:
|
110x35.5x65 inch |
Weight:
|
290 lbs. |
660 DIG-R-MOBILE TOWABLE HYDRAULIC HOLE DIGGER
Designed for increased digging performance and investment return over hand-held type machines. Tows to the jobsite at conventional highway speeds. Digs holes up to 18
inches diameter in the toughest soil conditions. High capacity hydraulic system is designed for maximum heat rejection without the use of an auxiliary cooler. Exclusive design features allow the
660 DIG-R-MOBILE® to also become a cost-effective power source for popular brands of hydraulically-powered hand tools
One man operation. Tows at legal highway speeds. Includes quick attach towbar with adjustable ball coupler and 4.80 x 12 wheels and tires with separate hubs. High performance, 8 GPM hydraulic system also operates popular HTMA Class II hydraulic tools for added versatility. Features the largest oil reservoir in its class for maximum system cooling. Exclusive Snap-Lokî Auger Storage system eases maneuvering on the jobsite. Forward and reverse auger direction.
Specifications: | |
---|---|
Model | M660H |
Power Source | Honda |
Horse Power: | 13HP |
Starter: | Mechanical rewind |
Fuel: | Gasoline, unleaded automotive grade |
Transmission | Totally-enclosed, grease- lubricated |
Nominal Auger Rotation Speed: | 3600 RPM, no load |
Drive shaft Connection: | 1-3/8 inch (35mm) Hexagon (General), 7/8 inch (22mm) Square (Ground Hog), or STIHL- type |
Maximum Drilling Torque: | 276 ft. lbs. |
Auger Diameter: | 2 in (51mm) to 18 in (457mm) |
Extention: | Flighted and Non-flighted plain tube, depth to 45 in(1143mm) |
Hydraulic System Configuration: | Open Type |
System Flow: | 8 GPM (30 lit/min) at 2000 PSI |
Reservoir Capacity: | 5 US Gallons (19 lit/min) |
4400 Series Couplers |
Part No. | Flighting OD | Cutting Dia | Digging Depth | Drive | Weight |
4400-2CLR | 1-3/8 inch female hexagon box to 13/16 inch male hexagon pin. Allows the 330H to utilze the 4400-2E3 earth auger and 5500-2X3 auger extensions. | 4 Lbs | ||||
4400-3CLR | 1-3/8 inch female hexagon box to 1-1/8 inch male hexagon pin. Allows the 330H Hole Digger to utilize the 4400-3E3, 4410-4E3 earth augers and 5510-4X3 auger extensions. | 4 Lbs |
4400 Series Augers | Part No. | Flighting OD | Cutting Dia | Digging Depth | Drive | Weight |
4400-2E3 | 2-1/4 inch | 2.5 inch | 3 Feet | 13/16" Hex** | 19 lbs | |
4400-3E3 | 3-1/4 inch | 3.5 inch | 3 Feet | 1 1/8 " Hex** | 13 lbs | |
4400-4E3 | 4 inch | 4.5 inch | 3 Feet | 1 3/8 " Hex | 19 lbs | |
4410-4E3 | 4 inch | 4.5 inch | 3 Feet | 1 1/8 " Hex** | 19 lbs | |
4450-6E3 | 6 inch | 7.5 inch | 3 Feet | 1 3/8 " Hex | 24 lbs | |
4450-8E3 | 8 inch | 9.5 inch | 3 Feet | 1 3/8 " Hex | 30 lbs | |
4450-10E3 | 10 inch | 11.6 inch | 3 Feet | 1 3/8 " Hex | 36 lbs | |
4450-12E3 | 12 inch | 13.6 inch | 3 Feet | 1 3/8 " Hex | 48 lbs | |
4400-16E3 | 16 inch | 17.2 inch | 3 Feet | 1 3/8 " Hex | 61 lbs | |
4400-18P * | 18 inch | 19.7 inch | 2.5 Feet | 1 3/8 " Hex | 40 lbs | |
*Denotes a planting auger with 9 inch length flighting intended for shallow digging. Not available with full lenght flighting ** Required Adaptor Coupler for M330H |
5500 Series Augers Extensions (Flighting) |
Part No. | Flighting OD | Cutting Dia. | Digging Depth | Drive | Weight |
5500-2X3 | 2-1/4 inch | N/A | 3 Feet | 13/16" Hex** | 9 lbs | |
5500-3X3 | 3-1/4 inch | N/A | 3 Feet | 1 1/8 " Hex** | 14 lbs | |
5500-4X3 | 4 inch | N/A | 3 Feet | 1 3/8 " Hex | 18 lbs | |
5510-4X3 | 4 inch | N/A | 3 Feet | 1 3/8 " Hex | 18 lbs | |
5500-6X3 | 6 inch | N/A | 3 Feet | 1 3/8 " Hex | 20 lbs | |
5500-8X3 | 8 inch | N/A | 3 Feet | 1 3/8 " Hex | 24 lbs | |
5500-10X3 | 10 inch | N/A | 3 Feet | 1 3/8 " Hex | 30 lbs | |
5500-12X3 | 12 inch | N/A | 3 Feet | 1 3/8 " Hex | 40 lbs | |
5500 Series Augers Extensions (No Flighting) |
Part No. | Flighting OD | Cutting Dia. | Digging Depth | Drive | Weight |
5500-15X | No Flighting | N/A | 15 Inches | 1 3/8 " Hex | 8 lbs |
CALL OR ADD TO CART FOR THE BEST BROTHER-IN-LAW PRICING ON THIS RICEHYDRO PUMP