Huth Segment Set Silhouette Charts
Huth Bender Hydraulic Parts Breakdown
The 2600 is designed for production work and bending heavier materials up to 3 inch OD. It meets the standards set by our other models for precise bending and end finishing.
The 2600 provides 85,000 lbs. of bending force in comparison to 58,000 lbs. produced by our other models. It comes standard with a 7-1/2 HP motor. A 3 inch tube bent to 90-degree in the automatic mode can be completed in 16 seconds.
The ergonomically designed knee control allows the operator hands-free control for quick tube location and securing of the tube. It is also invaluable for prototyping.
The smart automatic mode features an adjustable return-to-home position control. This unique, time saving feature increases efficiency by assuring fast and easy transitions between multiple bends. The automatic depth-of-bend selector ensures precise bending control through the use of an easy-to-read, easy-to-adjust depth-of-bend plate. This feature assures accuracy and repeatability.
The swager/expander gives you complete end-finishing capabilities. The swager end accommodates 1 to 3 inch tubing. The expander end allows for expansions from 1 to 5-1/2 inch. With Huths Accu-Sizer bulls-eye expanding system, you can dial in precise expansions every time.
Control Wrinkle Die 5531 now available for this model to bend 304 Stainless Steel.
* Available without swager/expander Model 2601
Features:
End Forming Wizardry With The Swage Box:
Most Huth and Ben Pearson benders have a long unique looking contraption on one end known as the swage box... It is also featured on our popular 1673 expander/reducer/swaging machine as well. Swage (pronounced swedge) is an uncommon word, and it most commonly refers to forming different shapes with metal tube. The swage box is an extremely handy device for many tube end forming techniquesââ¬Â¦ some think of it as almost magical in that it allows the operator to fabricate a myriad of end-forms.
In the swage box, you can do Solid-Tool Expansion with a swage die. The advantage of solid tool expansion is controlled uniformity around the perimeter of the expansion (a segmented expander has microscopic indentations between the expander fingers).
Tube Diameter Reduction is possible in a swage box. This allows fabrication slip fits where one tube is slid inside the other in a way that appears practically seamless from the outside.
Creating Flanges And Flares can be done in the swage box with flange and flare tooling. Want a flange that goes 90 degrees out from the tube end? Simple. Use a 45 degree flare tool to create the 1st 45 degrees, then spin the tool around and push it the remaining 45 degrees until it sticks out perpendicularly from the tube end.
Doming And Both Male And Female Ball Joint Ends are possible in the swage box. Ball joint connections can be used to help hold two tubes together in a way that allows some movement at the joint.
One of the keys to forming in the swage box is holding the tube firmly with the collets and collet holder. The forces required to form the new metal shapes are greatââ¬Â¦ 25,000 lbs of force exerted across just a few inches of diameter. We have created a cool time-saving accessoryââ¬Â¦ the dead stop systemââ¬Â¦ to help people locking in the length when making repeated parts.
On the other end of the swage box is the expanding cylinder. Using segmented tooling and Huthââ¬â¢s unique AccuSizer system, you can quickly and efficiently create slip fits, flares, ball joint connections, AND MORE! Custom Solutions Available Upon Request.
Let us know how we can help you create end-forming magic with your own swage box!
Controlled Wrinkle Dies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
010 Die Package Tooling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
011 Die Package Tooling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
013 Die Package Tooling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
016 Die Package Metric Tooling - Export | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
028 Die Package Tooling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Note: Individual tooling is availabel call 1-800-458-3687 ext 1 to receive
pricing on individual tooling for this equipment
1992 3 in Tooling Package | |
---|---|
For use on benders with 700 Series or 1700 Series Collets with a clamp style collet holder. (Standard on all Huth Bender models from September 1981 to present.) |
|
No. | Description |
5530 | Radius Die - 3 in |
1350 | Back Shoe (2) - 3 in |
1351 | Three-Quarter Shoe- 3 in |
1352 | Half Shoe -3 in |
855 | Die Pins (6) |
892 | Collet Holder - 3 in |
1730 | Collet |
853 | Flaring/Flanging Tool 1-1/2 to 3-1/2 in |
783 | Reducer (3 to 2-1/2 in) |
130 | Swage Die - 3 in |
476 * | Segment Set (2-1/2 ID to 3 in ID) *Requires Arbor 508 and Arbor Tip 499 (or) Arbor 573 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||
|
|
No listed accessories
Mfg. item #: 2600HD
HUT2600HD
lease to own for as little as:$299 per month!
FREE motor freight to commercial address or terminal pickup in lower 48 states. Residential or Export Orders call 800-458-3687.6
$14,973.06
129 |
Mfg. item #: 28
HUT028
lease to own for as little as:$78 per month!
FREE shipping ONLY when ordered with a machine from this manufacturer otherwise Ground UPS Will Be Added at Order Entry.20
$3,887.10
|
Mfg. item #: 10
HUT010
lease to own for as little as:$66 per month!
FREE shipping ONLY when ordered with a machine from this manufacturer otherwise Ground UPS Will Be Added at Order Entry.20
$3,277.80
432 |
Mfg. item #: 11
HUT011
lease to own for as little as:$117 per month!
FREE shipping ONLY when ordered with a machine from this manufacturer otherwise Ground UPS Will Be Added at Order Entry.20
$5,834.26
432 |
Mfg. item #: 13
HUT013
lease to own for as little as:$161 per month!
FREE shipping ONLY when ordered with a machine from this manufacturer otherwise Ground UPS Will Be Added at Order Entry.20
$8,028.90
432 |
Mfg. item #: 16
HUT016
lease to own for as little as:$143 per month!
FREE shipping ONLY when ordered with a machine from this manufacturer otherwise Ground UPS Will Be Added at Order Entry.20
$7,171.20
432 |