The Jet HBC, Heavy-Duty Beam Clamp
HBC Specifications | ||||
---|---|---|---|---|
Stock Number | 202710 | 202720 | 202730 | 202750 |
Model Number | HBC-1 | HBC-2 | HBC-3 | HBC-5 |
Capacity (lbs) | 2200 | 4400 | 6600 | 11000 |
Beam flange W (in) | 2-15/16 - 8-11/16 | 2-15/16 - 8-11/16 | 3-1/8 - 12-5/8 | 3-9/16 - 12-5/8 |
Max A | 10-1/4 | 10-1/4 | 15-3/16 | 15-3/16 |
Min B | 7-11/16 | 7-11/16 | 9-1/16 | 9-1/16 |
Max B | 14-9/16 | 14-9/16 | 20-1/16 | 20-1/16 |
C | 2-1/2 | 2-15/16 | 4-1/16 | 4-5/16 |
D | 3/16 | 1/4 | 5/16 | 3/8 |
E | 9-1/16 | 9-1/16 | 10-7/8 | 10-7/8 |
Max F | 5-3/8 | 5-3/8 | 8-1/4 | 8-1/4 |
Min F | 3-1/2 | 3-1/2 | 4-7/8 | 4-7/8 |
Min G | 1-3/16 | 1-3/16 | 1-9/16 | 1-9/16 |
H | 7/8 | 7/8 | 15/16 | 1-1/8 |
Ship Weight | 10 | 11 | 21 | 24 |
The Jet JBC, Heavy-Duty Beam Clamp
HBC Specifications | ||||
---|---|---|---|---|
Stock Number | 252710 | 252720 | 252730 | 252750 |
Model Number | JBC-1 | JBC-2 | JBC-3 | JBC-5 |
Capacity (lbs) | 2200 | 4400 | 6600 | 11000 |
Beam flange W (in) | 2-31/32 - 8-5/8 | 2-31/32 - 8-5/8 | 3-15/16 - 9-5/8 | 4-15/16 - 10-5/8 |
Max A | 9-15/16 | 9-5/8 | 11-5/8 | 11-7/32 |
Min B | 7-1/16 | 7-1/16 | 9-7/16 | 9-5/8 |
Max B | 14-3/16 | 14-3/16 | 17-3/8 | 19-1/16 |
C | 2-3/4 | 2-7/8 | 4-5/8 | 5-1/2 |
D | 3/16 | 1/4 | 5/16 | 3/8 |
E | 9-5/16 | 9-5/16 | 10-1/4 | 10-1/4 |
Max F | 5-5/16 | 5-5/16 | 6-11/16 | 6-15/16 |
Min F | 3-9/16 | 3-9/16 | 4-5/16 | 4-15/16 |
Min G | 1-3/16 | 1-3/16 | 2-3/16 | 2-1/16 |
H | 13/16 | 13/16 | 1 | 1-1/8 |
Ship Weight | 12 | 14 | 27 | 34 |
CALL NOW 800-458-3687
OR ADD TO CART FOR YOUR BEST BROTHER-IN-LAW PRICE ON THIS JET ITEM
CALL NOW 800-458-3687
OR ADD TO CART FOR YOUR BEST BROTHER-IN-LAW PRICE ON THIS JET ITEM
CALL NOW 800-458-3687
OR ADD TO CART FOR YOUR BEST BROTHER-IN-LAW PRICE ON THIS JET ITEM
CALL NOW 800-458-3687
OR ADD TO CART FOR YOUR BEST BROTHER-IN-LAW PRICE ON THIS JET ITEM