Models | |
---|---|
KPAC1411-2 | 1.1-ton - 13,700 Btus/115-volt |
KPAC1811-2 | 1.5-ton - 16,800 Btus/115-volt |
KPAC2421-2 | 2-ton - 22,900 Btus/115-volt |
Accessories | |
---|---|
CK-12S | 12 inch Single Duct Ceiling Kit |
CK-24S | 14 inch Single Duct Ceiling Kit |
CK-12 | 12 inch Dual Duct Ceiling Kit |
CK-24 | 14 inch Dual Duct Ceiling Kit |
CK-42 | 16 inch Dual Duct Ceiling Kit |
CK-60 | 18 inch Dual Duct Ceiling Kit |
CK-120 | 20 inch Dual Duct Ceiling Kit |
KK-DUCT20Y-25 | 25-ft Length of Outdoor 20-inch Duct |
KK-DUCT12Y-25 | 25-ft Length of Outdoor 12-inch Duct |
KDC-12 | Air Chute Kit |
KDC-24 | Air Chute Kit |
KDC-42 | Air Chute Kit |
KDC-60 | Air Chute Kit |
KDC-120 | Air Chute Kit |
CAMLOCK SET 6/4 | Cam Lock Set with 6/4 SO Cable |
CAMLOCK SET 2/4 | Cam Lock Set with 2/4 SO Cable |
The Model KPAC1411-2 (nominal 1.1-ton or 13,700 BTU) is the smallest unit in size and capacity in The KPAC II Series, KwiKoolâs Single Duct Line of portables. The KPAC1411-2 has an extremely small foot print that is ideal for spot cooling people or equipment in a high ambient environment. The KPAC II Series offers a quick cooling solution with its âplug and playâ technology that tops the competition with its small size, strong air flow, and easy installation. The KPAC II Series achieves a 20 degree F. temperature differential across its coil. This means that 95 degree F. input air will produce 75 degree F. output air. For spot cooling applications at a work station the unit will effectively cool a person or equipment within 5 to 7 feet of the unit. The KPAC II Series out performs and out lasts other portables, all at a price that is comparable to other products.
The KPAC1411-2 runs on a standard 115-volt/15-amp circuit with automatic restart after a power failure. The unit comes with a 3.5-gallon self-contained condensate tank with float activated unit cut off, that is manually emptied. Installation takes less than ten minutes for easy set up, using the single duct ceiling kit.
Featrues:
Specifications | ||
---|---|---|
Model | KPAC1411-2 | |
COOLING CAPACITY | ||
BTU/hr at 95F at 60 percent RH | 13,700 (1.1-Ton) | |
COMPRESSOR DATA | ||
Compressor Type | Hermetic Rotary | |
Operating Temperatures | 70-105 F 50 percent RH | |
Refrigerant | 410A | |
FAN DATA | ||
Evaporator | ||
Fan Type (Centrifugal) | Direct Drive | |
Air Flow (CFM) | 460/1 Speed | |
Supply Air Device | 2 - 5 inch Dia. x 16 inch Air Chute | |
Supply Air Duct max. length | 25' | |
Condenser | ||
Fan Type (Centrifugal) | Direct Drive | |
Air Flow (CFM) | 700 | |
Condenser Duct Specs (optional) | 1 - 12 inch Dia. x 8' Length | |
Condenser Duct Max. Length | 25' | |
ELECTRICAL DATA | ||
Power Supply (Volts) | 115/Single Phase | |
Current Consumption (Amps) | 11.5 | |
Power Consumption (kW) | 1.19 | |
Maximum Circuit Breaker (Amps) | 20 | |
Recommended Breaker Size | 15 or 20 | |
Minimum Circuit Ampacity(Amps) | 17.085 | |
Min./Max. Voltage | 105-125 | |
Power Cord Gauge/Length | 14/6' | |
Plug Configuration | NEMA 5-15 | |
DIMENSIONAL DATA | ||
Width x Depth x Height (Inches) | 16.325 x 26 x 37.25 inch | |
Weight (Lbs.) | 157 | |
Shipping Weight (Lbs.) | 207 | |
Ceiling Kit Weight (Lbs.) | 22 | |
Shipping Weight w/ Ceiling Kit | 229 | |
SAFETY DEVICE DATA | ||
Compressor Overload | Internal | |
Fan Motor Overload | Automatic Internal | |
Evaporator Freeze Protection | Freeze Stat | |
High Pressure Switch | Manual | |
Compressor Short Cycle | Yes | |
Automatic Restart | Yes | |
Thermostat Type | Microprocessor/Digital | |
Condensate Pump Overflow | Optional | |
Condensate Tank Overflow | Yes |
The Model KPAC1811-2 (nominal 1.5-ton or 16,800 BTU) is the smallest unit in size and capacity in The KPAC II Series, KwiKoolâs Single Duct Line of portables. Specially designed to save space, time and money, the ultra efficient KPAC II series comes ready to run. Choose from three capacity offerings, 1.1-Ton, 1.5-Ton, and 2-Ton. Ready to join your rental fleet! Kwikool KPAC II systems are rugged, steel construction for commercial grade comfort cooling. They have the smallest footprint in the market and a price thatâs right. Whether you are protecting health and safety in high temperature environments or protecting your investment in equipment, KPACII is the best value. The KPACII removes the heat load from the area that you are cooling and ducts the warm air out of the room.
The KPAC1811-2 has an extremely small foot print that is ideal for spot cooling people or equipment in a high ambient environment. The KPAC II Series offers a quick cooling solution with its âplug and playâ technology that tops the competition with its small size, strong air flow, and easy installation. The KPAC II Series achieves a 20 degree F. temperature differential across its coil. This means that 95 degree F. input air will produce 75 degree F. output air. For spot cooling applications at a work station the unit will effectively cool a person or equipment within 5 to 7 feet of the unit. The KPAC II Series out performs and out lasts other portables, all at a price that is comparable to other products.
The KPAC1811-2 runs on a standard 115-volt/20-amp circuit with automatic restart after a power failure. The unit comes with a 3.5-gallon self-contained condensate tank with float activated unit cut off, that is manually emptied. Installation takes less than ten minutes for easy set up, using the single duct ceiling kit.
Featrues:
Specifications | ||
---|---|---|
Model | KPAC1811-2 | |
COOLING CAPACITY | ||
BTU/hr at 95F at 60 percent RH | 16,800 (1.5-Ton) | |
COMPRESSOR DATA | ||
Compressor Type | Hermetic Rotary | |
Operating Temperatures | 70-105 F 50 percent RH | |
Refrigerant | 410A | |
FAN DATA | ||
Evaporator | ||
Fan Type (Centrifugal) | Direct Drive | |
Air Flow (CFM) | 625/1 Speed | |
Supply Air Device | 2 - 5 inch Dia. x 16 inch Air Chute | |
Supply Air Duct max. length | 25' | |
Condenser | ||
Fan Type (Centrifugal) | Direct Drive | |
Air Flow (CFM) | 825 | |
Condenser Duct Specs (optional) | 1 - 12 inch Dia. x 8' Length | |
Condenser Duct Max. Length | 25' | |
ELECTRICAL DATA | ||
Power Supply (Volts) | 115/Single Phase | |
Current Consumption (Amps) | 14.5 | |
Power Consumption (kW) | 1.5 | |
Maximum Circuit Breaker (Amps) | 20 | |
Recommended Breaker Size | 20 | |
Minimum Circuit Ampacity(Amps) | 19.17 | |
Min./Max. Voltage | 105-125 | |
Power Cord Gauge/Length | 12/8' | |
Plug Configuration | NEMA 5-20 | |
DIMENSIONAL DATA | ||
Width x Depth x Height (Inches) | 16.325 x 26 x 37.25 inch | |
Weight (Lbs.) | 157 | |
Shipping Weight (Lbs.) | 207 | |
Ceiling Kit Weight (Lbs.) | 22 | |
Shipping Weight w/ Ceiling Kit | 229 | |
SAFETY DEVICE DATA | ||
Compressor Overload | Internal | |
Fan Motor Overload | Automatic Internal | |
Evaporator Freeze Protection | Freeze Stat | |
High Pressure Switch | Manual | |
Compressor Short Cycle | Yes | |
Automatic Restart | Yes | |
Thermostat Type | Microprocessor/Digital | |
Condensate Pump Overflow | Optional | |
Condensate Tank Overflow | Yes |
The Model KPAC2421-2 (nominal 2-ton or 22,900 BTU) is the smallest unit in size and capacity in The KPAC II Series, KwiKoolâs Single Duct Line of portables. The KPAC2421-2 has an extremely small foot print that is ideal for spot cooling people or equipment in a high ambient environment. The KPAC II Series offers a quick cooling solution with its âplug and playâ technology, that tops the competition with its small size, strong air flow, and easy installation. The KPAC II Series achieves a 20 degree F. temperature differential across its coil. This means that 95 degree F. input air will produce 75 degree F. output air. For spot cooling applications at a work station the unit will effectively cool a person or equipment within 5 to 7 feet of the unit. The KPAC II Series out performs and out lasts other portables, all at a price that is comparable to other products.
The KPAC2421-2 runs on a standard 230-volt/20-amp circuit with automatic restart after a power failure. The unit comes with a 3.5-gallon self-contained condensate tank with float activated unit cut off, that is manually emptied. Installation takes less than ten minutes for easy set up, using the single duct ceiling kit.
Featrues:
Specifications | ||
---|---|---|
Model | KPAC2421-2 | |
COOLING CAPACITY | ||
BTU/hr at 95F at 60 percent RH | 22,900 (2-Ton) | |
COMPRESSOR DATA | ||
Compressor Type | Hermetic Rotary | |
Operating Temperatures | 70-105 F 50 percent RH | |
Refrigerant | 410A | |
FAN DATA | ||
Evaporator | ||
Fan Type (Centrifugal) | Direct Drive | |
Air Flow (CFM) | 810/1 Speed | |
Supply Air Device | 2 - 6" Dia. x 18" Air Chute | |
Supply Air Duct max. length | 25' | |
Condenser | ||
Fan Type (Centrifugal) | Direct Drive | |
Air Flow (CFM) | 1100 | |
Condenser Duct Specs (optional) | 1 - 14" Dia. x 8' Length | |
Condenser Duct Max. Length | 25' | |
ELECTRICAL DATA | ||
Power Supply (Volts) | 208/230 Single Phase | |
Current Consumption (Amps) | 10.6/9.6 | |
Power Consumption (kW) | 2.0 | |
Maximum Circuit Breaker (Amps) | 20 | |
Recommended Breaker Size | 20 | |
Minimum Circuit Ampacity(Amps) | 14.3 | |
Min./Max. Voltage | 195-225/210-250 | |
Power Cord Gauge/Length | 12/7' | |
Plug Configuration | NEMA 6-20 | |
DIMENSIONAL DATA | ||
Width x Depth x Height (Inches) | 20.325" x 26" x 44" | |
Weight (Lbs.) | 206 | |
Shipping Weight (Lbs.) | 266 | |
Ceiling Kit Weight (Lbs.) | 24 | |
Shipping Weight w/ Ceiling Kit | 290 | |
SAFETY DEVICE DATA | ||
Compressor Overload | Internal | |
Fan Motor Overload | Automatic Internal | |
Evaporator Freeze Protection | Freeze Stat | |
High Pressure Switch | Manual | |
Compressor Short Cycle | Yes | |
Automatic Restart | Yes | |
Thermostat Type | Microprocessor/Digital | |
Condensate Pump Overflow | Optional | |
Condensate Tank Overflow | Yes |
FREE CEILING KIT WITH THE PURCHASE OF THIS KWIKOOL UNIT ** LIMITED TIME OFFER
FREE CEILING KIT WITH THE PURCHASE OF THIS KWIKOOL UNIT ** LIMITED TIME OFFER
FREE CEILING KIT WITH THE PURCHASE OF THIS KWIKOOL UNIT ** LIMITED TIME OFFER