MH-0080-CM10
Frame:
Heat Output:
Components:
For use in workshops, construction sites, farms and loading docks with proper ventilation.
Specifications subjet to change without notice. Use in accordance with any and all state or local codes, regulations, and/or ordinances.
Please see heater Owner's Manual included with each heater for a complete list of important safety information.
Operating times at Low, Medium and High Settings.
Important Notes:
÷ Not for use in residential living areas or inadequately ventilated areas.
÷ Proper ventilation required during operation.
ââ¬Â¢ Extremely hot during operation. Keep children, animals and all combustible objects away from heater
Specifications | |
---|---|
Model | MH-0080-CM10 |
Heat Output | 60-70-80,000 BTU |
Ignition Type | Automatic (integral) |
Fuel | Propane |
Fuel Consumption | 2.3/2.8/3.7 lbs./hr. |
Operating Time | L-43 hrs./M-35 hrs./H-27 hrs. using 100 lb. cylinder |
Operating Time | L-17 hrs./M-14 hrs./H-11 hrs. using 40 lb. cylinder |
Operating Time | L-8 hrs./M-7 hrs. using 20 lb. cylinder |
Suggested Cylinder Size | 100 lbs. |
Heating Area | 1,800 sq. ft. |
Net Weight | 12 lbs. |
Shipping Weight | 17 lbs. |
Length | 15.7 in. |
Width | 15.7 in. |
Height | 21.8 in. |
Frame:
Heat Output:
Components:
For use in workshops, construction sites, farms and loading docks with proper ventilation.
Specifications subjet to change without notice. Use in accordance with any and all state or local codes, regulations, and/or ordinances.
Please see heater "Owner's Manual" included with each heater for a complete list of important safety information.
Operating times at Low, Medium and High Settings.
Important Notes:
· Not for use in residential living areas or inadequately ventilated areas.
· Proper ventilation required during operation.
⢠Extremely hot during operation. Keep children, animals and all combustible objects away from heater.
Specifications | |
---|---|
Model | MH-0200-CM10 |
Heat Output | 50-200,000 BTU |
Ignition Type | Push-button |
Fuel | Propane |
Fuel Consumption | 4.62/9.25 lbs./hr. |
Operating Time | L-43 hrs./M-17 hrs./L-10.5 hrs. using a 100 lb. cylinder |
Suggested Cylinder Size | 100 lbs. |
Heating Area | 4,600 sq. ft. |
Net Weight | 14 lbs. |
Shipping Weight | 20 lbs. |
Length | 16 in. |
Width | 16 in. |
Height | 26.4 in. |
10-foot hose and regulator |
Inner windshield protects burner flame from being extinguished |
360-degree heat radius for even heating of room |
Specifications | ||
---|---|---|
Model No. | MH-0080-CM10 | MH-0200-CM10 |
Heat Output | 50-60-80,000 BTU | 50-60-80,000 BTU |
Ignition Type | Automatic (integral) | Push-button |
Fuel | Propane | Propane |
Fuel Consumption | 2.3 / 2.8 / 3.7 lbs./hr. | 4.62 / 9.25 lbs./hr. |
Operating Time (100 lb. Cyl.) (hrs.)* | L-43 / M-35 / H-27 | L-43 / M-17 / H-10.5 |
Operating Time (40 lb. Cyl.) (hrs.)* | L-17 / M-14 / H-11 | N/A |
Operating Time (20 lb. Cyl.) (hrs.)* | L-8 / M-7 | N/A |
Suggested Cylinder Size | 100 lbs. | 100 lbs. |
Heating Area | 1,800 sq. ft. | 4,600 sq. ft. |
Dimensions (LxWxH) | 15.7in.x15.7in.x21.8in. | 16in.x16in.x26.4in. |
Ship Wt. | 17 lbs. | 20 lbs. |
Net Wt. | 12 lbs. | 14 lbs. |
*Operating times at Low, Medium and High Settings
Specifications subject to change without notice. Use in accordance with any and all state or local codes, regulations, and/or ordinances.
Please see heater "Owner's Manual" included with each heater for a complete list of important safety information. These specifications are estimates only.