MH-0150-LM10
For specific features, download the Product Sheet
Mi-T-M's propane forced air portable heater is clean-burning and are very efficient for any workshop, agricultural building, industrial workspace, or construction site. If mobility is key to the heating needs of the owner, this hand-carry portable heater is a perfect solution.
Each portable heater features heavy-duty steel construction, easy-lift handle for portability at home or on the jobsite, ABS control housing (except on MH-0375-LM10), high performance fan, enclosed gas controls, electronic ignition, propane inlet connector, automatic shut-off in case power is interrupted or flame is extinguished.
Featured on all models:
Frame:
Components:
MH-0060 Model:
Heat Output (All Other Models):
For use in workshops, garages, construction sites and farms.
Specifications subjet to change without notice. Use in accordance with any and all state or local codes, regulations, and/or ordinances.
Please see heater Owners Manual included with each heater for a complete list of important safety information.
Important Notes:
Specifications | |||
---|---|---|---|
Model | MH-0060-LM10 | MH-0150-LM10 | MH-0150-LMT0 |
Heat Output | 40-50-60,000 BTU | 120-135-150,000 BTU | 150,000 BTU |
Hot-Air Flow | 300 CFM | 400 CFM | 400 CFM |
Fuel Consumption | 1.9/2.3/2.8 lb./hr. | 5.5/6.2/6.9 lbs./hr. | 6.9 lbs./hr. |
AC Power | 120 Volt/60Hz/Less than 1.0 Amp | 120 Volt/60Hz/Less than 1.0 Amp | 120 Volt/60Hz/Less than 1.0 Amp |
Motor Size | 1/10 HP | 1/9 HP | 1/9 HP |
Max. Operating Hours | 10.5 hours per required cylinder size | 18.0 hours per required cylinder size | 18.0 hours per required cylinder size |
Fuel | Propane | Propane | Propane |
Required Cylinder Size | 20 lbs. | 100 lbs. | 100 lbs. |
Heating Area | 1,500 sq. ft. | 3,800 sq. ft. | 3,800 sq. ft. |
Net Weight | 15 lbs. | 23 lbs. | 23 lbs. |
Shipping Weight | 19 lbs. | 29 lbs. | 29 lbs. |
Length | 18.1 in. | 25.1 in. | 25.1 in. |
Width | 7.1 in. | 9 in. | 9 in. |
Height | 13 in. | 15.5 in. | 15.5 in. |
Specifications | ||||||
---|---|---|---|---|---|---|
Model No. | MH-0150-NM10 | MH-0375-LM10 | ||||
Heat Output | 150,000 BTU | 375,000 BTU | ||||
Hot-Air Flow (CFM) | 435 CFM | 1,500 CFM | ||||
AC Power | 120 Volt/60Hz/Less than 1.0 Amp | 120 Volt/60Hz/1.45 Amp | ||||
Motor Size | 1/9 HP | 1/5 HP | ||||
Fuel | Natural Gas | Propane | ||||
Fuel Consumption | 150 cu. ft./hr. | 17.3 lbs./hr. | ||||
Required Cylinder Size | - |
(2) 100 lbs. 11.5 hours per required cylinder size operating time |
||||
Heating Area | 3,800 sq. ft. | 9,000 sq. ft. | ||||
Net Weight | 24 lbs. | 41 lbs. | ||||
Shipping Weight | 35 lbs. | 49 lbs. | ||||
Length | 25.1 in. | 34 in. | ||||
Width | 9 in. | 12.6 in. | ||||
Height | 15.5 in. | 18.5 in. |
*Models include thermostat.
Specifications subject to change without notice. Use in accordance with any and all state or local codes, regulations, and/or ordinances.
Please see heater "Owner's Manual" included with each heater for a complete list of important safety information.
10-foot hose and regulator |
Adjustable height angle for heat where you need it |
One touch ignition and heat control for easy operation |