YELLSUB 1.25 Inch Discharge, .25 HP, 115V, 1320 GPH, 15 ft. Total Head |
SS233 2 inch discharge, 115V, .5 HP, 60 GPM, 20 ft head |
ST2037 2 Inch Discharge, 115V 1ph, 1.0 HP, 73 GPM, 37ft Total Head |
ST2038P 2 Inch Discharge, 115V 1ph, 1.0 HP, 60 GPM , 38ft Total Head |
ST2047 2 Inch Discharge, 115V 1ph, 1.0 HP, 87 GPM, 47ft Total Head |
ST3020BCUL 3 Inch Discharge, 230V 1ph, 2.0 HP, 170 GPM, 72 ft Total Head |
ST3050D 3 Inch Discharge, 230/460V 3ph, 5.0 HP, 270 GPM, 86 ft Total Head |
ST4125D 4 Inch, 230/460 3ph, 10 HP, 380 GPM, 111 ft Total Head |
ST41230 / ST41460 4 Inch Discharge, 230/460 3ph, 60 Hz 10 HP, 423GPM, 138ft Total Head |
ST6125D 6 Inch Discharge, 230/460 3ph, 15 HP, 709GPM, 112ft Total Head |
Models | |
---|---|
YELLSUB | 1.25 Inch Discharge, .25 HP, 115V, 1320 GPH, 15 ft. Total Head |
SS233 | 2 inch discharge, 115V, .5 HP, 60 GPM, 20 ft head |
ST2037 | 2 Inch Discharge, 115V 1ph, 1.0 HP, 73 GPM, 37ft Total Head |
ST2038P | 2 Inch Discharge, 115V 1ph, 1.0 HP, 60 GPM , 38ft Total Head |
ST2047 | 2 Inch Discharge, 115V 1ph, 1.0 HP, 87 GPM, 47ft Total Head |
ST3020BCUL | 3 Inch Discharge, 230V 1ph, 2.0 HP, 170 GPM, 72 ft Total Head |
ST3050D | 3 Inch Discharge, 230/460V 3ph, 5.0 HP, 270 GPM, 86 ft Total Head |
ST41230 | 4 Inch Discharge, 230 3ph, 60 Hz 10 HP, 423GPM, 138ft Total Head |
ST41460 | 4 Inch Discharge, 460 3ph, 60 Hz 10 HP, 423GPM, 138ft Total Head |
1-1/2 inch Accessories | |
---|---|
HS1520 | Suction Hose, 20 feet - 1-1/2 inch (90 psi) |
HS1525 | Suction Hose, 25 feet - 1-1/2 inch (90 psi) |
HSQ1520 | Suction Hose, 20 feet - 1-1/2 inch Quick Coupler (90 psi) |
HD1550 | Discharge Hose,50 feet - 1-1/2 inch (75 psi) |
HDQ1550HP | Discharge Mill Hose, 50 feet - 1-1/2 inch High Pressure, Quick Coupler (200 psi) |
2 inch Accessories | |
---|---|
HS220 | Suction Hose, 20 feet - 2 inch (75 psi) |
HS225 | Suction Hose, 25 feet - 2 inch (75 psi) |
HSQ220 | Suction Hose, 20 feet - 2 inch Quick Coupler (75 psi) |
HSQ225 | Suction Hose, 25 feet - 2 inch Quick Coupler (75 psi) |
HD250 | Discharge Hose, 50 feet - 2 inch (75 psi) |
HDQ250 | Discharge Hose, 50 feet - 2 inch Quick Coupler (75 psi) |
3 inch Accessories | |
---|---|
HS320 | Suction Hose, 20 feet - 3 inch (60 psi) |
HS325 | Suction Hose, 25 feet - 3 inch (60 psi) |
HSQ320 | Suction Hose, 20 feet - 3 inch Quick Coupler (60 psi) |
HSQ325 | Suction Hose, 25 feet - 3 inch Quick Coupler (60 psi) |
HD350 | Discharge Hose, 50 feet - 3 inch (60 psi) |
HDQ350 | Discharge Hose, 50 feet - 3 inch Quick Coupler (60 psi) |
Accessories | |
---|---|
CB12 | Control Box for ST4125G, ST6125G (230V applications only), Floats sold separately |
CB14 | Control Box for ST4125G, ST6125G (460V applications onlly), Floats sold separately |
SW1WOPA | Single Float switch (without plug) for control box applications |
HS420 | Suction Hose, 20 feet - 4 inch (60 psi) |
HS425 | Suction Hose, 25 feet - 4 inch (60 psi) |
HSQ420 | Suction Hose, 20 feet - 4 inch Quick Coupler (60 psi) |
HSQ425 | Suction Hose, 25 feet - 4 inch Quick Coupler (60 psi) |
HD450 | Discharge Hose, 50 feet - 4 inch (60 psi) |
HDQ450 | Discharge Hose, 50 feet - 4 inch Quick Coupler (60 psi) |
Accessories | |
---|---|
HS620 | Suction Hose, 20 feet - 6 inch (45 psi) |
HS625 | Suction Hose, 25 feet - 6 inch (45 psi) |
HSQ625 | Suction Hose, 25 feet - 6 inch Quick Coupler (45 psi) |
HD650 | Discharge Hose, 50 feet - 6 inch (45 psi) |
HDQ650 | Discharge Hose, 50 feet - 6 inch Quick Coupler (45 psi) |
Specifications | ||
---|---|---|
Model | YELLSUB | |
Impeller Type | Plastic | |
Impeller Disc Size | 1.25 in | 31.7 mm |
Total Head | 15 ft | 4.6 m |
Water Capacity | 33 gpm | 125 lpm |
Pump Diameter | 6.25 in | 159 mm |
Overall Height | 9.5 in | 241 mm |
Operating Weight | 6 lb | 2.72 kg |
Power | 0.25 HP | 0.185 kW |
Phase | Single | |
Voltage | 115 V | |
Starting Amperage | 11.5 A | |
Running Amperage | 2.5 A | |
Cable Length | 9 ft | 2.7 m |
Notice: Features and equipment specifications are subject to change without notice.
|
|
This lightweight, compact submersible pump is the first choice for household moving water applications such as: flooded rooms, flat roofs, fill tanks, basins,
fountains and waterfalls. Hardy thermoplastic pump casing body resists corrosion and heat. Further, the SS233 incorporates internal thermal overload protection, dual shaft seals, and
positive direct drive thermoplastic impeller secured with stainless steel fittings.
|
Specifications | ||
---|---|---|
Model | SS233 | |
Impeller Type | Plastic | |
Impeller Disc Size | 2 in | 50 mm |
Total Head | 20 ft | 6.1 m |
Water Capacity | 72 gpm | 273 lpm |
Pump Diameter | 8.1 in | 206 mm |
Overall Height | 14.5 in | 368 mm |
Operating Weight | 15.5 lb | 7 kg |
Power | 0.5 HP | 0.37 kW |
Phase | Single | |
Voltage | 115 V | |
Starting Amperage | 3 A | |
Running Amperage | 6 A | |
Cable Length | 20 ft | 6.1 m |
Notice: Features and equipment specifications are subject to change without notice.
|
|
This lightweight, compact submersible centrifugal pump is ideal for moving water in multiple confined and open area applications. This is a powerful,
versatile, low maintenance pump that is perfect for a wide range of operations supporting Contractors, Service Utilities, Municipalities, and Homeowners. Further, the ST2037 incorporates a
rugged cast aluminum housing, internal thermal overload protection, dual shaft seals, sealed ball bearings impeller and molded 25ft Power Cable with strain relief.
|
Specifications | ||
---|---|---|
Model | ST2037 | |
Impeller Type | Neoprene Rubber over Cast-Iron | |
Impeller Disc Size | 2 in | 50 mm |
Total Head | 37 ft | 11.3 m |
Water Capacity | 73 gpm | 276 lpm |
Pump Diameter | 7.4 in | 188 mm |
Overall Height | 15.4 in | 391 mm |
Operating Weight | 31 lb | 14 kg |
Power | 1 HP | 0.75 kW |
Phase | Single | |
Voltage | 115 V | |
Starting Amperage | 34.5 A | |
Running Amperage | 6.9 A | |
Cable Length | 50 ft | 15.2 m |
Notice: Features and equipment specifications are subject to change without notice.
|
|
This lightweight, compact submersible centrifugal pump is ideal for moving water in multiple confined and open area applications. The unique casing design of
this pump permits it to draw water to a level of 1/16in without having to place the pump in any kind of sump. This versatile, low maintenance pump is perfect for a wide range of operations
supporting Contractors, Service Utilities, Municipalities, and Homeowners. Further, the ST2038P incorporates a rugged cast aluminum housing, internal thermal overload protection, dual shaft
seals, sealed ball bearings impeller and molded 19ft Power Cable with strain relief.
|
Specifications | ||
---|---|---|
Model | ST2038P | |
Impeller Type | Neoprene Rubber over Cast-Iron | |
Impeller Disc Size | 2 in | 50 mm |
Total Head | 38 ft | 11.5 m |
Water Capacity | 60 gpm | 227 lpm |
Pump Diameter | 7.7 in | 196 mm |
Overall Height | 15.4 in | 391 mm |
Operating Weight | 31 lb | 14 kg |
Power | 1 HP | 0.75 kW |
Phase | Single | |
Voltage | 115 V | |
Starting Amperage | 56 A | |
Running Amperage | 6.5 A | |
Cable Length | 50 ft | 15.2 m |
Notice: Features and equipment specifications are subject to change without notice.
|
|
This lightweight, compact submersible centrifugal pump is ideal for moving water in multiple confined and open area applications. This is a powerful,
versatile, low maintenance pump that is perfect for a wide range of operations supporting Contractors, Service Utilities, Municipalities, and Homeowners. Further, the ST2047 incorporates a
rugged cast aluminum housing, internal thermal overload protection, dual shaft seals, sealed ball bearings impeller and molded 50ââ¬â¢ Power Cable with strain relief.
|
Specifications | ||
---|---|---|
Model | ST2047 | |
Impeller Type | Neoprene Rubber over Cast-Iron | |
Impeller Disc Size | 2 in | 50 mm |
Total Head | 47 ft | 14.3 m |
Water Capacity | 87 gpm | 329 lpm |
Pump Diameter | 7.4 in | 188 mm |
Overall Height | 15.4 in | 391 mm |
Operating Weight | 33 lb | 15 kg |
Power | 1 HP | 0.75 kW |
Phase | Single | |
Voltage | 115 V | |
Starting Amperage | 49 A | |
Running Amperage | 9.8 A | |
Cable Length | 50 ft | 15.2 m |
Notice: Features and equipment specifications are subject to change without notice.
|
|
This compact submersible centrifugal pump is ideal for moving water in multiple confined and open area applications. This is a powerful, versatile, low
maintenance pump that is perfect for a wide range of operations supporting Contractors, Service Utilities, Municipalities, and Homeowners. Further, the ST3020BCUL incorporates a rugged cast
aluminum housing, internal thermal overload protection, dual shaft seals, sealed ball bearings impeller, carrying handle, and molded 50 ft Power Cable with strain relief.
|
Specifications | ||
---|---|---|
Model | ST3020BCUL | |
Impeller Type | Cast-Ductile-Iron | |
Impeller Disc Size | 3 in | 75 mm |
Total Head | 72 ft | 22 m |
Water Capacity | 170 gpm | 644 lpm |
Pump Diameter | 6.7 in | 170 mm |
Overall Height | 28.5 in | 724 mm |
Operating Weight | 67 lb | 30 kg |
Power | 2 HP | 1.5 kW |
Phase | Single | |
Voltage | 230 V | |
Starting Amperage | 52 A | |
Running Amperage | 10.5 A | |
Cable Length | 50 ft | 15.2 m |
Notice: Features and equipment specifications are subject to change without notice.
|
|
3 Inch Discharge, 230/460V 3ph, 5.0 HP, 270 GPM, 86 ft Total Head
This submersible centrifugal pump is ideal for moving water in multiple confined and open area applications. This is a powerful, versatile, low maintenance
pump that is perfect for a wide range of operations supporting Contractors, Service Utilities, and Municipalities. Further, the ST3050D incorporates a rugged industrial cast iron housing,
dual shaft seals, sealed ball bearings impeller, carrying handle, and molded 50ft Power Cable with strain relief. This type of pump requires a Control Box to provide safe operations and
safety shutdowns such as thermal & voltage overload protection. Further, the Control Box would permit float switch (if required) connections.
|
Specifications | ||
---|---|---|
Model | ST3050D | |
Impeller Type | Cast-Ductile-Iron | |
Impeller Disc Size | 3 in | 75 mm |
Total Head | 86 ft | 26 m |
Water Capacity | 270 gpm | 1022 lpm |
Pump Diameter | 10.2 in | 259 mm |
Overall Height | 26.8 in | 681 mm |
Operating Weight | 120 lb | 54 kg |
Power | 5 HP | 375 kW |
Phase | Three | |
Voltage | 230/460 V | |
Cable Length | 50 ft | 15.2 m |
CB200 | Control Box (Motor Protection) Required for Warranty | |
Notice: Features and equipment specifications are subject to change without notice.
|
|
This submersible centrifugal pump is a heavy-duty performance minded product for moving water in multiple confined and open area applications. This is a very
powerful, versatile, low maintenance pump that is perfect for a wide range of operations supporting Contractors, Service Utilities, and Municipalities. Further, the ST4125G incorporates a
rugged industrial cast iron housing, dual shaft seals, sealed ball bearings impeller, and molded 50 Power Cable with strain relief. This type of pump requires a Control Box to provide safe
operations and safety shutdowns such as thermal & voltage overload protection. Further, the Control Box would permit float switch (if required) connections.
|
Specifications | ||
---|---|---|
Model | ST4125D | |
Impeller Type | Cast-Ductile-Iron | |
Impeller Disc Size | 4 in | 100 mm |
Total Head | 111 ft | 33.8 m |
Water Capacity | 380 gpm | 1438 lpm |
Pump Diameter | 14 in | 356 mm |
Overall Height | 33.4 in | 848 mm |
Operating Weight | 344 lb | 156 kg |
Power | 10 HP | 7.5 kW |
Phase | Three | |
Voltage | 230/460 V | |
Cable Length | 50 ft | 15.2 m |
Notice: Features and equipment specifications are subject to change without notice.
|
ST41230 / ST41460
This submersible centrifugal pump is a heavy-duty performance minded product for moving water in multiple confined and open area applications. This very
powerful, versatile, low maintenance pump is perfect for a wide range of operations supporting Contractors, Service Utilities, and Municipalities. Further, the ST41 Series incorporates a
rugged stainless steel housing, oil-filled, double mechanical pump seals, dynamically balanced high chrome impeller, and molded 33â Power Cable with strain relief. This type of pump
requires a Control Box to provide safe operations and safety shutdowns such as thermal and voltage overload protection. Further, the Control Box would permit float switch (if required)
connections.
|
Unit Specifications | ||
---|---|---|
Part Number | ST41230 | ST41460 |
Impeller Type | High Chrome Steel | |
Impeller Disc Size | 4 in | 100 mm |
Total Head | 138 ft | 35 m |
Water Capacity | 423 gpm | 1565 lpm |
Max. Solid Intake | .6 in | 15 mm |
Electrical Specifications | ||
---|---|---|
Power | 10 HP | 7.5 kW |
Phase | Three | |
Voltage | 230/460 V | |
Starting Amperage | 230V/172. A / 460V/85.8 A | |
Running Amperage | 230V/28.6A / 460V/14.3 A | |
Cable Length | 33 ft | 10 m |
Dimensions and Weights | ||
---|---|---|
Pump Diameter | 12.5 in | 318 mm |
Overall Height | 32 in | 813 mm |
Operating Weight | 205 lb | 93 kg |
|
This submersible centrifugal pump is a heavy-duty performance minded product for moving water in multiple confined and open area applications. This is a very
powerful, versatile, low maintenance pump that is perfect for a wide range of operations supporting Contractors, Service Utilities, and Municipalities. Further, the ST6125G incorporates a
rugged industrial cast iron housing, dual shaft seals, sealed ball bearings impeller, and molded 50ft Power Cable with strain relief. This type of pump requires a Control Box to provide
safe operations and safety shutdowns such as thermal & voltage overload protection. Further, the Control Box would permit float switch (if required) connections.
|
Specifications | ||
---|---|---|
Model | ST6125D | |
Impeller Type | Cast-Ductile-Iron | |
Impeller Disc Size | 6 in | 150 mm |
Total Head | 125 ft | 38 m |
Water Capacity | 610 gpm | 2309 lpm |
Pump Diameter | 14.5 in | 368 mm |
Overall Height | 38.8 in | 986 mm |
Operating Weight | 390 lb | 177 kg |
Power | 15 HP | 11 kW |
Phase | Single | |
Voltage | 115 V | |
Cable Length | 50 ft | 15.2 m |
Notice: Features and equipment specifications are subject to change without notice.
|