Specifications | ||
---|---|---|
Model | BDW180MC | |
DC Voltage | 26.8 V | |
DC Current | 170A | |
Current Range | 30-180 A | |
Max Duty Cycle w/ Full Amps Availible |
40 percent @120 A | |
DC Current - Constant Current | Standard | |
Welding Processes |
SMAW GTAW |
|
Power Source | (5) 12V 17Ah Batteries | |
Rated Voltage | 120 V | |
Rated Current | 12.5 A | |
Frequency | 60 Hz | |
Phase | Single | |
Overall Length | 20.5 in | 520.7 mm |
Overall Width | 11.8 in | 299.7 mm |
Overall Height | 17.5 in | 444.5 mm |
Operating Weight | 129 lb | 58.5 kg |
Optional Wheel Kit | ||
Notice: Features and equipment specifications are subject to change without notice.
|