GA25HR Gen 2.5kW Honda GX160 Recoil |
GA36HR Gen 3.6kW Honda GX240 GFCI |
GA6HR Gen 6kW Honda GX340 GFCI |
GA6HRS Gen 6kW Honda-Whl Kit-Elec Start-No Btry | GA97HEA Gen 9.7kW Honda GX630 Elect Start GFCI | GDP5HA Gen 5kW/180Hz 4kW/60Hz Honda GX340 GFCI |
GENERATORS and ACCESSORIES | |
---|---|
GA25HR | Genset 2.5kW Honda GX160 Recoil |
GA36HR | Gen 3.6kW Honda GX240 GFCI Wheel Kit |
GA6HRS | Gen 6kW Honda-Whl Kit-Elec Start-No Btry |
GA97HEA | Gen 9.7kW Honda GX630 Elect Start GFCI |
GDP5HA | Gen 5kW/180Hz-4 kW60Hz Honda GX340 GFCI |
GA6HR | Gen 6kW Honda GX340 GFCI Wheel Kit |
WKT97 | Wheel Kit GA97HE 2 pneumatic tires |
UWKB | Wheel Kit Universal Pumps/Generators |
Specifications | ||
---|---|---|
Model | GA25HR | |
Alternator Design | Brushless | |
Frequency | 60 hz | |
Phase | Single Phase | |
Voltage | 120 V | |
Sound level at 30 ft | 70 dBA | |
Fuel Tank Capacity | 3.2 gal | 12 L |
Overall Length | 20 in | 50.8 cm |
Overall Width | 16 in | 40.64 cm |
Overall Height | 18.75 in | 47.625 cm |
Shipping Dimensions | 20.5 x 17 x 20.25 in | 52 x 43 x 51 cm |
Operating Weight | 107 lb | 48.5 kg |
Shipping Weight | 112 lb | 51 kg |
Watts | 2500 W Maximum | 2200 W Continuous |
Amps at 120V | 20.8 A Maximum | 18.3 A Continuous |
Amps at 240V | N/A Maximum | N/A Continuous |
Main Circuit Breaker | 20 A | |
Number of Poles | 1 | |
1 Receptacle of Each: | 5-20R 125V GFCI 20A | L5-20R 125V T-Lock 20A |
Engine Make/Model | Honda GX-160 | |
Start Method | Recoil | |
Engine Power | 4.8 HP | 3.6 kW |
Engine RPM | 3600 | |
Fuel Type | Gasoline | |
Notice: Features and equipment specifications are subject to change without notice.
|
|
An all-around performer that delivers 120/240V output in a mid-size package. The ideal unit for supplying power to heaters, power tools and small
air-compressors. The unit includes automatic idle control for fuel economy and a voltmeter among its many standard features.
|
Specifications | ||
---|---|---|
Model | GA36HR | |
Alternator Design | Brushless | |
Frequency | 60 hz | |
Phase | Single Phase | |
Voltage | 120 V | |
Sound level at 30 ft | 73 dBA | |
Fuel Tank Capacity | 5 gal | 19 L |
Overall Length | 24.5 in | 62.23 cm |
Overall Width | 22.25 in | 56.515 cm |
Overall Height | 21.5 in | 54.61 cm |
Shipping Dimensions | 25 x 23 x 25 in | 63.5 x 58 x 63.5 cm |
Operating Weight | 171 lb | 77.6 kg |
Shipping Weight | 184 lb | 84 kg |
Watts | 3600 W Maximum | 3200 W Continuous |
Amps at 120V | 30 A Maximum | 26.6 A Continuous |
Amps at 240V | 15 Maximum | 13.3 Continuous |
Main Circuit Breaker | 13.5 A | |
Number of Poles | 2 | |
1 Receptacle of Each: |
L5-20R 125V T-Lock 20A L5-30R 125V T-Lock 30A L14-20R 125/250V T-Lock 20A |
|
2 Receptacle of Each: | 5-20R 125V GFCI 20A | |
Engine Make/Model | Honda GX-240 | |
Start Method | Recoil | |
Engine Power | 7.1 HP | 5.3 kW |
Engine RPM | 3600 | |
Fuel Type | Gasoline | |
Notice: Features and equipment specifications are subject to change without notice.
|
|
When your job demands a power source versatile enough to handle changing requirements, Multiquip's portable generators are the only option.
|
Specifications | ||
---|---|---|
Model | GA6HS | |
Alternator Design | Brushless | |
Frequency | 60 hz | |
Phase | Single Phase | |
Voltage | 120/240 V | |
Sound level at 30 ft | 76 dBA | |
Fuel Tank Capacity | 5 gal | 19 L |
Overall Length | 25.5 in | 64.77 cm |
Overall Width | 22.5 in | 57.15 cm |
Overall Height | 21.5 in | 54.61 cm |
Shipping Dimensions | 26 x 23 x 25 in | 66 x 58 x 63.5 cm |
Operating Weight | 194 lb | 88 kg |
Shipping Weight | 208 lb | 95 kg |
Watts | 6000 W Maximum | 5000 W Continuous |
Amps at 120V | 50 A Maximum | 41.6 A Continuous |
Amps at 240V | 25 Maximum | 20.8 Continuous |
Main Circuit Breaker | 21 A | |
Number of Poles | 2 | |
1 Receptacle of Each: |
L5-20R 125V T-Lock 20A L5-30R 125V T-Lock 30A L14-30R 125/250V T-Lock 30A |
|
2 Receptacle of Each: | 5-20R 125V GFCI 20A | |
Engine Make/Model | Honda GX-340 | |
Start Method | Recoil | |
Engine Power | 9.4 HP | 7.1 kW |
Fuel Type | Gasoline | |
Notice: Features and equipment specifications are subject to change without notice.
|
|
A reliable 6kW generator with electric start that is great for job sites or service trucks. Powerful enough to run basic power tools as well as air
compressors, submersible pumps and worm-drive circular saws.
|
Specifications | ||
---|---|---|
Model | GA6HEB | |
Alternator Design | Brushless | |
Frequency | 60 hz | |
Phase | Single Phase | |
Voltage | 120/240 V | |
Sound level at 30 ft | 76 dBA | |
Fuel Tank Capacity | 5 gal | 19 L |
Overall Length | 26.5 in | 67.31 cm |
Overall Width | 22.25 in | 56.515 cm |
Overall Height | 22.5 in | 57.15 cm |
Shipping Dimensions | 26.5 x 22.25 x 22.5 in | 66 x 61 x 67 cm |
Operating Weight | 203 lb | 92.1 kg |
Shipping Weight | 219 lb | 100 kg |
Watts | 6000 W Maximum | 5000 W Continuous |
Amps at 120V | 50 A Maximum | 41.6 A Continuous |
Amps at 240V | 25 Maximum | 20.8 Continuous |
Main Circuit Breaker | 21 A | |
Number of Poles | 2 | |
1 Receptacle of Each: |
L5-20R 125V T-Lock 20A L5-30R 125V T-Lock 30A L14-30R 125/250V T-Lock 30A |
|
2 Receptacle of Each: | 5-20R 125V GFCI 20A | |
Engine Make/Model | Honda GX-340 | |
Start Method | Electric/Recoil | |
Engine Power | 9.5 HP | 7.1 kW |
Engine RPM | 3600 | |
Fuel Type | Gasoline | |
Notice: Features and equipment specifications are subject to change without notice.
|
|
The generator for the toughest jobs. This delivers enough power to run a variety of tools and equipment. Powered by a twin-cylinder engine with electric
start, and recoil backup, it offers up to 10 hours of continuous run time.
|
Specifications | ||
---|---|---|
Model | GA97HEA | |
Alternator Design | Brushless | |
Frequency | 60 hz | |
Phase | Single Phase | |
Voltage | 120/240 V | |
Sound level at 30 ft | 78 dBA | |
Fuel Tank Capacity | 10 gal | 37.8 L |
Overall Length | 31.25 in | 79.375 cm |
Overall Width | 21.25 in | 53.675 cm |
Overall Height | 28.5 in | 72.39 cm |
Shipping Dimensions | 32 x 22.5 x 31.5 in | 81 x 56 x 91 cm |
Operating Weight | 327 lb | 148.3 kg |
Shipping Weight | 342 lb | 155 kg |
Watts | 9700 W Maximum | 8400 W Continuous |
Amps at 120V | 80.8 A Maximum | 70 A Continuous |
Amps at 240V | 40.4 Maximum | 35 Continuous |
Main Circuit Breaker | 35 A | |
Number of Poles | 2 | |
1 Receptacle of Each: |
5-20R 125V GFCI 20A L5-20R 125V T-Lock 20A L5-30R 125V T-Lock 30A L14-30R 125/250V T-Lock 30A |
|
Engine Make/Model | Honda GX-610 | |
Start Method | Electric | |
Engine Power | 16.6 HP | 12.4 kW |
Engine RPM | 3600 | |
Fuel Type | Gasoline | |
Notice: Features and equipment specifications are subject to change without notice.
|
|
The industry's only generator that simultaneously produces 60Hz/180Hz power for standard tools and high-cycle vibrators. Powered by a Honda GX340 engine this
unit takes the place of two generators. Ideal for the professional contractor.
|
Specifications | ||
---|---|---|
Model | GDP5HA | |
Alternator Design | Brushless Revolving Field Type | |
Frequency | 60/180 Hz | |
Fuel Tank Capacity | 5 gal | 19 L |
Overall Length | 28.34 in | 72 cm |
Overall Width | 22 in | 55.88 cm |
Overall Height | 21.25 in | 54 cm |
Power Output | 60HZ | |
Phase | Single | |
Continuous Output | 3.6 kW | |
Maximum Output | 4 kW | |
Voltage | 120/240 V | |
Continuous Amps | 30A at 120V | 15A at 240V |
Maximum Amps | 33A at 120V | 16.5A at 240V |
Power Output | 180HZ | |
Phase | 3-Phase | |
Continuous Output | 5 kVA | |
Voltage | 230 V | |
Continuous Amps | 12.5 A | |
Circuit Breakers | 60Hz - 30A at 120V A | 180Hz - 12.5A at 230V A |
Number of Poles | 60Hz - 2 | 180Hz - 3 |
1 Receptacle of Each |
L6-20R 250V T-Lock 20A L5-30R 125V T-Lock 30A |
|
3 Receptacles of Each | NEMA 7410 230V T-Lock 12.5A | |
Notice: Features and equipment specifications are subject to change without notice.
|