Rammers Multiquip has built a reputation on providing the most innovative, lowest maintenance and most productive rammers in the business. High performance and unparalleled reliability have made Multiquip's Mikasa Rammers the #1 choice in the equipment rental industry and the standard among contractors everywhere
Gasoline Powered |
Rammers | |
---|---|
MTR40HF | Rammer Honda GXR100 Float Carb |
MTX50HD | Rammer Honda GX100 Diaphragm Carb |
MTX60HD | Rammer Honda GX100 Diaph. Carb |
MTX70HD | Rammer Honda GX100 Diaphragm Carb |
MTX70HDR | Rammer Honda GXR120 Diaphragm Carb |
MTX80HDR | Rammer Honda GXR120 Diaphragm Carb |
MTE55B | Rammer Electric Bare |
Rammer Accessories | |
3504S | Shoe 4 wood MTR35 40 |
355XA | Foot 4 x 12 steel MTR35 40 |
460XA | Foot 4.5 x12 steel MT50-60 MTX60 |
362910150 | Foot Assy MT54F 55F DR-50 MTX60 (60) |
485XA | Foot 4.5 x12 steel MT70-80 MTX70-90 |
660X | Foot 6.5 x12 wood MT50-60 MTX60 |
685XA | Foot 6.5 x12 steel MT70-80 MTX70-90 |
8511S | Shoe 11 wood MT70-80 MTX70-90 |
RMRSTAND | Display Stand - Rammer and Forward Plate |
|
MTR40HF Honda GX100, 1215 lbs force, 5.9 inch shoe Multiquips Mikasa MTR40HF is a unique rammer that is prefered by utility contractors and landscaper due to its ability to work in confined spaces.
|
Unit Specifications | ||
---|---|---|
Blows Per Min. | 699 | |
Impact Force | 1215 lbf | 5.5 kgf |
Shoe Jump Height | 2.2 in | 55 mm |
Shoe Dimensions (LxW) |
10.6 x 5.9 in 270 x 150 mm |
|
Travel Speed Per Min. | 30 ft | 9 m |
Fuel Tank Capacity | 2.1 qt | 2 L |
Dimensions and Weight | ||
---|---|---|
Overall Length | 24.5 in | 622 mm |
Overall Width | 13.8 in | 351 mm |
Overall Height | 43.7 in | 1110 mm |
Operating Weight | 101 lb | 46 kg |
Shipping Weight | 107 lb | 49 kg |
Engine Specification | ||
---|---|---|
Engine Make/Model | Honda GX100 | |
Start Method | Recoil | |
Engine Power | 2.8 HP | 2.1 kW |
Engine RPM | 4100 | |
Fuel Type | Gasoline |
|
MTX50HD Honda GX100 Engine, 2,316 lb impact force, 10.4 in shoe For applications requiring even greater productivity from enhanced operator comfort, Multiquip's Mikasa MTX50HD 4-cycle rammer is the answer. Now in a lighter package with all the MTX features you have come to appreciate it is certain to become the industry standard for lightweight rammers.
MTX-Series rammers are renowned for performance and ease of operation.
|
Unit Specifications | ||
---|---|---|
Blows Per Min. | Up to 695* | |
Impact Force | 2,316 lbf | 1,051 kgf |
Shoe Jump Height | 2.8 in | 70 mm |
Shoe Dimensions (LxW) |
13.4 x 10.4 in x mm |
|
Travel Speed Per Min. | 55.8 ft | 17 m |
Fuel Tank Capacity | 2.7 qt | 2.5 L |
Dimensions and Weights | ||
---|---|---|
Overall Length | 28.1 in | 714 mm |
Overall Width | 13.8 in | 350 mm |
Overall Height | 40.7 in | 1,025 mm |
Operating Weight | 129 lb | 59 kg |
Engine Specifications | ||
---|---|---|
Engine Make/Model | Honda GX100 | |
Start Method | Recoil | |
Engine Power | 2.8 HP | 2.1 kW |
Engine RPM | 4,100 | |
Fuel Type | Gasoline |
|
MTX60HD Honda GX100 Engine, 3,060 lb impact force, 10.4 in shoe
For applications requiring even greater productivity, Multiquip's Mikasa MTX60HD 4-cycle rammer is the answer. Now with a redesigned fuel-tank that meets new
EPA standards and features an integrated tachometer/hour meter.
MTX-Series rammers are renowned for performance and ease of operation.
|
Unit Specifications | ||
---|---|---|
Blows Per Min. | Up to 695* | |
Impact Force | 3,064 lbf | 1,390 kgf |
Shoe Jump Height | 3.1 in | 79 mm |
Shoe Dimensions (LxW) |
13.4 x 10.4 in 340 x 265 mm |
|
Travel Speed Per Min. | 55.8 ft | 17 m |
Fuel Tank Capacity | 2.7 qt | 2.5 L |
Dimensions and Weights | ||
---|---|---|
Overall Length | 28.1 in | 714 mm |
Overall Width | 13.8 in | 350 mm |
Overall Height | 40.4 in | 1027 mm |
Operating Weight | 141 lb | 64 kg |
Engine Specifications | ||
---|---|---|
Engine Make/Model | Honda GX100 | |
Start Method | Recoil | |
Engine Power | 2.8 HP | 2.1 kW |
Engine RPM | 4,100 | |
Fuel Type | Gasoline |
|
Multiquip's Mikasa MTX70HD is our most popular selling rammer â new and improved! This middle-weight compactor is ideal for confined area compaction and is
exceptionally well balanced. Now with a redesigned fuel-tank that meets new EPA standards and features an integrated tachometer/hour meter.
MTX-Series rammers are renowned for performance and ease of operation.
|
Unit Specifications | ||
---|---|---|
Blows Per Min. | Up to 690* | |
Impact Force | 3,350 lbf | 1520 kgf |
Shoe Jump Height | 3.1 in | 79 mm |
Shoe Dimensions (LxW) |
13.4 x 11.2 in 340 x 285 mm |
|
Travel Speed Per Min. | 55.8 ft | 17 m |
Fuel Tank Capacity | 2.7 qt | 2.5 L |
Dimensions and Weights | ||
---|---|---|
Overall Length | 31.0 in | 788 mm |
Overall Width | 13.8 in | 350 mm |
Overall Height | 40.4 in | 1027 mm |
Operating Weight | 165 lb | 75 kg |
Engine Specifications | ||
---|---|---|
Engine Make/Model | Honda GX100 | |
Start Method | Recoil | |
Engine Power | 2.8 HP | 2.1 kW |
Engine RPM | 4,100 | |
Fuel Type | Gasoline |
|
MTX70HDR Honda GXR120 Engine, 3,350 lb impact force, 11.2 in shoe Multiquipâs Mikasa MTX-Series rammers now utilize the all new Honda GXR120 engine. The GXR120 is a high output OHC engine, designed specifically for rammer applications. MTX70HDR is ideally suited for high altitude settings.
MTX-Series rammers are renowned for performance and ease of operation. The MTX-Series includes the features most
|
Unit Specifications | ||
---|---|---|
Blows Per Min. | Up to 690 | |
Impact Force | 3,350 lbf | 1520 kgf |
Shoe Jump Height | 3.1 in | 79 mm |
Shoe Dimensions (LxW) |
13.4 x 11.2 in 340 x 285 mm |
|
Travel Speed Per Min. | 55.8 ft | 17 m |
Fuel Tank Capacity | 2.7 qt | 2.5 L |
Dimensions and Weights | ||
---|---|---|
Overall Length | 31.0 in | 788 mm |
Overall Width | 13.8 in | 350 mm |
Overall Height | 40.4 in | 1027 mm |
Operating Weight | 165 lb | 75 kg |
Engine Specifications | ||
---|---|---|
Engine Make/Model | Honda GXR120 | |
Start Method | Recoil | |
Engine Power | 3.6 HP | 2.7 kW |
Engine RPM | 4100 | |
Fuel Type | Gasoline |
|
MTX80HDR Honda GXR120 Engine, 3,505 lb impact force, 11.2 in shoe Multiquipâs Mikasa MTX-Series rammers now utilize the all new Honda GXR120 engine. The GXR120 is a high output OHC engine, designed specifically for rammer applications. MTX80HDR is ideal for high productivty with 3,505 lbs. of force combined with a 11.2" wide shoe.
MTX-Series rammers are renowned for performance and ease of operation. The MTX-Series includes the features most
|
Unit Specifications | ||
---|---|---|
Blows Per Min. | Up to 678* | |
Impact Force | 3,505 lbf | 1590 kgf |
Shoe Jump Height | 3.1 in | 79 mm |
Shoe Dimensions (LxW) |
13.4 x 11.2 in 340 x 285 mm |
|
Travel Speed Per Min. | 49.2 ft | 15 m |
Fuel Tank Capacity | 2.7 qt | 2.5 L |
Notes: *Variable speed impact - up to maximum impact force. |
Dimensions and Weights | ||
---|---|---|
Overall Length | 31.0 in | 788 mm |
Overall Width | 14.4 in | 365 mm |
Overall Height | 40.4 in | 1027 mm |
Operating Weight | 181 lb | 82 kg |
Engine Specifications | ||
---|---|---|
Engine Make/Model | Honda GXR120 | |
Start Method | Recoil | |
Engine Power | 3.6 HP | 2.7 kW |
Engine RPM | 4100 | |
Fuel Type | Gasoline |