Plate Compactors
|
|
Multiquips Mikasa Plate Compactors are recognized as the industry standard for compacting granular soils and asphalt.
One-Way Plate Compactors
Thousands of satisfied users know that Multiquip's Mikasa Plate Compactors have it all-top performance, easy handling, low maintenance and long life. Our best-selling plate, the MVC88, now features an advanced anti-vibration handle design that reduces vibration to the operator by up to 50% compared to other plate compactors.
|
|||
MVC64VWH 2275cf, Honda GX120, 13.8in. plate |
MVC64VWH 2,275cf, Honda GX120, 13.8in. plate |
MVC82VH 3080 lb. cf, Honda GX 160, 17.7 in. plate |
MVC82VHW 3080 lb. cf, Honda GX 160, 17.7 in. plate, water tank |
MVC88VGH 3450cf, Honda GX160, 19.75in. plate | MVC88VGHW 3450cf, Honda GX160, 19.75in. plate | MVC90H 3350 cf, Honda GX160, water tank, 19.75in. plate |
Reversible Plate Compactors
Reversible plates are your best value in compaction. Our wide range of plates is ideal for high production compaction applications involving granular soils. Selected models are also suitable for
use in asphalt applications.
MVH120VGH 5060 cf, Honda GX160, 15.75in. plate | MVH150VGH 6070 cf, Honda GX200, 16.9in. plate | MVH206GH 7870 cf, Honda GX240, 19.5in. plate | MVH308GH 10,116cf, Honda GX-270, 18x34 inch plate |
MVH308DZ 10,116cf, Hatz 1B30 , 18x34 inch plate | MVH306GH 10,125 cf, Honda GX270, 23.5in. plate | MVH306DS2 10,125 cf, Yanmar L-70, 23.5in. plate | MVH408GH 12,365cf, Honda GX-390 20x35in plate |
MVH408DZ 12,365cf, Hatz 1B50 20x35in plate | MVH406GH 12400 cf, Honda GX390 27.5 in. plate | MVH502DSB2 14,000 cf, Hatz 1D81S Diesel, 27.5in. plate | MVH508DZ 14,613cf, Hatz 1D81S, 20x35in plate |
Models | |
---|---|
Plate Compactors | |
MVC40H | Plate Honda GX100 no water tank 12 wide |
MVC64VH | Plate Honda GX120 no water tank 14 wide |
MVC64VHW | Plate Honda GX120 w/ water tank 14 wide |
MVC82VH | Plate Honda GX160 no water tank 18 wide |
MVC82VHW | Plate Honda GX160 w/ water tank 18 wide |
MVC88VTHW | Plate Honda GX160 w/ water tank 20 wide |
MVC88VTH | Plate Honda GX160 no water tank 20 wide |
MVC90H | Plate Honda GX160 w/ water tank 20 wide |
MVCE64VBW | Fwd Plate Electric Bare wtr tnk 14 wide |
MVB85H | Plate-Roller Honda GX120 15 wide |
MVB150H | Plate-Roller Honda GX160 22 wide |
Reversible Plate Compactors | |
MVH128GH | Reversible Plate Honda GX160- 16 wide |
MVH158GH | Reversible Plate Honda GX200 17 wide |
MVH208GH | Reversible Plate Honda GX240 20 wide |
MVH308DE | Reversible Plate Hatz 1B30E 18 wide NEW |
MVH308GH | Reversible Plate Honda GX270 18 wide |
MVH408DE | Reversible Plate Hatz 1B50E 20 wide NEW |
MVH408GH | Reversible Plate Honda GX390 20 wide |
MVH508DE | Reversible Plate Hatz 1D90E 20 wide NEW |
MVH508GH | Rev Plate Honda GX390 20 wide E-Start |
MVHER60B | Rev Plate Electric Bare 14 wide |
Accessories | |
RMRSTAND | Display Stand - Rammer and Forward Plate |
UPA88T | MVC88VTH(W) Urethene Plate Attachment |
WHL64 | Wheel Kit for MVC64VH(W) |
WHL82 | Wheel Kit MVC82VH(W) SN C2073 ABOVE |
WHL158 | Wheel Kit for MVH158/MVH128 |
WHL88T | Wheel Kit MVC88VTH(W) SN C1472 ABOVE |
WHL88TC | Wheel Kit MVC88VTH(W) SN A9198 C1471 |
KIT12EXTEND | 12 Plate Extensions MVH308 408 508 |
731099 | Water Tank Kit MVC40H. |
52677 | Kit Water MVC64VHW |
52693 | Kit Water Tank MVC82VHW |
731598 | Water Tank Kit MVC88VTHW (Notes) |
451008 | Water Tank Kit MVH128-158 |
CPAS308DZ | Compas Kit for MVH308DZ |
CPAS408DZ | Compas Kit for MVH408DZ |
CPAS508DZ | Compas Kit for MVH508DZ |
MultiQuip MVC64VWH | MultiQuip MVC64VWH |
Highly maneuverable, ideal for small jobs and narrow areas.
|
Highly maneuverable, ideal for small jobs and narrow areas.
|
Specifications | ||
---|---|---|
Model | MVC64VH | |
Centrifugal Force | 2275 lbf | 10.12 kN |
Exciter Speed | 5600 RPM | |
Plate Size | 13.8 x 21.3 in | 35 x 54 mm |
Max Forward Speed Per Min. | 82 ft | 25 m |
Fuel Consumption Per Hour | 0.25 gal | 0.95 L |
Overall Length | 36 in | 914 mm |
Overall Width | 13.8 in | 351 mm |
Overall Height | 39 in | 991 mm |
Shipping Dimensions | 29 x 15 x 30 in | 737 x 381 x 762 mm |
Operating Weight | 158 lb | 72 kg |
Shipping Weight | 169 lb | 77 kg |
Specifications | ||
---|---|---|
Model | MVC64VHW | |
Centrifugal Force | 2275 lbf | 10.12 kN |
Exciter Speed | 5600 RPM | |
Plate Size | 13.8 x 21.3 in | 35 x 54 mm |
Max Forward Speed Per Min. | 82 ft | 25 m |
Fuel Consumption Per Hour | 0.25 gal | 0.95 L |
Water Tank Capacity | 8.8 qt | 8.33 L |
Overall Length | 36 in | 914 mm |
Overall Width | 13.8 in | 351 mm |
Overall Height | 39 in | 991 mm |
Shipping Dimensions | 29 x 15 x 30 in | 737 x 381 x 762 mm |
Operating Weight | 158 lb | 72 kg |
Shipping Weight | 169 lb | 77 kg |
Notice: Features and equipment specifications are subject to change without notice.
|
|
|
MultiQuip MVC82VH | MultiQuip MVC82VHW |
Recognized as the industry standard for compacting granular soils and asphalt.
|
Recognized as the industry standard for compacting granular soils and asphalt.
|
Specifications | ||
---|---|---|
Model | MVC82VH | |
Centrifugal Force | 3080 lbf | 13.7 kN |
Exciter Speed | 5600 RPM | |
Plate Size | 17.7 x 22.4 in | 45 x 57 mm |
Max Forward Speed Per Min. | 72 ft | 22 m |
Fuel Consumption Per Hour | 0.31 gal | 1.17 L |
Overall Length | 36 in | 914 mm |
Overall Width | 17.7 in | 450 mm |
Overall Height | 39.5 in | 1003 mm |
Shipping Dimensions | 33.5 x 18.5 x 27 in | 851 x 470 x 686 mm |
Operating Weight | 182 lb | 83 kg |
Shipping Weight | 200 lb | 91 kg |
Notice: Features and equipment specifications are subject to change without notice.
|
Specifications | ||
---|---|---|
Model | MVC82VHW | |
Centrifugal Force | 3080 lbf | 13.7 kN |
Exciter Speed | 5600 RPM | |
Plate Size | 17.7 x 22.4 in | 45 x 57 mm |
Max Forward Speed Per Min. | 72 ft | 22 m |
Fuel Consumption Per Hour | 0.31 gal | 1.17 L |
Water Tank Capacity | 11.5 qt | 10.88 L |
Overall Length | 36 in | 914 mm |
Overall Width | 17.7 in | 450 mm |
Overall Height | 39.5 in | 1003 mm |
Shipping Dimensions | 33.5 x 18.5 x 27 in | 851 x 470 x 686 mm |
Operating Weight | 182 lb | 83 kg |
Shipping Weight | 200 lb | 91 kg |
Notice: Features and equipment specifications are subject to change without notice.
|
MultiQuip MVC88VGH | MultiQuip MVC88VGHW |
3450cf, Honda GX160, 19.75in. plate
Easy to use, easy to transport, the MVC88 is one of the newest and most technically advanced compactors on the market. The anti-vibration handle design
reduces vibration up to 50% compared to other plate compactors.
|
Our best selling plate now features an advanced anti-vibration handle designed that reduces vibration to the operator by 50 percent compared to other plate
compactors.
|
Specifications | ||
---|---|---|
Model: MVC88VTH & MVC88VTHW (Water Tank Model) | ||
Centrifugal Force | 3450 lbf | 15.35 kN |
Exciter Speed | 6000 RPM | |
Plate Size | 19.7 x 20.7 in | 50 x 52.5 mm |
Max Forward Speed Per Min. | 72 ft | 22 m |
Fuel Consumption Per Hour | 0.31 gal | 1.17 L |
Overall Length | 41.75 in | 1060 mm |
Overall Width | 19.75 in | 502 mm |
Overall Height | 37 in | 940 mm |
Shipping Dimensions | 38 x 22 x 29 in | 965 x 559 x 737 mm |
Operating Weight | 218 lb | 99 kg |
Shipping Weight | 225 lb | 102 kg |
Notice: Features and equipment specifications are subject to change without notice.
|
Accessories for the MVC88VGH Models
Vibratory Plate Compactors - Options | |
---|---|
UPA-88A | Urethene Plate Attachment for paving stone applications (MVC88 Only) |
WHL-88 | Wheel kit for MVC-88 Plate Compactor |
The MVC90 boasts more standard features than any other one-way compactor. Its rugged design ensures years of productive service.
|
Specifications | ||
---|---|---|
Model | MVC90H | |
Centrifugal Force | 3350 lbf | 14.9 kN |
Exciter Speed | 5800 RPM | |
Plate Size | 19.7 x 22 in | 50 x 56 mm |
Max Forward Speed Per Min. | 82 ft | 25 m |
Fuel Consumption Per Hour | 0.343 gal | 1.3 L |
Water Tank Capacity | 4 qt | 3.79 L |
Overall Length | 23 in | 584 mm |
Overall Width | 19.75 in | 502 mm |
Overall Height | 45.25 in | 1149 mm |
Operating Weight | 194 lb | 88 kg |
Notice: Features and equipment specifications are subject to change without notice.
|
Specifications | ||
---|---|---|
Model | MVH120VGH | |
Centrifugal Force | 5060 lbf | 22.51 kN |
Exciter Speed | 6000 RPM | |
Plate Size | 15.8 x 23 in | 40 x 58 mm |
Max Forward Speed Per Min. | 75 ft | 23 m |
Fuel Consumption Per Hour | 0.29 gal | 1.1 L |
Overall Length | 44.1 in | 1120 mm |
Overall Width | 15.8 in | 401 mm |
Overall Height | 27.4 in | 696 mm |
Operating Weight | 260 lb | 118 kg |
Notice: Features and equipment specifications are subject to change without notice.
|
|
Compact sand, gravel and cohesive soils with this heavy hitter.
|
Specifications | ||
---|---|---|
Model | MVH150VGH | |
Centrifugal Force | 6070 lbf | 27 kN |
Exciter Speed | 5600 RPM | |
Plate Size | 16.9 x 27.6 in | 43 x 70 mm |
Max Forward Speed Per Min. | 82 ft | 25 m |
Fuel Consumption Per Hour | .46 gal | 1.74 L |
Overall Length | 48 in | 1219 mm |
Overall Width | 16.9 in | 429 mm |
Overall Height | 46.9 in | 1191 mm |
Operating Weight | 331 lb | 150 kg |
Notice: Features and equipment specifications are subject to change without notice.
|
Two eccentric weights increase compaction force while ensuring a smooth transition between forward and reverse.
|
Specifications | ||
---|---|---|
Model | MVH206GH | |
Centrifugal Force | 7870 lbf | 35.01 kN |
Exciter Speed | 5200 RPM | |
Plate Size | 20 x 27.6 in | 51 x 70 mm |
Max Forward Speed Per Min. | 75 ft | 23 m |
Fuel Consumption Per Hour | .67 gal | 2.54 L |
Overall Length | 54.3 in | 1379 mm |
Overall Width | 19.7 in | 500 mm |
Overall Height | 51.6 in | 1311 mm |
Operating Weight | 459 lb | 208 kg |
Notice: Features and equipment specifications are subject to change without notice.
|
Multiquips Mikasa Reversible Plate Compactors are the ideal high-production machines for efficient compaction of sand, gravel and cohesive soils
Features:
Specifications | ||
---|---|---|
Model | MVH308GH | MVH308DZ |
Plate Size WxL in. (mm) | 18x34 (445x860) | 18x34 (445x860) |
Size with Extensions WxL in. (mm) |
24*x34 (600x860) |
24*x34 (600x860) |
Centrifugal Force lbs. (kN) | 10,116 (45) | 10,116 (45) |
Exciter Speed VPM | 4,400 | 4,400 |
Max. Fwd. Speed ft./min. (m/min) | 79 (24) | 79 (24) |
Engine Model | Honda GX-270 | Hatz 1B30 |
Fuel Type | Gas | Diesel |
Start Method | Recoil | Recoil/ Electric*** |
HP Rating BHP (kw)* | 8.5 (6.3) | 6.6 (4.9) |
Operating Weight lbs. (kg) | 717* (325) | 794* (360) |
Low-oil alarm and extension plate are among the many standard features designed to boost performance.
|
For the larger jobs that require additional centrifugal force, look no further than the MVH306DS.
|
Specifications | ||
---|---|---|
Model | MVH306GH | |
Centrifugal Force | 10125 lbf | 45.04 kN |
Exciter Speed | 3600 RPM | |
Plate Size | 17.5 x 34 in | 44.5 x 86 mm |
Max Forward Speed Per Min. | 75 ft | 23 m |
Fuel Consumption Per Hour | 0.32 gal | 1.21 L |
Overall Length | 37 in | 940 mm |
Overall Width | 23.5 in | 597 mm |
Overall Height | 53.5 in | 1359 mm |
Shipping Dimensions | 38.5 x 26.5 x 59 in | 978 x 673 x 1499 mm |
Operating Weight | 726 lb | 329 kg |
Shipping Weight | 772 lb | 350 kg |
Notice: Features and equipment specifications are subject to change without notice.
|
Specifications | ||
---|---|---|
Model | MVH306DS2 | |
Centrifugal Force | 10125 lbf | 45.04 kN |
Exciter Speed | 3600 RPM | |
Plate Size | 17.5 x 34 in | 44.5 x 86 mm |
Plate Size with Extensions | 24 x 34 in | 61 x 86 mm |
Max Forward Speed Per Min. | 75 ft | 23 m |
Fuel Consumption Per Hour | 0.41 gal | 1.55 L |
Overall Length | 37 in | 940 mm |
Overall Width | 23.5 in | 597 mm |
Overall Height | 53.5 in | 1359 mm |
Shipping Dimensions | 38.5 x 26.5 x 59 in | 978 x 673 x 1499 mm |
Operating Weight | 778 lb | 353 kg |
Shipping Weight | 824 lb | 374 kg |
Notice: Features and equipment specifications are subject to change without notice.
|
Multiquips Mikasa Reversible Plate Compactors are the ideal high-production machines for efficient compaction of sand, gravel and cohesive soils
Features:
Specifications | ||
---|---|---|
Model | MVH408GH | MVH408DZ |
Plate Size WxL in. (mm) | 20x35 (500x900) | 20x35 (500x900) |
Size with Extensions WxL in. (mm) | 26*x35 (650x900) | 26*x35 (650x900) |
Centrifugal Force lbs. (kN) | 12,365 (55) | 12,365 (55) |
Exciter Speed VPM | 4,400 | 4,400 |
Max. Fwd. Speed ft./min. (m/min) | 82 (25) | 82 (25) |
Engine Model | Honda GX-390 | Hatz 1B50 |
Fuel Type | Gas | Diesel |
Start Method | Recoil | Recoil/ Electric*** |
HP Rating BHP (kw)* | 11.7 (8.7) | 9 (6.7) |
Operating Weight lbs. (kg) | 836* (379) | 933* (423) |
This high production model delivers superior compaction force and is ideal for your most demanding applications
|
This versatile unit can be backed out of a trench while compacting.
|
Specifications | ||
---|---|---|
Model | MVH406GH | |
Centrifugal Force | 12400 lbf | 55.16 kN |
Exciter Speed | 4200 RPM | |
Plate Size | 22 x 35 in | 55 x 90 mm |
Plate Size with Extensions | 28 x 35 in | 70 x 90 mm |
Max Forward Speed Per Min. | 75.0 ft | 23 m |
Fuel Consumption Per Hour | .98 gal | 3.71 L |
Overall Length | 35.5 in | 902 mm |
Overall Width | 25.5 in | 648 mm |
Overall Height | 53.5 in | 1359 mm |
Shipping Dimensions | 41.25 x 31 x 57.5 in | 1048 x 787 x 1460 mm |
Operating Weight | 816 lb | 370 kg |
Notice: Features and equipment specifications are subject to change without notice.
|
Specifications | ||
---|---|---|
Model | MVH406DSZ | |
Centrifugal Force | 12400 lbf | 55.16 kN |
Exciter Speed | 4200 RPM | |
Plate Size | 19.5 x 35.5 in | 50 x 90 mm |
Plate Size with Extensions | 28 x 35 in | 70 x 90 mm |
Max Forward Speed Per Min. | 75 ft | 23 m |
Overall Length | 35.5 in | 902 mm |
Overall Width | 25.5 in | 648 mm |
Overall Height | 53.5 in | 1359 mm |
Shipping Dimensions | 41.25 x 31 x 57.5 in | 1048 x 787 x 1460 mm |
Operating Weight | 902 lb | 409 kg |
Shipping Weight | 948 lb | 430 kg |
Notice: Features and equipment specifications are subject to change without notice.
|
|
Ideal for the bigger jobs that require greater compaction force.
|
Specifications | ||
---|---|---|
Model | MVH502DSB2 | |
Centrifugal Force | 14000 lbf | 62.27 kN |
Exciter Speed | 4200 RPM | |
Plate Size | 21.5 x 35 in | 55 x 90 mm |
Plate Size with Extensions | 28 x 35 in | 70 x 90 mm |
Max Forward Speed Per Min. | 75 ft | 23 m |
Fuel Consumption Per Hour | 0.46 gal | 1.74 L |
Overall Length | 35.5 in | 902 mm |
Overall Width | 21.5 in | 546 mm |
Overall Height | 41.5 x 24 x 57.25 in | 1054 x 610 x 1454 mm |
Operating Weight | 1218 lb | 552 kg |
Shipping Weight | 1267 lb | 575 kg |
Engine Make/Model | Hatz 1D81S | |
Start Method | Electric/Hand Crank | |
Engine Power | 13.5 HP | 10.1 kW |
Engine RPM | 3600 | |
Fuel Type | Diesel | |
Notice: Features and equipment specifications are subject to change without notice.
|
Multiquips Mikasa Reversible Plate Compactors are the ideal high-production machines for efficient compaction of sand, gravel and cohesive soils
Features:
Specifications | |
---|---|
Model | MVH508DZ |
Plate Size WxL in. (mm) | 20x35 (500x900) |
Size with Extensions WxL in. (mm) | 26*x35 (650x900) |
Centrifugal Force lbs. (kN) | 14,613 (65) |
Exciter Speed VPM | 4,150 |
Max. Fwd. Speed ft./min. (m/min) | 82 (25) |
Engine Model | Hatz 1D81S** |
Fuel Type | Diesel |
Start Method | Recoil/Electric*** |
HP Rating BHP (kw)* | 11.9 (8.9) |
Operating Weight lbs. (kg) | 1,182* (536) |