DOUBLE SCISSOR LIFTS
For higher lifting heights in a small footprint, there's nothing better than Presto Double Scissor lifts. Choose from either stationary or portable designs. Both feature electric lift.
Features:
Double Scissor Lift Specifications | ||||||||
---|---|---|---|---|---|---|---|---|
Mode Number |
Load Capacity |
Lowered Height (in) |
Raised Height (in) |
End / Side Capacity |
Minimum Platform (W x L) (in) |
Maximum Platform (W x L) (in) |
Lifting Speed |
Shipping Weight |
DXS 30 Series - 30 inch Travel - 16 x 24 inch L Platform | ||||||||
DXS30-5 | 500 lbs | 6 3/4 | 36 3/4 | 500 lbs | 16 x 24 | 30 x 36 | 35 sec | 350 lbs |
DXS30-10 | 1000 lbs | 6 3/4 | 36 3/4 | 1000 lbs | 16 x 24 | 30 x 36 | 37 sec | 360 lbs |
DXS 36 Series - 36 inch Travel - 24 x 36 inch L Platform | ||||||||
DXS36-10 | 1000 lbs | 7 1/2 | 43 1/2 | 1000 lbs | 24 x 36 | 36 x 48 | 40 sec | 460 lbs |
DXS36-15 | 1500 lbs | 7 1/2 | 43 1/2 | 1500 lbs | 24 x 36 | 36 x 48 | 42 sec | 480 lbs |
DXS 48 Series - 48 inch Travel - 24 x 48 inch L Platform | ||||||||
DXS48-10 | 1000 lbs | 7 1/2 | 55 1/2 | 1000 lbs | 24 x 48 | 36 x 60 | 47 sec | 600 lbs |
DXS48-15 | 1500 lbs | 7 1/2 | 55 1/2 | 1500 lbs | 24 x 48 | 36 x 60 | 48 sec | 650 lbs |
DXS60-20 | 2000 lbs | 12 1/12 | 72-1/2 | 1000 lbs | 24 x 53 | 44 x 66 | 14 sec | 1100 lbs |
No listed accessories