Features:
Floor Level Lift & Tilt Specifications | |||||||
---|---|---|---|---|---|---|---|
Model Number |
Load Capacity |
Platform Size (W x D) (in) |
Lowered Height (in) |
Lifting Height (in) |
Dimensions (W x L) (in) |
Lifting Speed |
Shipping Weight |
XZT 44 Series | |||||||
XZT44-20 | 2000 lbs | 44 x 48 | 3/8 | 33 3/8 | 68 x 61 | 39 sec | 1255 lbs |
XZT44-40 | 4000 lbs | 44 x 48 | 1/2 | 33 1/2 | 68 x 61 | 43 sec | 1420 lbs |
XZT 50 Series | |||||||
XZT50-20 | 2000 lbs | 50 x 48 | 3/8 | 33 3/8 | 74 x 61 | 40 sec | 1420 lbs |
XZT50-40 | 4000 lbs | 50 x 48 | 1/2 | 33 1/2 | 74 x 61 | 44 sec | 1505 lbs |
Features:
Scissor Lift & Tilt Specifications | ||||||||
---|---|---|---|---|---|---|---|---|
Model Number |
Lift Capacity |
Lowered Height (in) |
Raised Height (in) |
Standard Base (W x L) (in) |
Maximum Platform (W x L) (in) |
Lifting Speed |
Tilting Speed |
Shipping Weight |
X3WT Series | ||||||||
X3WT36-20 | 2000 lbs | 11 1/2 | 47 1/2 | 36 x 48 | 60 x 60 | 42 sec | 8 sec | 1370 lbs |
X3WT36-40 | 4000 lbs | 11 1/2 | 47 1/2 | 36 x 48 | 60 x 60 | 43 sec | 8 sec | 1420 lbs |
X4WT Series | ||||||||
X4WT36-20 | 2000 lbs | 11 1/2 | 47 1/2 | 48 x 48 | 72 x 60 | 42 sec | 8 sec | 1450 lbs |
X4WT36-40 | 4000 lbs | 11 1/2 | 47 1/2 | 48 x 48 | 72 x 60 | 43 sec | 8 sec | 1500 lbs |
No listed accessories