SCISSOR LIFT AND HEAVY-DUTY SCISSOR LIFT
Features:
Standard Scissor Lift Specifications | |||||||
---|---|---|---|---|---|---|---|
Model Number |
Lift Capacity |
Vertical Travel (in) |
Lowered Height (in) |
Raised Height (in) |
Base Size (WxL) (in) |
Platform Size (WxL) (in) |
Shipping Weight |
AX10 Series | |||||||
AX10-3648 | 1000 lbs | 21 | 8 | 29 | 36 x 48 | 36 x 48 | 770 lbs |
AX10-4848 | 1000 lbs | 21 | 8 | 29 | 36 x 48 | 48 x 48 | 840 lbs |
AX10-4856 | 1000 lbs | 21 | 8 | 29 | 36 x 48 | 56 x 48 | 885 lbs |
AX10-4860 | 1000 lbs | 21 | 8 | 29 | 36 x 48 | 60 x 48 | 910 lbs |
AX20 Series | |||||||
AX20-3648 | 2000 lbs | 24 | 8 | 32 | 36 x 48 | 36 x 48 | 805 lbs |
AX20-4848 | 2000 lbs | 24 | 8 | 32 | 36 x 48 | 48 x 48 | 865 lbs |
AX20-4856 | 2000 lbs | 24 | 8 | 32 | 36 x 48 | 56 x 48 | 905 lbs |
AX20-4860 | 2000 lbs | 24 | 8 | 32 | 36 x 48 | 60 x 48 | 990 lbs |
AX40 Series | |||||||
AX40-4848 | 4000 lbs | 24 | 8 | 32 | 48 x 48 | 48 x 48 | 990 lbs |
AX40-4856 | 4000 lbs | 24 | 8 | 32 | 48 x 48 | 56 x 48 | 1065 lbs |
AX40-4860 | 4000 lbs | 24 | 8 | 32 | 48 x 48 | 60 x 48 | 1085 lbs |
No listed accessories