PORTABLE MANUAL SCISSOR LIFTS
Features:
Portable Double Scissor Lift Specifications | |||||||
---|---|---|---|---|---|---|---|
Model Number |
Lift Capacity |
Lowered Height (in) |
Raised Height (in) |
Standard Platform (W x L) (in) |
Maximum Platform (W x L) (in) |
Lifting Speed |
Shipping Weight |
XP24 Series - 23 inch Travel | |||||||
XP24-300 | 300 lbs | 10 | 33 | 20 x 32 | 20 x 32 | 12 | 250 lbs |
XP24-600 | 600 lbs | 10 | 33 | 20 x 32 | 20 x 32 | 25 | 260 lbs |
XP24 Series - 24 inch Travel | |||||||
XP24-10 | 1000 lbs | 9 1/4 | 33 | 24 x 36 | 30 x 42 | 35 | 410 lbs |
XP24-15 | 1500 lbs | 9 1/4 | 33 | 24 x 36 | 30 x 42 | 55 | 415 lbs |
XP36 Series - 36 inch Travel | |||||||
XP36-10 | 1000 lbs | 9 1/4 | 45 | 24 x 48 | 30 x 54 | 46 | 440 lbs |
XP36-15 | 1500 lbs | 9 1/4 | 45 | 24 x 48 | 30 x 54 | 69 | 445 lbs |
WXP24 Series - 24 inch Travel | |||||||
WXP24-10 | 1000 lbs | 9 1/4 | 33 1/4 | 36 x 36 | 42 x 42 | 35 | 450 lbs |
WXP24-15 | 1500 lbs | 9 1/4 | 33 1/4 | 36 x 36 | 42 x 42 | 55 | 455 lbs |
WXP36 Series - 36 inch Travel | |||||||
WXP36-10 | 1000 lbs | 9 1/4 | 45 1/4 | 36 x 48 | 48 x 54 | 46 | 480 lbs |
WXP36-15 | 1500 lbs | 9 1/4 | 45 1/4 | 36 x 48 | 48 x 54 | 69 | 485 lbs |
No listed accessories