High-performance, fully-powered PowerStak Series stacker provides instant flexibility and versatility. Its sleek stylish design, low overall weight, and quiet operation allow the PowerStak to fit nicely into a wide variety of work enviroments.
Four PowerStak models are available to satisfy just about any requirement including servicing racks up to 10 feet high.
Features:
PPS Series Fork Over 21 inch Overall Fork Width 24 inch Load Center | |||||||||
---|---|---|---|---|---|---|---|---|---|
Model Number | Load Capacity | Raised Height | Lowered Height | Dimensions H x W x L | Fork O.D. | Base/Legs I.D./O.D. | Shipping Weight | ||
PPS2200-62NFO-21 | 1500 lbs | 62 inch | 3-3/8 inch | 78 x 29 x 66 inch | 20-1/2 inch | N/A | 805 lbs | ||
PPS2200-62NFO-27 | 2200 lbs | 62 inch | 3-1/2 inch | 78 x 31-1/2 x 65 inch | 20-1/2 inch | N/A | 1100 lbs | ||
PPS Series Fork Over 27 inch Overall Fork Width 24 inch Load Center | |||||||||
PPS2200-62NFO-27 | 2200 lbs | 62 inch | 3-1/2 inch | 78 x 31-1/2 x 65 inch | 15 inch / 27 inch | N/A | 1100 lbs | ||
PPS Series Adjustable Base Straddle (38 - 50 inch I.D.) 24 inch Load Center | |||||||||
PPS2200-62NAS | 2200 lbs | 62 inch | 2-5/8 inch | 79x48-58x68 inch | 12-1/2in 26-3/4 inch | 40-50 / 48-58 inch | 1200 lbs | ||
PPS2200-101AS | 2200 lbs | 101 inch | 2-5/8 inch | 73x48-58x73 inch | 12-1/2in 26-3/4 inch | 40-50 / 48-58 inch | 1405 lbs | ||
PPS2200-125AS | 2200 lbs | 125 inch | 2-5/8 inch | 83x48-58x73 inch | 12-1/2in 26-3/4 inch | 40-50 / 48-58 inch | 1445 lbs | ||
PPS2200-150AS | 2200 lbs | 150 inch | 2-5/8 inch | 99x48-58x73 inch | 12-1/2in 26-3/4 inch | 40-50 / 48-58 inch | 1545 lbs | ||
PPS Series Fixed Base Straddle (50 inch I.D.) 24 inch Load Center | |||||||||
PPS3000-125FS | 3000 lbs | 125 inch | 2-3/32 inch | 83x58x77 inch | 8in 26-3/4 inch | 50 / 58 inch | 2000 lbs |
** Ships Commercial Carrier - class 92.5