Presto Pallet Stackers are ideal for servicing pallet racks. They are more economical and easier to use than conventional fork lifts. With over 40 models to choose from and a wide variety of available options, there's sure to be a Presto Pallet Stacker to meet your needs.
Features:
SPECIFICATIONS | |||||||
---|---|---|---|---|---|---|---|
Model Number | Load Capacity | Raised Height (inch) | Lowered Height (inch) | Dimensions HxWxL (inch) | Base Legs I.D. / O.D. (inch) | Wheel Dia. Front / Rear (inch) | Shipping Weight |
PS Series - 42 inch I.D. Straddle - 24 inch Load Center | |||||||
PS262 | 2000 lbs | 62 | 2 1/2 | 80 x 48 x 70 | 42 / 48 | 5 / 4 | 875 lbs |
PS274 | 2000 lbs | 74 | 2 1/2 | 92 x 48 x 70 | 42 / 48 | 5 / 4 | 925 lbs |
PS286 | 2000 lbs | 86 | 2 1/2 | 104 x 48 x 70 | 42 / 48 | 5 / 4 | 975 lbs |
PS2762 | 2700 lbs | 60 | 2 1/2 | 80 x 48 x 70 | 42 / 48 | 5 / 4 | 1000 lbs |
PS2774 | 2700 lbs | 72 | 2 1/2 | 92 x 48 x 70 | 42 / 48 | 5 / 4 | 1045 lbs |
Presto Pallet Stackers are ideal for servicing pallet racks. They are more economical and easier to use than conventional fork lifts. With over 40 models to choose from and a wide variety of available options, there's sure to be a Presto Pallet Stacker to meet your needs.
Features:
SPECIFICATIONS | |||||||
---|---|---|---|---|---|---|---|
Model Number | Load Capacity | Raised Height (inch) | Lowered Height (inch) | Dimensions HxWxL (inch) | Base Legs I.D. / O.D. (inch) | Wheel Dia. Front / Rear (inch) | Shipping Weight |
PS50 Series - 50 inch I.D. Straddle - 24 inch Load Center | |||||||
PS62-50 | 1500 lbs | 62 | 2 1/2 | 80 x 56 x 70 | 50 / 56 | 5 / 4 | 875 lbs |
PS74-50 | 1500 lbs | 74 | 2 1/2 | 92 x 56 x 70 | 50 / 56 | 5 / 4 | 925 lbs |
PS86-50 | 1500 lbs | 86 | 2 1/2 | 104 x 56 x 70 | 50 / 56 | 5 / 4 | 975 lbs |
PS262-50 | 2000 lbs | 62 | 2 1/2 | 80 x 56 x 70 | 50 / 56 | 5 / 4 | 900 lbs |
PS274-50 | 2000 lbs | 74 | 2 1/2 | 92 x 56 x 70 | 50 / 56 | 5 / 4 | 975 lbs |
PS286-50 | 2000 lbs | 86 | 2 1/2 | 104 x 56 x 70 | 50 / 56 | 5 / 4 | 1000 lbs |
PS2762-50 | 2700 lbs | 60 | 2 1/2 | 80 x 56 x 70 | 50 / 56 | 5 / 4 | 1025 lbs |
PS2774-50 | 2700 lbs | 72 | 2 1/2 | 92 x 56 x 70 | 50 / 56 | 5 / 4 | 1070 lbs |
Presto Pallet Stackers are ideal for servicing pallet racks. They are more economical and easier to use than conventional fork lifts. With over 40 models to choose from and a wide variety of available options, there's sure to be a Presto Pallet Stacker to meet your needs.
Features:
SPECIFICATIONS | |||||||
---|---|---|---|---|---|---|---|
Model Number | Load Capacity | Raised Height (inch) | Lowered Height (inch) | Dimensions HxWxL (inch) | Base Legs I.D. / O.D. (inch) | Wheel Dia. Front / Rear (inch) | Shipping Weight |
PSA Series - Adjustable Base - Straddle - (35 inch I.D. to 50 inch I.D.) - 24 inch Load Center | |||||||
PSA62 | 1500 lbs | 62 | 2 1/2 | 80 x 41- 56 x 72 | 35- 50/41- 56 | 5 / 5 | 995 lbs |
PSA74 | 1500 lbs | 74 | 2 1/2 | 92 x 41 -56 x 72 | 35- 50/41- 56 | 5 / 5 | 1045 lbs |
PSA86 | 1500 lbs | 86 | 2 1/2 | 104 x 41- 56 x 72 | 35- 50/41- 56 | 5 / 5 | 1095 lbs |
PSA262 | 2000 lbs | 62 | 2 1/2 | 80 x 41- 56 x 72 | 35- 50/41- 56 | 5 / 5 | 1000 lbs |
PSA274 | 2000 lbs | 74 | 2 1/2 | 92 x 41 -56 x 72 | 35- 50/41- 56 | 5 / 5 | 1045 lbs |
PSA286 | 2000 lbs | 86 | 2 1/2 | 104 x 41- 56 x 72 | 35- 50/41- 56 | 5 / 5 | 1100 lbs |
PSA2762 | 2700 lbs | 60 | 2 1/2 | 80 x 41- 56 x 72 | 35- 50/41- 56 | 5 / 5 | 1145 lbs |
PSA2774 | 2700 lbs | 72 | 2 1/2 | 92 x 41 -56 x 72 | 35- 50/41- 56 | 5 / 5 | 1175 lbs |
Presto Pallet Stackers are ideal for servicing pallet racks. They are more economical and easier to use than conventional fork lifts. With over 40 models to choose from and a wide variety of available options, there's sure to be a Presto Pallet Stacker to meet your needs.
Features:
SPECIFICATIONS | |||||||
---|---|---|---|---|---|---|---|
Model Number | Load Capacity | Raised Height (inch) | Lowered Height (inch) | Dimensions HxWxL (inch) | Base Legs I.D. / O.D. (inch) | Wheel Dia. Front / Rear (inch) | Shipping Weight |
PST Series -42 inch I.D. Straddle - Telescoping Mast - 24 inch Load Center | |||||||
PST294 | 2000 lbs | 94 | 2 1/2 | 119/73 x 48 x 71 | 42 - 48 | 5 / 4 | 1000 lbs |
PST2107 | 2000 lbs | 107 | 2 1/2 | 133/81 x 48 x 71 | 42 - 48 | 5 / 4 | 1050 lbs |
PST2127 | 2000 lbs | 127 | 2 1/2 | 153/93 x 48 x 71 | 42 - 48 | 5 / 4 | 1100 lbs |
PST2144 | 2000 lbs | 144 | 2 1/2 | 170/99 x 48 x 71 | 42 - 48 | 5 / 4 | 1150 lbs |
PST2794 | 2700 lbs | 94 | 2 1/2 | 119/73 x 48 x 71 | 42 - 48 | 5 / 4 | 1190 lbs |
PST27107 | 2700 lbs | 107 | 2 1/2 | 133/81 x 48 x 71 | 42 - 48 | 5 / 4 | 1240 lbs |
PST27127 | 2700 lbs | 127 | 2 1/2 | 153/93 x 48 x 71 | 42 - 48 | 5 / 4 | 1290 lbs |
Presto Pallet Stackers are ideal for servicing pallet racks. They are more economical and easier to use than conventional fork lifts. With over 40 models to choose from and a wide variety of available options, there's sure to be a Presto Pallet Stacker to meet your needs.
Features:
SPECIFICATIONS | |||||||
---|---|---|---|---|---|---|---|
Model Number | Load Capacity | Raised Height (inch) | Lowered Height (inch) | Dimensions HxWxL (inch) | Base Legs I.D. / O.D. (inch) | Wheel Dia. Front / Rear (inch) | Shipping Weight |
PST50 Series -50 inch I.D. Straddle - Telescoping Mast - 24 inch Load Center | |||||||
PST294-50 | 2000 lbs | 94 | 2 1/2 | 119/73 x 56 x 71 | 50- 56 | 5 / 4 | 1010 lbs |
PST2107-50 | 2000 lbs | 107 | 2 1/2 | 133/81 x 56 x 71 | 50- 56 | 5 / 4 | 1060 lbs |
PST2127-50 | 2000 lbs | 127 | 2 1/2 | 153/93 x 56 x 71 | 50- 56 | 5 / 4 | 1110 lbs |
PST2144-50 | 2000 lbs | 144 | 2 1/2 | 170/99 x 56 x 71 | 50- 56 | 5 / 4 | 1170 lbs |
PST2794-50 | 2700 lbs | 94 | 2 1/2 | 119/73 x 56 x 71 | 50- 56 | 5 / 4 | 1200 lbs |
PST27107-50 | 2700 lbs | 107 | 2 1/2 | 133/81 x 56 x 71 | 50- 56 | 5 / 4 | 1250 lbs |
PST27127-50 | 2700 lbs | 127 | 2 1/2 | 153/93 x 56 x 71 | 50- 56 | 5 / 4 | 1300 lbs |
Presto Pallet Stackers are ideal for servicing pallet racks. They are more economical and easier to use than conventional fork lifts. With over 40 models to choose from and a wide variety of available options, there's sure to be a Presto Pallet Stacker to meet your needs.
Features:
SPECIFICATIONS | |||||||
---|---|---|---|---|---|---|---|
Model Number | Load Capacity | Raised Height (inch) | Lowered Height (inch) | Dimensions HxWxL (inch) | Base Legs I.D. / O.D. (inch) | Wheel Dia. Front / Rear (inch) | Shipping Weight |
PSTA Series - Adjustable Base - Straddle - (35 inch I.D. to 50 inch I.D.) - 24 inch Load Center | |||||||
PSTA294 | 2000 lbs | 94 | 2 1/2 | 119/73 x 41-56 x 73 | 35- 50/41- 56 | 5 / 5 | 1150 lbs |
PSTA2107 | 2000 lbs | 107 | 2 1/2 | 133/81 x 41-56 x 73 | 35- 50/41- 56 | 5 / 5 | 1200 lbs |
PSTA2127 | 2000 lbs | 127 | 2 1/2 | 153/93 x 41-56 x 73 | 35- 50/41- 56 | 5 / 5 | 1250 lbs |
PSTA2794 | 2700 lbs | 94 | 2 1/2 | 119/73 x 41-56 x 73 | 35- 50/41- 56 | 5 / 5 | 1400 lbs |
PSTA27107 | 2700 lbs | 107 | 2 1/2 | 133/81 x 41-56 x 73 | 35- 50/41- 56 | 5 / 5 | 1450 lbs |
PSTA27127 | 2700 lbs | 127 | 2 1/2 | 153/93 x 41-56 x 73 | 35- 50/41- 56 | 5 / 5 | 1500 lbs |