With 2,000, 4,000, 6,000, and 8,000 lbs. capacities and a variety of platform sizes, these rugged, dependable scissor lifts are perfect for just about any work positioning or assembly application
Features:
Specifications | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Model Number | Load Capacity | Lowered height |
Raised Height |
End/Side Capacity |
Std Base Platform (W x L) in |
Maximum Platform (W x L) in |
Lifting Speed |
Std Motor (Hp) | Std Voltage / Phase / Hz | Shipping Weight |
XL - 24 Series - 24 inch Travel | ||||||||||
XL24-20 | 2000 lbs | 7 1/4 in | 31 in | 2000 | 24 x 36 | 48 x 60 | 15 sec | 1 | 115/1/60 | 550 lbs |
XL24-40 | 4000 lbs | 7 1/4 in | 31 in | 4000 | 24 x 36 | 48 x 60 | 27 sec | 1 | 115/1/60 | 570 lbs |
XL24-60 | 6000 lbs | 7 1/4 in | 31 in | 4500 | 24 x 36 | 48 x 60 | 40 sec | 1 | 115/1/60 | 620 lbs |
With 2,000, 4,000, 6,000, and 8,000 lbs. capacities and a variety of platform sizes, these rugged, dependable scissor lifts are perfect for just about any work positioning or assembly application
Features:
Specifications | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Model Number | Load Capacity | Lowered height |
Raised Height |
End/Side Capacity |
Std Base Platform (W x L) in |
Maximum Platform (W x L) in |
Lifting Speed |
Std Motor (Hp) | Std Voltage / Phase / Hz | Shipping Weight |
XL - 36 Series - 36 inch Travel | ||||||||||
XL36-20 | 2000 lbs | 7 1/4 in | 43 in | 2000 | 24 x 48 | 48 x 72 | 17 sec | 1 | 115/1/60 | 690 lbs |
XL36-30 | 3000 lbs | 7 1/4 in | 43 in | 3000 | 24 x 48 | 48 x 72 | 30 sec | 1 | 115/1/60 | 720 lbs |
XL36-40 | 4000 lbs | 7 1/4 in | 43 in | 3500 | 24 x 48 | 48 x 72 | 38 sec | 1 | 115/1/60 | 750 lbs |
XL36-50 | 5000 lbs | 7 1/4 in | 43 in | 3500 | 24 x 48 | 48 x 72 | 22 sec | 1 1/2 | 208,220,460/3/60 | 770 lbs |
XL36-60 | 6000 lbs | 7 1/4 in | 43 in | 3500 | 24 x 48 | 48 x 72 | 30 sec | 1 1/2 | 208,220,460/3/60 | 790 lbs |
XL36-80 | 8000 lbs | 9 in | 45 in | 4000 | 30 x 60 | 54 x 84 | 21 sec | 3 | 208,230,460/3/60 | 135 lbs |
With 2,000, 4,000, 6,000, and 8,000 lbs. capacities and a variety of platform sizes, these rugged, dependable scissor lifts are perfect for just about any work positioning or assembly application
Features:
Specifications | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Model Number | Load Capacity | Lowered height |
Raised Height |
End/Side Capacity |
Std Base Platform (W x L) in |
Maximum Platform (W x L) in |
Lifting Speed |
Std Motor (Hp) | Std Voltage / Phase / Hz | Shipping Weight |
XL - 48 Series - 48 inch Travel | ||||||||||
XL48-20 | 2000 lbs | 7 1/4 in | 55 in | 2000 | 24 x 64 | 48 x 88 | 19 sec | 1 1/2 | 208,220,460/3/60 | 850 lbs |
XL48-40 | 4000 lbs | 7 1/4 in | 55 in | 3500 | 24 x 64 | 48 x 88 | 32 sec | 1 1/2 | 208,220,460/3/60 | 900 lbs |
XL48-60 | 6000 lbs | 7 1/4 in | 55 in | 3500 | 24 x 64 | 48 x 88 | 39 sec | 1 1/2 | 208,220,460/3/60 | 950 lbs |
XL48-80 | 8000 lbs | 9 in | 57 in | 4000 | 24 x 64 | 48 x 96 | 30 sec | 3 | 208,230,460/3/60 | 1350 lbs |
With 2,000, 4,000, 6,000, and 8,000 lbs. capacities and a variety of platform sizes, these rugged, dependable scissor lifts are perfect for just about any work positioning or assembly application
Features:
Specifications | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Model Number | Load Capacity | Lowered height |
Raised Height |
End/Side Capacity |
Std Base Platform (W x L) in |
Maximum Platform (W x L) in |
Lifting Speed |
Std Motor (Hp) | Std Voltage / Phase / Hz | Shipping Weight |
XL - 60 Series | ||||||||||
XL60-20 | 2000 lbs | 10 in | 70 in | 1000 | 24 x 86 | 48 x 120 | 10 sec | 3 | 208,230,460/3/60 | 1300 lbs |
XL60-40 | 4000 lbs | 10 in | 70 in | 2000 | 24 x 86 | 48 x 120 | 20 sec | 3 | 208,230,460/3/60 | 1378 lbs |
XL60-60 | 6000 lbs | 10 in | 70 in | 3000 | 24 x 86 | 48 x 120 | 30 sec | 3 | 208,230,460/3/60 | 1450 lbs |
XL60-80 | 8000 lbs | 10 in | 70 in | 4000 | 24 x 86 | 48 x 120 | 40 sec | 3 | 208,230,460/3/60 | 1700 lbs |
No accessories listed