Bottle Jack, 2 - 4 ton, cast iron base
A compact jack that is ideal for use in the automotive, machinery and construction industry
Features
Models | ||
---|---|---|
83-02T | ZT-2 2 ton cast iron base bottle jack | |
83-04T | ZT-4 4 ton cast iron base bottle jack | |
83-06T | ZT-6 6 ton cast iron base bottle jack | |
83-08T | ZT-8 8 ton cast iron base bottle jack | |
83-12T | ZT-12 12 ton econo. bottle jack | |
83-20T | ZT-20 20 ton econo. bottle jack |
Specifications | |||||||
---|---|---|---|---|---|---|---|
Model | Capacity Tons | Min. Ht. (in) | Max. Ht. (in) | Ram Lift (in) | Screw Ext. (in) | Base Area (in) | Ship Wt. (lbs) |
ZN-2 | 2 |
7 1/8 |
13 | 4 | 2 | 2 x 4 | 6 |
ZN-3 | 3 | 7 | 14 3/8 | 4 | 2 | 2 7/8 x 4 | 6 |
ZN-5 | 5 | 7 7/8 |
15 3/8 |
4 | 2 3/8 | 3 x 5 1/8 | 8 |
ZT-2 | 2 | 7 7/8 | 13 5/8 | 4 | 2 | 3 x 3 5/8 | 6 |
ZT-4 | 4 | 8 | 15 3/8 | 5 | 2 3/8 | 4 x 3 7/8 | 8 |
ZT-12 | 12 | 9 1/2 | 18 5/8 | 6 | 3 1/8 | 5 1/4 x 5 1/18 | 18 |