Applications
Technical Specifications | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model |
|
|
|
|
|
||||||||||||||
Maximum capacity | 75lb/35kg | 165lb/75kg | 330lb/150kg | 440lb/200kg | 660lb/300kg | ||||||||||||||
Readability | 0.02lb/10g | 0.05lb/20g | 0.1lb/50g | 0.1lb/50g | 0.2lb/100g | ||||||||||||||
Repeatability (S.D.) | 0.02lb / 10g | 0.05lb / 20g | 0.1lb / 50g | 0.1lb / 50g | 100g | ||||||||||||||
Linearity (±) | 0.04lb / 20g | 0.1lb / 40g | 0.2lb / 100g | 0.2lb / 100g | 200g | ||||||||||||||
Pan size | 35.4Ã23.6 inch / 900Ã600mm | ||||||||||||||||||
Net weight | - | 37.4lb |
General Specifications | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Typical stabilisation time | 2-3 Sec | ||||||||||||||||||
Units of measurement | Kilogram (kg), Pound (lb), Ounce (Oz), Pound-Ounce (lb-oz) | ||||||||||||||||||
Interface | RS-232 bi-directional Interface | ||||||||||||||||||
Operating temperature | 32 degree F - 104 degree F | ||||||||||||||||||
Calibration | Automatic External with user selectable calibration mass | ||||||||||||||||||
Display | LCD with minimum 25mm digits with weight legends for kg, lb, oz and low battery, stable, zero, net weight and hold symbols, as well as ability to display lb and oz together | ||||||||||||||||||
Housing | Indicator- Aluminium, Platform- Mild Steel base and stainless steel platform | ||||||||||||||||||
Dimensions notes | Indicator: 220 x 95 x 43mm (w x d x h) |
Accessories