GREAT PERFORMANCE AND VALUE
BelAire Air Compressors Iron Series Compressors feature all cast iron design pumps. Models include simplex compressors up to 10hp and duplex models from 10 - 20hp. Choose from our
standard or ELITE (full featured) models. All Iron Series Compressors come with the 2 Year Bumper to Bumper Warranty with no additional purchase required.
Standard | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Part Number |
HP
|
Model
|
Tank gal.
|
Electrics V/Ph.
|
cfm 100 psi
|
Max pressure
|
Mag. starter
|
Recom. Dryer
|
Ship Wt* lbs.
|
L x W x H
inches |
8090253132 | 5 | 418V | 80V | 208-230/1 | 18 | 175 | Included | CPXHT25 | 580 | 37x24x72 |
8090253140 | 5 | 438V | 80V | 208-230/3 | 18 | 175 | Included | CPXHT25 | 580 | 37x24x72 |
8090253157 | 5 | 438V4 | 80V | 460/3 | 18 | 175 | Included | CPXHT25 | 580 | 37x24x72 |
8090253165 | 7.5 | 418VL | 80V | 208-230/1 | 23 | 175 | Included | CPXHT25 | 600 | 37x24x72 |
8090253173 | 7.5 | 438VL | 80V | 208-230/3 | 23 | 175 | Included | CPXHT25 | 600 | 37x24x72 |
8090253181 | 7.5 | 438VL4 | 80V | 460/3 | 23 | 175 | Included | CPXHT25 | 600 | 37x24x72 |
8090253231 | 10 | 6312H | 120H | 208-230/3 | 35 | 175 | Included | CPXHT50 | 830 | 73x24x49 |
8090253249 | 10 | 6312H4 | 120H | 460/3 | 35 | 175 | Included | CPXHT50 | 830 | 73x24x49 |
8090253215 | 10 | 6312V | 120V | 208-230/3 | 35 | 175 | Included | CPXHT50 | 830 | 42x30x74 |
8090253223 | 10 | 6312V4 | 120V | 460/3 | 35 | 175 | Included | CPXHT50 | 830 | 42x30x74 |
ELITE
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
8090253496 | 5 | 418VE | 80V | 208-230/1 | 18 | 175 | Included | CPXHT25 | 590 | 37 x 24 x 72 |
8090253660 | 5 | 438VE | 80V | 208-230/3 | 18 | 175 | Included | CPXHT25 | 590 | 37 x 24 x 72 |
8090253678 | 5 | 438VE4 | 80V | 460/3 | 18 | 175 | Included | CPXHT25 | 590 | 37 x 24 x 72 |
8090253686 | 7.5 | 418VLE | 80V | 208-230/1 | 23 | 175 | Included | CPXHT25 | 610 | 37 x 24 x 72 |
8090253694 | 7.5 | 438VLE | 80V | 208-230/3 | 23 | 175 | Included | CPXHT25 | 610 | 37 x 24 x 72 |
8090253702 | 7.5 | 438VLE4 | 80V | 460/3 | 23 | 175 | Included | CPXHT25 | 610 | 37 x 24 x 72 |
8090253561 | 10 | 6312HE | 120H | 208-230/3 | 35 | 175 | Included | CPXHT50 | 840 | 73 x 24 x 53 |
8090253579 | 10 | 6312HE4 | 120H | 460/3 | 35 | 175 | Included | CPXHT50 | 840 | 73 x 24 x 53 |
8090253546 | 10 | 6312VE | 120V | 208-230/3 | 35 | 175 | Included | CPXHT50 | 900 | 42 x 30 x 78 |
8090253553 | 10 | 6312VE4 | 120V | 460/3 | 35 | 175 | Included | CPXHT50 | 900 | 42 x 30 x 78 |
DUPLEX
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
8090253355 |
10 (2 x 5) |
4112D | 120H | 208-230/1 | 36 | 175 | Included | CPXHT50 | 1023 | 77 x 27 x 56 |
8090253363 |
10 (2 x 5) |
4312D | 120H | 208-230/3 | 36 | 175 | Included | CPXHT50 | 1023 | 77 x 27 x 56 |
8090253371 |
10 (2 x 5) |
4312D4 | 120H | 460/3 | 36 | 175 | Included | CPXHT50 | 1023 | 77 x 27 x 56 |
8090253389 |
15 (2 x 7.5) |
4112DL | 120H | 208-230/1 | 46 | 175 | Included | CPXHT50 | 1131 | 77 x 27 x 56 |
8090253397 |
15 (2 x 7.5) |
4312DL | 120H | 208-230/3 | 46 | 175 | Included | CPXHT50 | 1131 | 77 x 27 x 56 |
8090253405 |
15 (2 x 7.5) |
4312DL4 | 120H | 460/3 | 46 | 175 | Included | CPXHT50 | 1131 | 77 x 27 x 56 |
8090253413 | 20 (2x10) | 6312D | 120H | 208-230/3 | 70 | 175 | Included | CPXHT75 | 1395 | 81 x 27 x 52 |
8090253421 | 20 (2x10) | 6312D4 | 120H | 460/3 | 70 | 175 | Included | CPXHT75 | 1395 | 81 x 27 x 52 |
8090253439 | 20 (2x10) | 6320D | 200H | 208-230/3 | 70 | 175 | Included | CPXHT75 | 1525 | 81 x 27 x 52 |
8090253447 | 20 (2x10) | 6320D4 | 200H | 460/3 | 70 | 175 | Included | CPXHT75 | 1525 | 81 x 27 x 52 |
GAS DRIVE
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Part Number
|
HP
|
Model
|
Tank gal.
|
Engine
|
cfm 100 psi
|
Max pressure
|
Mag. starter
|
Ship Wt* lbs.
|
L x W x H
inches |
|
8090253108 | 11 | 4G3HH | 30H | Honda | 18 | 175 | Electric & Recoil | 481 | 45 x 19 x 43 | |
8090253116 | 13 | 4G3HHL | 30H | Honda | 23 | 175 | Electric & Recoil | 501 | 45 x 19 x 43 | |
8090253124 | 14 | 4G3HKL | 30H | Kohler | 23 | 175 | Electric & Recoil | 492 | 45 x 19 x 43 |
Model | HP | Part Number | Tank | Voltage / Phase | CFM at100PSI | Max Pressure | Mag. Starter | Ship. WT LBS |
Dimensions (Inches) L x W x H |
---|---|---|---|---|---|---|---|---|---|
5HP | |||||||||
418V | 5 | 8090253132 | 80V | 208-230/1 | 18 | 175 | Included | 580 | 37 x 24 x 72 |
438V | 5 | 8090253140 | 80V | 208-230/3 | 18 | 175 | Included | 580 | 37 x 24 x 72 |
438V4 | 5 | 8090253157 | 80V | 460/3 | 18 | 175 | Included | 580 | 37 x 24 x 72 |
7.5HP | |||||||||
418VL | 7.5 | 8090253165 | 80V | 208-230/1 | 23 | 175 | Included | 600 | 37 x 24 x 72 |
438VL | 7.5 | 8090253173 | 80V | 208-230/3 | 23 | 175 | Included | 600 | 37 x 24 x 72 |
438VL4 | 7.5 | 8090253181 | 80V | 460/3 | 23 | 175 | Included | 600 | 37 x 24 x 72 |
10HP | |||||||||
6312H | 10 | 8090253231 | 120H | 208-230/3 | 35 | 175 | Included | 830 | 73 x 24 x 49 |
6312H4 | 10 | 8090253249 | 120H | 460/3 | 35 | 175 | Included | 830 | 73 x 24 x 49 |
6312V | 10 | 8090253215 | 120V | 208-230/3 | 35 | 175 | Included | 890 | 42 x 30 x 74 |
6312V4 | 10 | 8090253223 | 120V | 460/3 | 35 | 175 | Included | 890 | 42 x 30 x 74 |
ELITE | |||||||||
418VE | 5 | 8090253496 | 80V | 208-230/1 | 18 | 175 | Included | 590 | 37 x 24 x 72 |
438VE | 5 | 8090253660 | 80V | 208-230/3 | 18 | 175 | Included | 590 | 37 x 24 x 72 |
438VE4 | 5 | 8090253678 | 80V | 460/3 | 18 | 175 | Included | 590 | 37 x 24 x 72 |
418VLE | 7.5 | 8090253686 | 80V | 208-230/1 | 23 | 175 | Included | 610 | 37 x 24 x 72 |
438VLE | 7.5 | 8090253694 | 80V | 208-230/3 | 23 | 175 | Included | 610 | 37 x 24 x 72 |
438VLE4 | 7.5 | 8090253702 | 80V | 460/3 | 23 | 175 | Included | 610 | 37 x 24 x 72 |
6312HE | 10 | 8090253561 | 120H | 208-230/3 | 35 | 175 | Included | 840 | 73 x 24 x 53 |
6312HE4 | 10 | 8090253579 | 120H | 460/3 | 35 | 175 | Included | 840 | 73 x 24 x 53 |
6312VE | 10 | 8090253546 | 120V | 208-230/3 | 35 | 175 | Included | 900 | 42 x 30 x 78 |
6312VE4 | 10 | 8090253553 | 120V | 460/3 | 35 | 175 | Included | 900 | 42 x 30 x 78 |
DUPLEX | |||||||||
4112D | 10 (2 x 5) | 8090253355 | 120H | 208-230/1 | 36.0 | 175 | Included | 1023 | 77 x 27 x 56 |
4312D | 10 (2 x 5) | 8090253363 | 120H | 208-230/3 | 36.0 | 175 | Included | 1023 | 77 x 27 x 56 |
4312D4 | 10 (2 x 5) | 8090253371 | 120H | 460/3 | 36.0 | 175 | Included | 1023 | 77 x 27 x 56 |
4112DL | 15 (2 x 7.5) | 8090253389 | 120H | 208-230/1 | 46.0 | 175 | Included | 1131 | 77 x 27 x 56 |
4312DL | 15 (2 x 7.5) | 8090253397 | 120H | 208-230/3 | 46.0 | 175 | Included | 1131 | 77 x 27 x 56 |
4312DL4 | 15 (2 x 7.5) | 8090253405 | 120H | 460/3 | 46.0 | 175 | Included | 1131 | 77 x 27 x 56 |
6312D | 20 (2x10) | 8090253413 | 120H | 208-230/3 | 70 | 175 | Included | 1395 | 81 x 27 x 52 |
6312D4 | 20 (2x10) | 8090253421 | 120H | 460/3 | 70 | 175 | Included | 1395 | 81 x 27 x 52 |
6320D | 20 (2x10) | 8090253439 | 200H | 208-230/3 | 70 | 175 | Included | 1525 | 85 x 27 x 52 |
6320D4 | 20 (2x10) | 8090253447 | 200H | 460/3 | 70 | 175 | Included | 1525 | 85 x 27 x 52 |
GAS DRIVE | |||||||||
Model | HP | Part Number | Tank | Engine | CFM at100PSI | Max Pressure | Starter | Ship. WT LBS | Dimensions (Inches) |
4G3HH | 11 | 8090253108 | 30H | Honda | 18 | 175 | Electric and Recoil | 481 | 45 x 19 x 43 |
4G3HHL | 13 | 8090253116 | 30H | Honda | 23 | 175 | Electric and Recoil | 501 | 45 x 19 x 43 |
4G3HKL | 14 | 8090253124 | 30H | Kohler | 23 | 175 | Electric and Recoil | 492 | 45 x 19 x 43 |
6G3HV | 16 | 8090253900 | 30H | Vanguard | 35 | 175 | Electric and Recoil | 550 | 50 x 24 x 43 |
ELITE Models include: Low oil level switch, auto tank drain and belt guard aftercooler |
ELITE MODELS INCLUDE: AUTOMATIC TANK DRAIN, BELT GUARD AFTERCOOLER AND LOW OIL LEVEL SWITCH
ELITE MODELS INCLUDE: AUTOMATIC TANK DRAIN, BELT GUARD AFTERCOOLER AND LOW OIL LEVEL SWITCH
ELITE MODELS INCLUDE: AUTOMATIC TANK DRAIN, BELT GUARD AFTERCOOLER AND LOW OIL LEVEL SWITCH
ELITE MODELS INCLUDE: AUTOMATIC TANK DRAIN, BELT GUARD AFTERCOOLER AND LOW OIL LEVEL SWITCH
ELITE MODELS INCLUDE: AUTOMATIC TANK DRAIN, BELT GUARD AFTERCOOLER AND LOW OIL LEVEL SWITCH
ELITE MODELS INCLUDE: AUTOMATIC TANK DRAIN, BELT GUARD AFTERCOOLER AND LOW OIL LEVEL SWITCH
ELITE MODELS INCLUDE: AUTOMATIC TANK DRAIN, BELT GUARD AFTERCOOLER AND LOW OIL LEVEL SWITCH
ELITE MODELS INCLUDE: AUTOMATIC TANK DRAIN, BELT GUARD AFTERCOOLER AND LOW OIL LEVEL SWITCH
ELITE MODELS INCLUDE: AUTOMATIC TANK DRAIN, BELT GUARD AFTERCOOLER AND LOW OIL LEVEL SWITCH
ELITE MODELS INCLUDE: AUTOMATIC TANK DRAIN, BELT GUARD AFTERCOOLER AND LOW OIL LEVEL SWITCH