Burr King Model 600 - 6: Wheel | Burr King Model 800 - 8" Wheel |
The Model 600 machine provide fast and effective graining, finishing, deburring and surface conditioning. Designed to run nylon, flap, wire, and buffing wheels. Variable speed options extend the range and capability of the Model 600 machine. | The Model 800 machine provide fast and effective graining, finishing, deburring and surface conditioning. Designed to run nylon, flap, wire, and buffing wheels. Variable speed options extend the range and capability of the Model 800 machine. |
The Model 600 machine provide fast and effective graining, finishing, deburring and surface conditioning. Designed to run nylon, flap, wire, and buffing wheels. Variable speed options extend the range and capability of the Model 600 machine.
Composite, vitreous, and stone wheels are prohibited on the Model 600, and Burr King grinders.
*Includes magnetic starter (NEMA 12) and controls without power cord.
Model 600 - Debburring & Polishing Machine | ||
---|---|---|
60100 | 600 POL.0.75HP/120V/1PH | 60HZ/6"DIA./4140RPM |
60200 | 600 POL.0.75HP/220V/1PH | 60HZ/6"DIA./4140RPM |
60303 | 600 POL.0.75HP/220V/3PH | 60HZ/6"DIA./4140RPM/MAG 3 |
60403 | 600 POL.0.75HP/440V/3PH | 60HZ/6"DIA./4140RPM/MAG 3 |
61110 | 600 POL.0.75HP/120V/1PH/VS | 50-60HZ/6"DIA./410-4100RPM |
62110 | 600 POL.0.75HP/220V/1PH/VS | 50-60HZ/6"DIA./410-4100RPM |
*Includes magnetic starter (NEMA 12) and controls without power cord.
The Model 800 machine provide fast and effective graining, finishing, deburring and surface conditioning. Designed to run nylon, flap, wire, and buffing wheels. Variable speed options extend the range and capability of the Model 800 machine.
Composite, vitreous, and stone wheels are prohibited on the Model 800, and Burr King grinders.
See Burr King Doc 2000 for specifications and options.
Consult with factory for special applications and adapters.
Model 800 - Debburring & Polishing Machines | ||
---|---|---|
80110 | 800 POL.1HP/120V/1PH | 60HZ/8"DIA./4140RPM |
80100 | 800 POL.1.5HP/120V/1PH | 60HZ/8"DIA./4140RPM |
80200 | 800 POL.1.5HP/220V/1PH | 60HZ/8"DIA/4140RPM |
80303 | 800 POL 1.5HP/220V/3PH/8" DIA | 60HZ/4140RPM/MAG |
80403 | 800 POL 1.5PH/440V/3PH/8" DIA | 60HZ/4140RPM/MAG |
82100 | 800 POL,1HP/120V/1PH/VS | 50-60HZ/8"DIA./410-4100RPM |
81110 | 800 POL,1.5HP/120V/1PH/VS | 50-60HZ/8"DIA./410-4140RPM |
81210 | 800 POL.1.5HP/220V/1PH/VS | 50-60HZ/8"DIA./410-4100RPM |
*Includes magnetic starter (NEMA 12) and controls without power cord.
MODEL 600 - Specifications | |||||||
---|---|---|---|---|---|---|---|
Wheel DIA. Width Inches | Whel RPM Fixed | Wheel RPM Variable | Ship WT | HZ | HP | Volt/Phase | SKU |
6 x 1, 6 x 2, 5/8 inch arbor | 4140 | No | 50 | 60 | 0.75 | 120/1 | 60100 |
6 x 1, 6 x 2, 5/8 inch arbor | 4140 | No | 50 | 60 | 0.75 | 220/1 | 60200 |
6 x 1, 6 x 2, 5/8 inch arbor | 4140 | No | 65 | 60 | 0.75 | 220/3* | 60303 |
6 x 1, 6 x 2, 5/8 inch arbor | 4140 | No | 65 | 60 | 0.75 | 440/3* | 60403 |
6 x 1, 6 x 2, 5/8 inch arbor | No | 410-4100 | 70 | 50-60 | 0.75 | 120/1 | 61110 |
6 x 1, 6 x 2, 5/8 inch arbor | No | 410-4100 | 70 | 50-60 | 3/4 | 220/1 | 62110 |
MODEL 800 - Specifications | |||||||
---|---|---|---|---|---|---|---|
Wheel DIA. Width Inches | Whel RPM Fixed | Wheel RPM Variable | Ship WT | HZ | HP | Volt/Phase | SKU |
8 x 1, 8 x 2, 5/8 inch arbor | 4140 | No | 75 | 60 | 1.5 | 120/1 | 80100 |
8 x 1, 8 x 2, 5/8 inch arbor | 4140 | No | 75 | 60 | 1 | 120/1 | 80110 |
8 x 1, 8 x 2, 5/8 inch arbor | 4140 | No | 75 | 60 | 1.5 | 220/1 | 80200 |
8 x 1, 8 x 2, 5/8 inch arbor | 4140 | No | 85 | 60 | 1.5 | 220/3* | 80303 |
8 x 1, 8 x 2, 5/8 inch arbor | 4140 | No | 85 | 60 | 1.5 | 440/3* | 80403 |
8 x 1, 8 x 2, 5/8 inch arbor | No | 410-4100 | 95 | 50-60 | 1.5 | 120/1 | 81110 |
8 x 1, 8 x 2, 5/8 inch arbor | No | 410-4100 | 95 | 50-60 | 1.5 | 220/1 | 81210 |
8 x 1, 8 x 2, 5/8 inch arbor | No | 410-4100 | 95 | 50-60 | 1 | 120/1 | 82100 |
Model | Adapter Plate | Adjustaable Height | For Use With | Height Inches | Ship WT | SKU |
---|---|---|---|---|---|---|
BK-746A | YES | No | 482,562,600,800 | 32 | 70 | 01 |
BK-746A | YES | Yes | 482,562,600,800 | 27 - 37 | 85 | 01-10 |
Mfg. item #: 1
BUR01
Call for freight quote on this item or we will confirm freight charges before shipping.1
$445.50
45 |
||
Mfg. item #: 10-Jan
BUR01-10
Call for freight quote on this item or we will confirm freight charges before shipping.1
$923.40
45 |
||
|