Here's the press you'll find in just about every manufacturing plant in the country. It's a Dake, and were proud of it! These Single Leverage Arbor Presses feature a shimmed ram cap, adjustable handle, and smooth action gears. They also have base opening and slotted table plates, pedestals, and table plates depending on the model.
Features:
ARBOR PRESSES-SINGLE LEVERAGE | ||
---|---|---|
901001 | X | 1-ton Single Leverage Press (Platen Type) |
901002 | Y | 1 1/2-ton Single Leverage Press (Platen Type) |
901003 | -0 | Pedestal Only for No. Y Press |
901004 | 0 | 1-ton Single Leverage Press |
901005 | 0 | 1 1/2-ton Single Leverage Press |
901003 | -0 | Pedestal Only for No. 0 Press |
901006 | 1 | 3-ton Single Leverage Press |
901007 | -0 | Pedestal Only for No. 1 Press |
Specifications | ||||
---|---|---|---|---|
Model Number |
Capacity (tons) |
Leverage Ratio |
Ram Size (inches) |
Max. Dia. Work (inches) |
901001 | 1 | 25:1 | 1x1x7 x 1/2 | 7 |
901002 | 1-1/2 | 32:1 | 1x1x12 | 9 |
901004 | 1 | 25:1 | 1x1x7 x 1/2 | 7 |
901005 | 1-1/2 | 32:1 | 1x1x12 | 9 |
901006 | 3 | 36:1 |
1-1/4 x1-1/4 x 16-1/2 |
14 |