6-425 25 Ton Capacity |
6-450 50 Ton Capacity |
6-475 75 Ton Capacity |
6-650 150 Ton Capacity |
6-850 150 Ton Capacity |
Click image to enlarge
HYDRAULIC PRESSES - AIR OPERATED | ||
---|---|---|
Model | Part # | Description |
6-425 | 906425 | 25-ton Air Hydraulic Press, Double Air Pumps |
6-450 | 906450 | 50-ton Air Hydraulic Press, Double Air Pumps |
6-475 | 906475 | 75-ton Air Hydraulic Press, Double Air Pumps |
6-650 | 906650 | 150-ton Air Hydraulic Press, Double Air Pumps |
6-850 | 906850 | 150-ton Air Hydraulic Press, Double Air Pumps |
713510 | 713510 | Remote pressure regulator valve kit. |
Air Operated Presses Model 6-425 25 Ton Capacity
|
Specifications | |
Model Number | 6-425 |
Part Number | 906425 |
Capacity (tons) | 25 |
Operation | Air |
Horsepower | n/a |
Voltage | n/a |
Width Between Uprights (in) | 33-1/2 |
Width Between Table Channels (in) | 5-3/16 |
Minimum Ram To Table (in) | 1 |
Maximum Ram To Table (in) | 36 |
Ram Travel (in) | 10 |
Screw Travel (in) | n/a |
Horizontal Workhead Travel (in) | 13-1/2 |
Footprint (in) | 42-1/2 x 30 |
Height (in) | 81 |
Weight (lbs) | 800 |
Base (in) | 42-1/2 x 30 |
Ram Advance Speed (in/min) | 100 |
Pressing Speed (in/min) | 10 |
RPM | n/a |
Air Pressure (psi) | 90-125 |
Air Operated Presses Model 6-450 50 Ton Capacity |
Specifications | |
Model Number | 6-450 |
Part Number | 906450 |
Capacity (tons) | 50 |
Operation | Air |
Horsepower | n/a |
Voltage | n/a |
Width Between Uprights (in) | 32-3/4 |
Width Between Table Channels (in) | 7-1/4 |
Minimum Ram To Table (in) | 5 |
Maximum Ram To Table (in) | 40 |
Ram Travel (in) | 10 |
Screw Travel (in) | n/a |
Horizontal Workhead Travel (in) | 13-3/4 |
Footprint (in) | 43-1/2 x 36 |
Height (in) | 87 |
Weight (lbs) | 1,150 |
Base (in) | 43-1/2 x 36 |
Ram Advance Speed (in/min) | 55 |
Pressing Speed (in/min) | 5 |
RPM | n/a |
Air Pressure (psi) | 90-125 |
Air Operated Presses Model 6-475 75 Ton Capacity |
Specifications | |
Model Number | 6-475 |
Part Number | 906475 |
Capacity (tons) | 75 |
Operation | Air |
Horsepower | n/a |
Voltage | n/a |
Width Between Uprights (in) | 44 |
Width Between Table Channels (in) | 8-1/4 |
Minimum Ram To Table (in) | 6 |
Maximum Ram To Table (in) | 36 |
Ram Travel (in) | 10 |
Screw Travel (in) | n/a |
Horizontal Workhead Travel (in) | 24-5/8 |
Footprint (in) | 55 x 36 |
Height (in) | 86 |
Weight (lbs) | 1,500 |
Base (in) | 55 x 36 |
Ram Advance Speed (in/min) | 40 |
Pressing Speed (in/min) | 3-1/2 |
RPM | n/a |
Air Pressure (psi) | 90-125 |
Air Operated Presses Model 6-650 150 Ton Capacity |
|
Air Operated Presses Model 6-850 150 Ton Capacity Features: Standard Equipment
Model Options
|
Specifications | ||
Model Number | 6-650 | 6-850 |
Part Number | 906650 | 906850 |
Capacity (tons) | 150 | 150 |
Operation | Air | Air |
Horsepower | n/a | n/a |
Voltage | n/a | n/a |
Width Between Uprights (in) | 48 | 48 |
Width Between Table Channels (in) | 12-1/4 | 12-1/4 |
Minimum Ram To Table (in) | 10 | 10 |
Maximum Ram To Table (in) | 30 | 30 |
Ram Travel (in) | 16 | 16 |
Screw Travel (in) | n/a | n/a |
Horizontal Workhead Travel (in) | 21-7/8 | 21-7/8 |
Footprint (in) | 66 x 42 | 66 x 42 |
Height (in) | 95 | 95 |
Weight (lbs) | 3,000 | 3,050 |
Base (in) | 66 x 42 | 66 x 42 |
Ram Advance Speed (in/min) | 25 | 22 |
Pressing Speed (in/min) | 1 | 2 |
RPM | n/a | n/a |
Air Pressure (psi) | 90-125 | 90-125 |