DURA PRESSES 3Ph | ||
---|---|---|
972003 | Force 40 | 40-ton Electrically Operated H-frame, 220/440-3 ph |
972004 | Force 70 | 70-ton Electrically Operated H-frame, 220/440-3 ph |
972005 | Force 100 | 100-ton Electrically Operated H-frame, 220/440-3 ph |
972016-2 | Force 150 | 150-ton Electrically Operated H-frame, 220/440-3 ph |
972017-2 | Force 200 | 200-ton Electrically Operated H-frame, 220/440-3 ph |
Three Phase Dura-Presses Model Force 40 40 Ton Capacity |
Specifications | |
---|---|
Model Number | Force 40 |
Part Number | 972003 |
Capacity (tons) | 40 |
Operation | Electric |
Horsepower | 2 |
Voltage | 220V 3-Phase |
Width Between Uprights (in) | 35 |
Width Between Table Channels (in) | 8 |
Minimum Ram To Table (in) | 7 |
Maximum Ram To Table (in) | 32 |
Ram Travel (in) | 19 |
Screw Travel (in) | n/a |
Horizontal Workhead Travel (in) | n/a |
Footprint (in) | 63 x 37 |
Height (in) | 88 |
Weight (lbs) | 1,210 |
Base (in) | 63 x 37 |
Ram Advance Speed (in/min) | 68 |
Pressing Speed (in/min) | 7 |
RPM | n/a |
Air Pressure | n/a |
Three Phase Dura-Presses Model Force 70 70 Ton Capacity |
Specifications | |
---|---|
Model Number | Force 70 |
Part Number | 972004 |
Capacity (tons) | 70 |
Operation | Electric |
Horsepower | 2 |
Voltage | 220V 3-Phase |
Width Between Uprights (in) | 35 |
Width Between Table Channels (in) | 8 |
Minimum Ram To Table (in) | 7-1/4 |
Maximum Ram To Table (in) | 32 |
Ram Travel (in) | 19 |
Screw Travel (in) | n/a |
Horizontal Workhead Travel (in) | n/a |
Footprint (in) | 63 x 27 |
Height (in) | 88 |
Weight (lbs) | 1595 |
Base (in) | 63 x 27 |
Ram Advance Speed (in/min) | 42 |
Pressing Speed (in/min) | 4 |
RPM | n/a |
Air Pressure | n/a |
Three Phase Dura-Presses Model Force 100 100 Ton Capacity |
Specifications | |
---|---|
Model Number | Force 100 |
Part Number | 972005-2 |
Capacity (tons) | 100 |
Operation | Electric |
Horsepower | 3 |
Voltage | 220V 3-Phase |
Width Between Uprights (in) | 41 |
Width Between Table Channels (in) | 10 |
Minimum Ram To Table (in) | 7-7/8 |
Maximum Ram To Table (in) | 35 |
Ram Travel (in) | 19 |
Screw Travel (in) | n/a |
Horizontal Workhead Travel (in) | n/a |
Footprint (in) | 75 x 33 |
Height (in) | 90 |
Weight (lbs) | 2,950 |
Base (in) | 75 x 33 |
Ram Advance Speed (in/min) | 52 |
Pressing Speed (in/min) | 3 |
RPM | n/a |
Air Pressure | n/a |
Three Phase Dura-Presses Model Force 150 150 Ton Capacity |
Specifications | |
---|---|
Model Number | Force 150 |
Part Number | 972016-2 |
Capacity (tons) | 150 |
Operation | Electric |
Horsepower | 4 |
Voltage | 220V 3-Phase |
Width Between Uprights (in) | 59 |
Width Between Table Channels (in) | 14 |
Minimum Ram To Table (in) | 14 |
Maximum Ram To Table (in) | 35 |
Ram Travel (in) | 19 |
Screw Travel (in) | n/a |
Horizontal Workhead Travel (in) | n/a |
Footprint (in) | 98 x 47 |
Height (in) | 106 |
Weight (lbs) | 5,711 |
Base (in) | 98 x 47 |
Ram Advance Speed (in/min) | 49 |
Pressing Speed (in/min) | 7 |
RPM | n/a |
Air Pressure | n/a |
Three Phase Dura-Presses Model Force 200 200 Ton Capacity |
Specifications | |
---|---|
Model Number | Force 200 |
Part Number | 972017-2 |
Capacity (tons) | 200 |
Operation | Electric |
Horsepower | 4 |
Voltage | 220V 3-Phase |
Width Between Uprights (in) | 59 |
Width Between Table Channels (in) | 14 |
Minimum Ram To Table (in) | 9 |
Maximum Ram To Table (in) | 35 |
Ram Travel (in) | 19 |
Screw Travel (in) | n/a |
Horizontal Workhead Travel (in) | n/a |
Footprint (in) | 103 x 48 |
Height (in) | 114 |
Weight (lbs) | 8,467 |
Base (in) | 103 x 48 |
Ram Advance Speed (in/min) | 47 |
Pressing Speed (in/min) | 7 |
RPM | n/a |
Air Pressure | n/a |