An advanced design, single-acting press with fingertip control.
Model 5-075 shown.
Features:
Standard Equipment
HYDRAULIC PRESSES - ELEC-DRAULIC I-SINGLE ACTING | ||
---|---|---|
905050-2 | 5-050 | 50-ton Elec-Draulic I Press, 220v or 440 v |
905075-2 | 5-075 | 75-ton Elec-Draulic I Press, 220v or 440 v |
905150-2 | 5-150 | 150-ton Elec-Draulic I Press, 220v or 440 v |
905050-4 | 5-050 | 50-ton Elec-Draulic I Press, 220v or 440 v |
905075-4 | 5-075 | 75-ton Elec-Draulic I Press, 220v or 440 v |
905150-4 | 5-150 | 150-ton Elec-Draulic I Press, 220v or 440 v |
905050 | 5-050 | 50-ton Elec-Draulic I Press, 220v or 440 v |
905075 | 5-075 | 75-ton Elec-Draulic I Press, 220v or 440 v |
905150 | 5-150 | 150-ton Elec-Draulic I Press, 220v or 440 v |
713510 | 713510 | Remote pressure regulator valve kit. |
HYDRAULIC PRESSES - ELEC-DRAULIC I-SINGLE ACTING WORKHEADS | ||
---|---|---|
905051-2 | 5-051 | 50-ton Elec-Draulic I Workhead, 220/440-3 ph |
905076-2 | 5-076 | 75-ton Elec-Draulic I Workhead, 220/440- 3 ph |
905151-2 | 5-151 | 150-ton Elec-Draulic I Workhead, 220/440 -3 ph |
905051-4 | 5-051 | 50-ton Elec-Draulic I Workhead, 220/440-3 ph |
905076-4 | 5-076 | 75-ton Elec-Draulic I Workhead, 220/440- 3 ph |
905151-4 | 5-151 | 150-ton Elec-Draulic I Workhead, 220/440 -3 ph |
905051 | 5-051 | 50-ton Elec-Draulic I Workhead, 220/440-3 ph |
905076 | 5-076 | 75-ton Elec-Draulic I Workhead, 220/440- 3 ph |
905151 | 5-151 | 150-ton Elec-Draulic I Workhead, 220/440 -3 ph |
Specifications | |||
---|---|---|---|
model |
5-050
|
5-075
|
5-150
|
number |
905050
|
905075
|
905150
|
capacity (tons) | 50 | 75 | 150 |
horsepower | 2 | 2 | 2 |
rpm |
1,800
|
1,800
|
|
ram speed-advance | 40 | 28 | 16 |
ram speed-press | 7 | 5 |
2-3/4
|
A width between uprights |
32-3/4
|
44 | 48 |
B width between table channels |
7-1/4
|
8-1/4
|
12-1/4
|
C minimum ram to table | 5 | 6 | 10 |
D maximum ram to table | 40 | 36 | 30 |
E ram travel | 10 | 10 | 16 |
F horizontal workhead travel |
14-3/8
|
24 |
24-3/4
|
JxK base (inches) |
43-1/2x36
|
55-1/2x36
|
66x42
|
L height (inches) | 87 | 86 | 95 |
weight (lbs) |
1,320
|
1,650
|
3,000
|