TWO STAGE ELECTRIC AIR COMPRESSORS 5 TO 10 HP
FEATURES:
Part numbers ending in E DESIGNATES ELITE SERIES MODELS
Click on the desired highlighted part number below and you will be re-directed to the bottom portion of this page with the available pricing.
All Belaire Compressors on this page has Free Freight to any Commercial Address or Freight Terminal within the Lower 48 States. ***Add $110.00 for Liftgate Service and / or Residential
Deliveries
Part numbers ending in E DESIGNATES ELITE SERIES MODELS
HP
|
Model
|
Tank gal.
|
Electrics V/Ph.
|
cfm displ.
|
cfm 100 psi
|
Mag. Starter
|
Recom. Dryer
|
Ship Wt* lbs.
|
L x W x H
inches |
---|---|---|---|---|---|---|---|---|---|
5 | 4916V | 60V | 208-230/1 | 18.6 | 15.3 | n/a | HT20 | 300 | 29 x 20 x 68 |
5 | 4918VN | 80V | 208-230/1 | 18.6 | 15.3 | n/a | HT20 | 382 | 39 x 24 x 73 |
5 | 318HN | 80H | 208-230/1 | 22.4 | 18.5 | n/a | HT21 | 468 | 71 x 24 x 49 |
5 | 318VN | 80V | 208-230/1 | 22.4 | 18.5 | n/a | HT22 | 428 | 39 x 24 x 77 |
5 | 318V | 80V | 208-230/1 | 22.4 | 18.5 | 0000052007 | HT20 | 457 | 39 x 24 x 77 |
5 | 318H | 80H | 208-230/1 | 22.4 | 18.5 | 0000052006 | HT20 | 491 | 71 x 24 x 49 |
5 | 338V | 80V | 208-230/3 | 22.4 | 18.5 | 0000052011 | HT20 | 457 | 39 x 24 x 77 |
5 | 338V4 | 80V | 460/3 | 22.4 | 18.5 | 0000052009 | HT20 | 457 | 39 x 24 x 77 |
5 | 338H | 80H | 208-230/3 | 22.4 | 18.5 | 0000052010 | HT20 | 471 | 71 x 24 x 49 |
5 | 338H4 | 80H | 460/3 | 22.4 | 18.5 | 0000052008 | HT20 | 471 | 71 x 24 x 49 |
5 | 318VE | 80V | 208-230/1 | 22.4 | 18.5 | Included | HT20 | 467 | 39 x 24 x 77 |
5 | 318HE | 80H | 208-230/1 | 22.4 | 18.5 | Included | HT20 | 501 | 71 x 24 x 49 |
5 | 338VE | 80V | 208-230/3 | 22.4 | 18.5 | Included | HT20 | 453 | 39 x 24 x 77 |
5 | 338VE4 | 80V | 460/3 | 22.4 | 18.5 | Included | HT20 | 453 | 39 x 24 x 77 |
5 | 338HE | 80H | 208-230/3 | 22.4 | 18.5 | Included | HT20 | 481 | 71 x 24 x 49 |
5 | 338HE4 | 80H | 460/3 | 22.4 | 18.5 | Included | HT20 | 481 | 71 x 24 x 49 |
7.5 | 318VL | 80V | 208-230/1 | 32.5 | 25.3 | Included | HT25 | 479 | 39 x 24 x 77 |
7.5 | 318HL | 80H | 208-230/1 | 32.5 | 25.3 | Included | HT25 | 538 | 71 x 24 x 49 |
7.5 | 338VL | 80V | 208-230/3 | 32.5 | 25.3 | Included | HT25 | 467 | 39 x 24 x 77 |
7.5 | 338VL4 | 80V | 460/3 | 32.5 | 25.3 | Included | HT25 | 467 | 39 x 24 x 77 |
7.5 | 338HL | 80H | 208-230/3 | 32.5 | 25.3 | Included | HT25 | 481 | 71 x 24 x 49 |
7.5 | 338HL4 | 80H | 460/3 | 32.5 | 25.3 | Included | HT25 | 481 | 71 x 24 x 49 |
7.5 | 318HLE | 80H | 208-230/1 | 32.5 | 25.3 | Included | HT25 | 548 | 71 x 24 x 49 |
7.5 | 318VLE | 80V | 208-230/1 | 32.5 | 22.3 | Included | HT25 | 477 | 39 x 24 x 77 |
7.5 | 338VLE | 80V | 208-230/3 | 32.5 | 25.3 | Included | HT25 | 477 | 39 x 24 x 77 |
7.5 | 338VLE4 | 80V | 460/3 | 32.5 | 25.3 | Included | HT25 | 477 | 39 x 24 x 77 |
7.5 | 338HLE | 80H | 208-230/3 | 32.5 | 25.3 | Included | HT25 | 491 | 71 x 24 x 49 |
7.5 | 338HLE4 | 80H | 460/3 | 32.5 | 25.3 | Included | HT25 | 491 | 71 x 24 x 49 |
click here for High Temp Dryers
CPXHT - HIGH TEMP DRYERS | ||||||
---|---|---|---|---|---|---|
Part Number
|
HP
|
cfm at 100 psi
|
Inlet / Outlet
|
Electrics V/Ph.
|
Dimensions L x W x H
|
Ship Wt * lbs.
|
HT20 | HT20 | 20 | 1/2 | 115 / 1 | 13 x 10 x 28 | 79 |
HT25 | HT25 | 25 | 1/2 | 115 / 1 | 13 x 10 x 28 | 80 |
HT50 | HT50 | 50 | 3/4 | 115 / 1 | 17 x 17 x 37 | 150 |
HT75 | HT75 | 75 | 3/4 | 115 / 1 | 17 x 17 x 37 | 155 |
HT100 | HT100 | 100 | 1 | 230 / 1 | 17 x 17 x 46 | 170 |
HT125 | HT125 | 125 | 1 | 230 / 1 | 17 x 17 x 46 | 175 |
cfm rated at 50ðF Dew Point |
click here for magnetic starters
Magnetic Mtor Starters | ||
---|---|---|
Part Number | Model | HP & Voltage/Phase |
0000052007 | DP5HP1MV | 5 / 230 / 1 |
0000052006 | DP5HP1MH | 5 / 230 / 1 |
0000052013 | DP75HP1MV | 7.5 / 230 / 1 |
0000052012 | DP75HP1MH | 7.5 / 230 / 1 |
0000052011 | DP5HP3MV | 5 / 230 / 3 |
0000052010 | DP5HP3MH | 5 / 230 / 3 |
0000052009 | DP5HP34MV | 5 / 460 / 3 |
0000052008 | DP5HP34MH | 5 / 460 / 3 |
0000052017 | DP75HP3MV | 7.5 / 230 / 3 |
0000052016 | DP75HP3MH | 7.5 / 230 / 3 |
0000052015 | DP75HP34MV | 7.5 / 460 / 3 |
0000052014 | DP75HP34MH | 7.5 / 460 / 3 |
0000052005 | DP10HP3MV | 10 / 230 / 3 |
0000052004 | DP10HP3MH | 10 / 230 / 3 |
0000052003 | DP10HP34MV | 10 / 460 / 3 |
0000052002 | DP10HP34MH | 10 / 460 / 3 |
ELITE MODELS INCLUDE: AUTOMATIC TANK DRAIN, BELT GUARD AFTERCOOLER AND LOW OIL LEVEL SWITCH
ELITE MODELS INCLUDE: AUTOMATIC TANK DRAIN, BELT GUARD AFTERCOOLER AND LOW OIL LEVEL SWITCH
ELITE MODELS INCLUDE: AUTOMATIC TANK DRAIN, BELT GUARD AFTERCOOLER AND LOW OIL LEVEL SWITCH
ELITE MODELS INCLUDE: AUTOMATIC TANK DRAIN, BELT GUARD AFTERCOOLER AND LOW OIL LEVEL SWITCH
ELITE MODELS INCLUDE: AUTOMATIC TANK DRAIN, BELT GUARD AFTERCOOLER AND LOW OIL LEVEL SWITCH
ELITE MODELS INCLUDE: AUTOMATIC TANK DRAIN, BELT GUARD AFTERCOOLER AND LOW OIL LEVEL SWITCH
ELITE MODELS INCLUDE: AUTOMATIC TANK DRAIN, BELT GUARD AFTERCOOLER AND LOW OIL LEVEL SWITCH
ELITE MODELS INCLUDE: AUTOMATIC TANK DRAIN, BELT GUARD AFTERCOOLER AND LOW OIL LEVEL SWITCH
ELITE MODELS INCLUDE: AUTOMATIC TANK DRAIN, BELT GUARD AFTERCOOLER AND LOW OIL LEVEL SWITCH
ELITE MODELS INCLUDE: AUTOMATIC TANK DRAIN, BELT GUARD AFTERCOOLER AND LOW OIL LEVEL SWITCH
ELITE MODELS INCLUDE: AUTOMATIC TANK DRAIN, BELT GUARD AFTERCOOLER AND LOW OIL LEVEL SWITCH
ELITE MODELS INCLUDE: AUTOMATIC TANK DRAIN, BELT GUARD AFTERCOOLER AND LOW OIL LEVEL SWITCH