AL100 Series Aluminum Chain Hoists
Features:
Specifications | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
133051 | AL100-050-10 TON 10FT LIFT | |||||||||
133052 | AL100-050-15 TON 15FT LIFT | |||||||||
133053 | AL100-050-20 TON 20FT LIFT | |||||||||
133054 | AL100-050-30 TON 30FT LIFT | |||||||||
133110 | AL100-100-10 TON 10FT LIFT | |||||||||
133115 | AL100-100-15 TON 15FT LIFT | |||||||||
133120 | AL100-100-20 TON 20FT LIFT | |||||||||
133130 | AL100-100-30 TON 30FT LIFT | |||||||||
133121 | AL100-150-10 TON 10FT LIFT | |||||||||
133122 | AL100-150-15 TON 15FT LIFT | |||||||||
133123 | AL100-150-20 TON 20FT LIFT | |||||||||
133124 | AL100-150-30 TON 30FT LIFT | |||||||||
133210 | AL100-200-10 TON 10FT LIFT | |||||||||
133215 | AL100-200-15 TON 15FT LIFT | |||||||||
133220 | AL100-200-20 TON 20FT LIFT | |||||||||
133230 | AL100-200-30 TON 30FT LIFT | |||||||||
133310 | AL100-300-10 TON 10FT LIFT | |||||||||
133315 | AL100-300-15 TON 15FT LIFT | |||||||||
133320 | AL100-300-20 TON 20FT LIFT | |||||||||
133330 | AL100-300-30 TON 30FT LIFT | |||||||||
133510 | AL100-500-10 TON 10FT LIFT | |||||||||
133515 | AL100-500-15 TON 15FT LIFT | |||||||||
133520 | AL100-500-20 TON 20FT LIFT | |||||||||
133530 | AL100-500-30 TON 30FT LIFT |
Specifications | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Stock Num | Model | Nub of Falls | Cap (T) | Cap (lbs) | Standard Lift (ft) | Headroom (ft) | Hand chain to lift load 1 ft | lbs of pull to lift cap | Net weight (lbs) | Gross weight (lbs) |
133051 | AL100-050-10 | 1 | 1/2 | 1,100 | 10 | 10-7/16 | 40 | 42 | 10.43 | 11.53 |
133052 | AL100-050-15 | 1 | 1/2 | 1,100 | 15 | 10-7/16 | 40 | 42 | 13.42 | 14.52 |
133053 | AL100-050-20 | 1 | 1/2 | 1,100 | 20 | 10-7/16 | 40 | 42 | 16.41 | 17.51 |
133054 | AL100-050-30 | 1 | 1/2 | 1,100 | 30 | 10-7/16 | 40 | 42 | 22.39 | 23.49 |
133110 | AL100-100-10 | 1 | 1 | 2,200 | 10 | 11-5/8 | 61 | 53 | 14.82 | 15.92 |
133115 | AL100-100-15 | 1 | 1 | 2,200 | 15 | 11-5/8 | 61 | 53 | 18.65 | 19.75 |
133120 | AL100-100-20 | 1 | 1 | 2,200 | 20 | 11-5/8 | 61 | 53 | 22.48 | 23.58 |
133130 | AL100-100-30 | 1 | 1 | 2,200 | 30 | 11-5/8 | 61 | 53 | 30.14 | 31.24 |
133121 | AL100-150-10 | 1 | 1-1/2 | 3,300 | 10 | 13-13/16 | 90 | 72 | 27.39 | 29.57 |
133122 | AL100-150-15 | 1 | 1-1/2 | 3300 | 15 | 13-13/16 | 90 | 72 | 34.13 | 36.33 |
133123 | AL100-150-20 | 1 | 1-1/2 | 3,300 | 20 | 13-13/16 | 90 | 72 | 40.88 | 43.08 |
133124 | AL100-150-30 | 1 | 1-1/2 | 3,300 | 30 | 13-13/16 | 90 | 72 | 54.39 | 56.59 |
133210 | AL100-200-10 | 1 | 2 | 4,400 | 10 | 15-3/8 | 71 | 81 | 33.07 | 35.27 |
133215 | AL100-200-15 | 1 | 2 | 4,400 | 15 | 15-3/8 | 71 | 81 | 40.47 | 42.67 |
133220 | AL100-200-20 | 1 | 2 | 4,400 | 20 | 15-3/8 | 71 | 81 | 47.86 | 50.06 |
133230 | AL100-200-30 | 1 | 2 | 4,400 | 30 | 15-3/8 | 71 | 81 | 62.64 | 64.84 |
133310 | AL100-300-10 | 2 | 3 | 6,700 | 10 | 18-1/2 | 143 | 114 | 39.14 | 41.34 |
133315 | AL100-300-15 | 2 | 3 | 6,700 | 15 | 18-1/2 | 143 | 114 | 49.76 | 51.96 |
133320 | AL100-300-20 | 2 | 3 | 6,700 | 20 | 18-1/2 | 143 | 114 | 60.37 | 62.57 |
133330 | AL100-300-30 | 2 | 3 | 6,700 | 30 | 18-1/2 | 143 | 114 | 81.61 | 83.81 |
133510 | AL100-500-10 | 2 | 5 | 11,200 | 10 | 22-13/16 | 191 | 82 | 66 | 68.2 |
133515 | AL100-500-15 | 2 | 5 | 11,200 | 15 | 22-13/16 | 191 | 82 | 81.85 | 84.05 |
133520 | AL100-500-20 | 2 | 5 | 11,200 | 20 | 22-13/16 | 191 | 82 | 97.71 | 99.91 |
133530 | AL100-500-30 | 2 | 5 | 11,200 | 30 | 22-13/16 | 191 | 82 | 129.43 | 131.63 |
The Jet HDT, Heavy Duty Manual Trolley
has a 5 Year warranty
Detailed Specifications | |||||
---|---|---|---|---|---|
Part Number | 262005 | 262010 | 262020 | 262030 | 262050 |
Beam Flange Width | 2 1/2 - 8 in | 3 - 8 in | 3 1/4 - 8 in | 4 - 8 in | 4 5/8 - 8 in |
Beam Height | 3 - 24 1/2 in | 5 - 24 1/2 in | 6 - 24 1/2 in | 8 - 24 1/2 in | 10 - 24 1/2 in |
Brand | Jet | Jet | Jet | Jet | Jet |
Capacity | 0.5 ton | 1 ton | 2 ton | 3 ton | 5 ton |
Minimum Beam Radius Curve | 35 in | 39 in | 43 in | 51 in | 55 in |
Model Number | 1/2-HDT | 1-HDT | 2-HDT | 3-HDT | 5-HDT |
Net Weight | 11 pound | 17 pound | 31 pound | 52 pound | 88 pound |
Detailed Specifications | |||||||
---|---|---|---|---|---|---|---|
Part Number | 252005 | 252010 | 252015 | 252020 | 252030 | 252050 | 252060 |
Beam Flange Width | 2 1/2 - 8 in | 3 - 8 in | 3 1/4 - 8 in | 4 - 8 in | 4 5/8 - 8 in | 4 3/4 - 8 in | |
Beam Height | 4 - 19 in | 5 - 19 in | |||||
Brand | Jet | ||||||
Capacity | 0.5 ton | 1 ton | 1.5 ton | 2 ton | 3 ton | 5 ton | 10 ton |
Family Description | PT Plain Trolleys | ||||||
Height | 5.9 inch | 7.6 inch | 8.3 inch | 8.5 inch | 10.8 inch | 12 inch | 15.5 inch |
Length | 12.7 inch | 13.9 inch | 13.9 inch | 15.3 inch | 15.6 inch | 17 inch | 20 inch |
Minimum Beam Radius Curve | 39 in | 43 in | 51 in | 55 in | 67 in | ||
Model Number | 1/2-PT | 1-PT | 1-1/2-PT | 2-PT | 3-PT | 5-PT | 10-PT |
Net Weight | 18.85 pound | 33.05 pound | 41.3 pound | 50.8 pound | 84.6 pound | 124 pound | 211 pound |
Width | 4.2 inch | 5.1 inch | 6.3 inch | 5.5 inch | 6.8 inch | 8 inch | 11.5 inch |
Caution: Not for use in an explosive environment. Not to be used for supporting or transporting people or supporting loads over people. |
CALL NOW 800-458-3687 FOR EXPERT ADVISE
OR ADD TO CART FOR YOUR BEST BROTHER-IN-LAW PRICE ON THIS JET ITEM
CALL NOW 800-458-3687 FOR EXPERT ADVISE
OR ADD TO CART FOR YOUR BEST BROTHER-IN-LAW PRICE ON THIS JET ITEM
CALL NOW 800-458-3687 FOR EXPERT ADVISE
OR ADD TO CART FOR YOUR BEST BROTHER-IN-LAW PRICE ON THIS JET ITEM
CALL NOW 800-458-3687 FOR EXPERT ADVISE
OR ADD TO CART FOR YOUR BEST BROTHER-IN-LAW PRICE ON THIS JET ITEM
CALL NOW 800-458-3687 FOR EXPERT ADVISE
OR ADD TO CART FOR YOUR BEST BROTHER-IN-LAW PRICE ON THIS JET ITEM
CALL NOW 800-458-3687 FOR EXPERT ADVISE
OR ADD TO CART FOR YOUR BEST BROTHER-IN-LAW PRICE ON THIS JET ITEM
CALL NOW 800-458-3687 FOR EXPERT ADVISE
OR ADD TO CART FOR YOUR BEST BROTHER-IN-LAW PRICE ON THIS JET ITEM
CALL NOW 800-458-3687 FOR EXPERT ADVISE
OR ADD TO CART FOR YOUR BEST BROTHER-IN-LAW PRICE ON THIS JET ITEM
CALL NOW 800-458-3687 FOR EXPERT ADVISE
OR ADD TO CART FOR YOUR BEST BROTHER-IN-LAW PRICE ON THIS JET ITEM
CALL NOW 800-458-3687 FOR EXPERT ADVISE
OR ADD TO CART FOR YOUR BEST BROTHER-IN-LAW PRICE ON THIS JET ITEM
CALL NOW 800-458-3687 FOR EXPERT ADVISE
OR ADD TO CART FOR YOUR BEST BROTHER-IN-LAW PRICE ON THIS JET ITEM
CALL NOW 800-458-3687 FOR EXPERT ADVISE
OR ADD TO CART FOR YOUR BEST BROTHER-IN-LAW PRICE ON THIS JET ITEM
CALL NOW 800-458-3687 FOR EXPERT ADVISE
OR ADD TO CART FOR YOUR BEST BROTHER-IN-LAW PRICE ON THIS JET ITEM
CALL NOW 800-458-3687 FOR EXPERT ADVISE
OR ADD TO CART FOR YOUR BEST BROTHER-IN-LAW PRICE ON THIS JET ITEM
CALL NOW 800-458-3687 FOR EXPERT ADVISE
OR ADD TO CART FOR YOUR BEST BROTHER-IN-LAW PRICE ON THIS JET ITEM
CALL NOW 800-458-3687 FOR EXPERT ADVISE
OR ADD TO CART FOR YOUR BEST BROTHER-IN-LAW PRICE ON THIS JET ITEM
CALL NOW 800-458-3687 FOR EXPERT ADVISE
OR ADD TO CART FOR YOUR BEST BROTHER-IN-LAW PRICE ON THIS JET ITEM
CALL NOW 800-458-3687 FOR EXPERT ADVISE
OR ADD TO CART FOR YOUR BEST BROTHER-IN-LAW PRICE ON THIS JET ITEM
CALL NOW 800-458-3687 FOR EXPERT ADVISE
OR ADD TO CART FOR YOUR BEST BROTHER-IN-LAW PRICE ON THIS JET ITEM
CALL NOW 800-458-3687 FOR EXPERT ADVISE
OR ADD TO CART FOR YOUR BEST BROTHER-IN-LAW PRICE ON THIS JET ITEM
CALL NOW 800-458-3687 FOR EXPERT ADVISE
OR ADD TO CART FOR YOUR BEST BROTHER-IN-LAW PRICE ON THIS JET ITEM
CALL NOW 800-458-3687 FOR EXPERT ADVISE
OR ADD TO CART FOR YOUR BEST BROTHER-IN-LAW PRICE ON THIS JET ITEM
CALL NOW 800-458-3687 FOR EXPERT ADVISE
OR ADD TO CART FOR YOUR BEST BROTHER-IN-LAW PRICE ON THIS JET ITEM
CALL NOW 800-458-3687 FOR EXPERT ADVISE
OR ADD TO CART FOR YOUR BEST BROTHER-IN-LAW PRICE ON THIS JET ITEM