JLH Series 6 Ton Lever Hoist shown
JLH SERIES LEVER HOISTS
JET JLH Series Lever Hoists are the most advanced lever hoists in the market. Features such as overload protection, the fused brake system, and the offset handle design increases jobsite safety.
Whether its inverted, vertical, horizontal or any other load angle, the JET JLH lever hoist is the solution for your heavy-duty industrial needs.
SAFETY
DURABILITY
STANDARDS
Specifictions | |||||||||
---|---|---|---|---|---|---|---|---|---|
STOCK NO | MODEL NO |
CAPACITY (TONS) |
CAPACITY (LBS) |
STANDARD LIFT (FT.) |
HEADROOM (IN) |
LOAD CHAIN (DIA/MM) |
LEVER LENGTH (IN) |
LBS OF PULL TO LIFT CAPACITY |
WEIGHT (LBS) |
JET JLH SERIES LEVER HOISTS - 1/4 TON | |||||||||
181205 | JLH-25-5 | 1/4 | 500 | 5 | 7-9/10 | 3.2x9 | 5-3/4 | 45 | 3-1/2 |
181210 | JLH-25-10 | 1/4 | 500 | 10 | 7-9/10 | 3.2x9 | 5-3/4 | 45 | 4-2/5 |
181215 | JLH-25-15 | 1/4 | 500 | 15 | 7-9/10 | 3.2x9 | 5-3/4 | 45 | 5-2/7 |
JET JLH SERIES LEVER HOISTS - 1/2 TON | |||||||||
181505 | JLH-50-5 | 1/2 | 1000 | 5 | 9-7/10 | 4.3x12 | 6-3/10 | 54 | 5-1/2 |
181510 | JLH-50-10 | 1/2 | 1000 | 10 | 9-7/10 | 4.3x12 | 6-3/10 | 54 | 7 |
181515 | JLH-50-15 | 1/2 | 1000 | 15 | 9-7/10 | 4.3x12 | 6-3/10 | 54 | 8-3/5 |
JET JLH SERIES LEVER HOISTS WITH OVERLOAD PROTECTION- 3/4 TON | |||||||||
376100 | JLH-75WO-5 | 3/4 | 1,760 | 5 | 11 | 5.6x15.7 | 10-1/4 | 64 | 13 |
376101 | JLH-75WO-10 | 3/4 | 1,760 | 10 | 11 | 5.6x15.7 | 10-1/4 | 64 | 15 |
376102 | JLH-75WO-15 | 3/4 | 1,760 | 15 | 11 | 5.6x15.7 | 10-1/4 | 64 | 17 |
376103 | JLH-75WO-20 | 3/4 | 1,760 | 20 | 11 | 5.6x15.7 | 10-1/4 | 64 | 20 |
JET JLH SERIES LEVER HOISTS WITH OVERLOAD PROTECTION- 1 TON | |||||||||
376200 | JLH-100WO-5 | 1 | 2,200 | 5 | 11-4/5 | 5.6x15.7 | 10-1/4 | 79 | 13 |
376201 | JLH-100WO-10 | 1 | 2,200 | 10 | 11-4/5 | 5.6x15.7 | 10-1/4 | 79 | 16 |
376202 | JLH-100WO-15 | 1 | 2,200 | 15 | 11-4/5 | 5.6x15.7 | 10-1/4 | 79 | 18 |
376203 | JLH-100WO-20 | 1 | 2,200 | 20 | 11-4/5 | 5.6x15.7 | 10-1/4 | 79 | 21 |
JET JLH SERIES LEVER HOISTS WITH OVERLOAD PROTECTION- 1-1/2 TON | |||||||||
376300 | JLH-150WO-5 | 1-1/2 | 3,520 | 5 | 13-1/5 | 7.1x19.9 | 10-1/4 | 75 | 18 |
376301 | JLH-150WO-10 | 1-1/2 | 3,520 | 10 | 13-1/5 | 7.1x19.9 | 10-1/4 | 75 | 22 |
376302 | JLH-150WO-15 | 1-1/2 | 3,520 | 15 | 13-1/5 | 7.1x19.9 | 10-1/4 | 75 | 26 |
376303 | JLH-150WO-20 | 1-1/2 | 3,520 | 20 | 13-1/5 | 7.1x19.9 | 10-1/4 | 75 | 30 |
JET JLH SERIES LEVER HOISTS WITH OVERLOAD PROTECTION- 2-1/2 TON | |||||||||
376400 | JLH-250WO-5 | 2-1/2 | 5,500 | 5 | 14-3/4 | 8.8x24.6 | 10-1/4 | 82 | 25 |
376401 | JLH-250WO-10 | 2-1/2 | 5,500 | 10 | 14-3/4 | 8.8x24.6 | 10-1/4 | 82 | 31 |
376402 | JLH-250WO-15 | 2-1/2 | 5,500 | 15 | 14-3/4 | 8.8x24.6 | 10-1/4 | 82 | 36 |
376403 | JLH-250WO-20 | 2-1/2 | 5,500 | 20 | 14-3/4 | 8.8x24.6 | 10-1/4 | 82 | 42 |
JET JLH SERIES LEVER HOISTS WITH OVERLOAD PROTECTION- 3 TON | |||||||||
376500 | JLH-300WO-5 | 3 | 7,040 | 5 | 15-5/9 | 10 x 28 | 16-1/3 | 84 | 33 |
376501 | JLH-300WO-10 | 3 | 7,040 | 10 | 15-5/9 | 10 x 28 | 16-1/3 | 84 | 41 |
376502 | JLH-300WO-15 | 3 | 7,040 | 15 | 15-5/9 | 10 x 28 | 16-1/3 | 84 | 48 |
376503 | JLH-300WO-20 | 3 | 7,040 | 20 | 15-5/9 | 10 x 28 | 16-1/3 | 84 | 56 |
JET JLH SERIES LEVER HOISTS WITH OVERLOAD PROTECTION- 6 TON | |||||||||
376600 | JLH-600WO-5 | 6 | 13,860 | 5 | 21-1/4 | 10 x 28 | 16-1/3 | 84 | 58 |
376601 | JLH-600WO-10 | 6 | 13,860 | 10 | 21-1/4 | 10 x 28 | 16-1/3 | 84 | 73 |
376602 | JLH-600WO-15 | 6 | 13,860 | 15 | 21-1/4 | 10 x 28 | 16-1/3 | 84 | 88 |
376603 | JLH-600WO-20 | 6 | 13,860 | 20 | 21-1/4 | 10 x 28 | 16-1/3 | 84 | 103 |
JET JLH SERIES LEVER HOISTS WITH OVERLOAD PROTECTION- 9 TON | |||||||||
376700 | JLH-900WO-5 | 9 | 19,800 | 5 | 26-4/5 | 10 x 28 | 16-1/3 | 88 | 95 |
376701 | JLH-900WO-10 | 9 | 19,800 | 10 | 26-4/5 | 10 x 28 | 16-1/3 | 88 | 118 |
JET JLH SERIES LEVER HOISTS WITH SHIP YARD HOOKS AND OVERLOAD PROTECTION- 1-1/2 TON | |||||||||
376800 | JLH-150-5PSH | 1-1/2 | 3,520 | 5 | 13-1/5 | 7.1x19.9 | 10-1/4 | 75 | 18 |
376801 | JLH-150-10PSH | 1-1/2 | 3,520 | 10 | 13-1/5 | 7.1x19.9 | 10-1/4 | 75 | 22 |
376802 | JLH-150-15PSH | 1-1/2 | 3,520 | 15 | 13-1/5 | 7.1x19.9 | 10-1/4 | 75 | 26 |
376803 | JLH-150-20PSH | 1-1/2 | 3,520 | 20 | 13-1/5 | 7.1x19.9 | 10-1/4 | 75 | 30 |
JET JLH SERIES LEVER HOISTS WITH SHIP YARD HOOKS AND OVERLOAD PROTECTION- 3 TON | |||||||||
376900 | JLH-300-5PSH | 3 | 7,040 | 5 | 15-5/9 | 10 x 28 | 16-1/3 | 84 | 33 |
376901 | JLH-300-10PSH | 3 | 7,040 | 10 | 15-5/9 | 10 x 28 | 16-1/3 | 84 | 41 |
376902 | JLH-300-15PSH | 3 | 7,040 | 15 | 15-5/9 | 10 x 28 | 16-1/3 | 84 | 48 |
376903 | JLH-300-20PSH | 3 | 7,040 | 20 | 15-5/9 | 10 x 28 | 16-1/3 | 84 | 56 |
The Jet HDT, Heavy Duty Manual Trolley
has a 5 Year warranty
Detailed Specifications | |||||
---|---|---|---|---|---|
Part Number | 262005 | 262010 | 262020 | 262030 | 262050 |
Beam Flange Width | 2 1/2 - 8 in | 3 - 8 in | 3 1/4 - 8 in | 4 - 8 in | 4 5/8 - 8 in |
Beam Height | 3 - 24 1/2 in | 5 - 24 1/2 in | 6 - 24 1/2 in | 8 - 24 1/2 in | 10 - 24 1/2 in |
Brand | Jet | Jet | Jet | Jet | Jet |
Capacity | 0.5 ton | 1 ton | 2 ton | 3 ton | 5 ton |
Minimum Beam Radius Curve | 35 in | 39 in | 43 in | 51 in | 55 in |
Model Number | 1/2-HDT | 1-HDT | 2-HDT | 3-HDT | 5-HDT |
Net Weight | 11 pound | 17 pound | 31 pound | 52 pound | 88 pound |
Detailed Specifications | |||||||
---|---|---|---|---|---|---|---|
Part Number | 252005 | 252010 | 252015 | 252020 | 252030 | 252050 | 252060 |
Beam Flange Width | 2 1/2 - 8 in | 3 - 8 in | 3 1/4 - 8 in | 4 - 8 in | 4 5/8 - 8 in | 4 3/4 - 8 in | |
Beam Height | 4 - 19 in | 5 - 19 in | |||||
Brand | Jet | ||||||
Capacity | 0.5 ton | 1 ton | 1.5 ton | 2 ton | 3 ton | 5 ton | 10 ton |
Family Description | PT Plain Trolleys | ||||||
Height | 5.9 inch | 7.6 inch | 8.3 inch | 8.5 inch | 10.8 inch | 12 inch | 15.5 inch |
Length | 12.7 inch | 13.9 inch | 13.9 inch | 15.3 inch | 15.6 inch | 17 inch | 20 inch |
Minimum Beam Radius Curve | 39 in | 43 in | 51 in | 55 in | 67 in | ||
Model Number | 1/2-PT | 1-PT | 1-1/2-PT | 2-PT | 3-PT | 5-PT | 10-PT |
Net Weight | 18.85 pound | 33.05 pound | 41.3 pound | 50.8 pound | 84.6 pound | 124 pound | 211 pound |
Width | 4.2 inch | 5.1 inch | 6.3 inch | 5.5 inch | 6.8 inch | 8 inch | 11.5 inch |
Caution: Not for use in an explosive environment. Not to be used for supporting or transporting people or supporting loads over people. |
CALL 800-458-3687 OR ADD TO CART FOR THE BEST BROTHER-IN-LAW DEAL ON THIS ITEM
CALL 800-458-3687 OR ADD TO CART FOR THE BEST BROTHER-IN-LAW DEAL ON THIS ITEM
CALL 800-458-3687 OR ADD TO CART FOR THE BEST BROTHER-IN-LAW DEAL ON THIS ITEM
CALL 800-458-3687 OR ADD TO CART FOR THE BEST BROTHER-IN-LAW DEAL ON THIS ITEM
CALL 800-458-3687 OR ADD TO CART FOR THE BEST BROTHER-IN-LAW DEAL ON THIS ITEM
CALL 800-458-3687 OR ADD TO CART FOR THE BEST BROTHER-IN-LAW DEAL ON THIS ITEM
CALL 800-458-3687 OR ADD TO CART FOR THE BEST BROTHER-IN-LAW DEAL ON THIS ITEM
CALL 800-458-3687 OR ADD TO CART FOR THE BEST BROTHER-IN-LAW DEAL ON THIS ITEM
CALL 800-458-3687 OR ADD TO CART FOR THE BEST BROTHER-IN-LAW DEAL ON THIS ITEM
CALL 800-458-3687 OR ADD TO CART FOR THE BEST BROTHER-IN-LAW DEAL ON THIS ITEM
CALL 800-458-3687 OR ADD TO CART FOR THE BEST BROTHER-IN-LAW DEAL ON THIS ITEM
CALL 800-458-3687 OR ADD TO CART FOR THE BEST BROTHER-IN-LAW DEAL ON THIS ITEM
CALL 800-458-3687 OR ADD TO CART FOR THE BEST BROTHER-IN-LAW DEAL ON THIS ITEM
CALL 800-458-3687 OR ADD TO CART FOR THE BEST BROTHER-IN-LAW DEAL ON THIS ITEM
CALL 800-458-3687 OR ADD TO CART FOR THE BEST BROTHER-IN-LAW DEAL ON THIS ITEM
CALL 800-458-3687 OR ADD TO CART FOR THE BEST BROTHER-IN-LAW DEAL ON THIS ITEM
CALL 800-458-3687 OR ADD TO CART FOR THE BEST BROTHER-IN-LAW DEAL ON THIS ITEM
CALL 800-458-3687 OR ADD TO CART FOR THE BEST BROTHER-IN-LAW DEAL ON THIS ITEM
CALL 800-458-3687 OR ADD TO CART FOR THE BEST BROTHER-IN-LAW DEAL ON THIS ITEM
CALL 800-458-3687 OR ADD TO CART FOR THE BEST BROTHER-IN-LAW DEAL ON THIS ITEM
CALL 800-458-3687 OR ADD TO CART FOR THE BEST BROTHER-IN-LAW DEAL ON THIS ITEM ** FREE FREIGHT & FREE RESIDENTIAL, LIFTAGTE & DELIVERY APPOINTMENT WHEN REQUESTED: NO HANDLING FEES
CALL 800-458-3687 OR ADD TO CART FOR THE BEST BROTHER-IN-LAW DEAL ON THIS ITEM ** FREE FREIGHT & FREE RESIDENTIAL, LIFTAGTE & DELIVERY APPOINTMENT WHEN REQUESTED: NO HANDLING FEES
CALL 800-458-3687 OR ADD TO CART FOR THE BEST BROTHER-IN-LAW DEAL ON THIS ITEM
CALL 800-458-3687 OR ADD TO CART FOR THE BEST BROTHER-IN-LAW DEAL ON THIS ITEM
CALL 800-458-3687 OR ADD TO CART FOR THE BEST BROTHER-IN-LAW DEAL ON THIS ITEM
CALL 800-458-3687 OR ADD TO CART FOR THE BEST BROTHER-IN-LAW DEAL ON THIS ITEM
CALL 800-458-3687 OR ADD TO CART FOR THE BEST BROTHER-IN-LAW DEAL ON THIS ITEM
CALL 800-458-3687 OR ADD TO CART FOR THE BEST BROTHER-IN-LAW DEAL ON THIS ITEM
CALL 800-458-3687 OR ADD TO CART FOR THE BEST BROTHER-IN-LAW DEAL ON THIS ITEM
CALL 800-458-3687 OR ADD TO CART FOR THE BEST BROTHER-IN-LAW DEAL ON THIS ITEM