Detailed Specifications | |||
---|---|---|---|
Part Number | 107100 | 208120 | 208130 |
Brand | Jet | Jet | Jet |
Capacity | 5 metric ton | 5 metric ton | 5 metric ton |
Headroom | 23-5/8 | 23-5/8 | 23-5/8 |
Load Chain Diameter | 9 mm | 9 mm | 9 mm |
Model Number | L100-500WO-10 | L100-500WO-20 | L100-500WO-30 |
Net Weight (lbs) | 90 | 119-1/2 | 149 |
Number of Falls | 2 | 2 | 2 |
Rated Capacity (lbs) | 11,000 | 11,000 | 11,000 |
Required hand chain (ft.) to lift load 1' | 198 | 198 | 198 |
Required pounds of pull to lift capacity | 75 | 75 | 75 |
Standard Lift | 10 ft | 20 ft | 30 ft |
Caution: Be sure that the supporting structures and load-attaching devices used in conjunction with this hoist provide an adequate safety factor to handle the rated load plus the weight of the equipment. If in doubt, consult a qualified structural engineer. This equipment is not to be used for lifting, supporting, or transporting people, or lifting or supporting loads over people |
The Jet HDT, Heavy Duty Manual Trolley
has a 5 Year warranty
Detailed Specifications | |||||
---|---|---|---|---|---|
Part Number | 262005 | 262010 | 262020 | 262030 | 262050 |
Beam Flange Width | 2 1/2 - 8 in | 3 - 8 in | 3 1/4 - 8 in | 4 - 8 in | 4 5/8 - 8 in |
Beam Height | 3 - 24 1/2 in | 5 - 24 1/2 in | 6 - 24 1/2 in | 8 - 24 1/2 in | 10 - 24 1/2 in |
Brand | Jet | Jet | Jet | Jet | Jet |
Capacity | 0.5 ton | 1 ton | 2 ton | 3 ton | 5 ton |
Minimum Beam Radius Curve | 35 in | 39 in | 43 in | 51 in | 55 in |
Model Number | 1/2-HDT | 1-HDT | 2-HDT | 3-HDT | 5-HDT |
Net Weight | 11 pound | 17 pound | 31 pound | 52 pound | 88 pound |
CALL NOW 800-458-3687 FOR EXPERT ADVISE
OR ADD TO CART FOR YOUR BEST BROTHER-IN-LAW PRICE ON THIS JET ITEM
CALL NOW 800-458-3687 FOR EXPERT ADVISE
OR ADD TO CART FOR YOUR BEST BROTHER-IN-LAW PRICE ON THIS JET ITEM
CALL NOW 800-458-3687 FOR EXPERT ADVISE
OR ADD TO CART FOR YOUR BEST BROTHER-IN-LAW PRICE ON THIS JET ITEM