|
|
Pneumatic Operation |
|||
Heck 3000 | Model 4000 and 5000 | Model 7000 and 8000 | Model 9000 |
3000 | 4000 | 5000 | 7000 | 8000 | 9000 | |
---|---|---|---|---|---|---|
Maximum Bevel (B) (in) | 3/16 | 3/4 | 5/16 | 3/8 | 7/8 | 1-3/16 |
Min. Bevel | 0 | 0 | 0 | 0 | 0 | 0 |
Min work piece thickness (in) | 1/8 | 1/8 | 1/8 | 1/8 | 1/8 | 1/8 |
Bevel angle (deg) | 15 - 45 | 15 - 45 | 15 - 45 | 15 - 45 | 15 - 45 | 15 - 45 |
V-Block Length | 8" | 8" | 8" | 8" | 8" | 9" |
Weight | 14 pounds | 19 pounds | 22 pounds | 26 pounds | 36 pounds | 50 pounds |
Number of inserts | 5 | 5 | 10 | 5 | 10 | 10 |
Power | pneumatic |
4 hp 110 volt |
2 hp 110 volt |
1/2 hp 110 volt |
1 hp 110 volt |
1 1/2 hp 110 volt |
Radius inserts for corner rounding | No | Yes | No | Yes | Yes | No |
Ideal for weld preparation
Our patented line of Beveling machines provide a more effective method of beveling over slow grinding and torch cutting.
No Vibration - No Heat - No Fumes - No Dust
Our milling cutters use standard square carbide inserts
Clean burr - free edges
Adjustable depth of cut
Variable angle 15 DEG - 45 DEG
Specials available for 60 DEGREE beveling
Easy to operate
Self supporting on the work piece
Pipe Beveling attachment included
Bevel-Mill Plate Beveler
Ideal for weld preparation
Our patented line of Beveling machines provide a more effective method of beveling over slow grinding and torch cutting. No Vibration - No Heat - No Fumes - No Dust
Our milling cutters use standard square carbide inserts
Features
MODEL 3000 BEVEL MILL SPECS | |
---|---|
MINIMUM WORK PIECE THICKNESS | 1/8 inch (3MM) |
MINIMUM BEVEL | 0 |
MAXIMUM BEVEL DEPTH | 3/16 inch |
BEVEL ANGLE | 15 - 45 degree |
V-BLOCK LENGTH | 8 inch |
NUMBER OF INSERTS | 5 |
WEIGHT | 14 POUNDS |
Heck 3000 Bevel Mill | |
---|---|
3000 | MODEL 3000 BEVEL MILL - PNEUMATIC BEVELER, 3/16" DEPTH CUT |
410 | Replacement carbide insert C-5 grade |
410-TCN | Titanium coated carbide insert |
WS410 | Weld Shaver Insert |
Features:
SPECIFICATIONS | ||
---|---|---|
Bevel-Mill | Model 4000 | Model 5000 |
Minimum Work Piece Thickness | 1/8 inch - 3mm | 1/8 inch - 3mm |
Minimum Bevel | 0 | 0 |
Maximum Bevel (B) | 3/4 inch - 19mm | 5/16 inch - 8mm |
Bevel Angle | 15 - 45 | 15 - 45 |
V-Block Length | 8 3/4 inch - 219mm | 8 inch - 200mm |
Number Of Inserts | 10 | 5 |
Motor | 4hp, 110V, 50/60hz | 2hp, 110V, 50/60hz |
Weight | 22lbs - 10kg | 19lbs - 8.6kg |
Heck 5000 & 4000 Bevel Mills | |
---|---|
5000 | MODEL 4000 BEVEL MILL - 2 HP, 110 V, 5/16" DEPTH CUT |
4000 | MODEL 4000 BEVEL MILL - 4 HP, 110 V, 3/4" DEPTH CUT |
410 | Replacement carbide insert C-5 grade |
410-TCN | Titanium coated carbide insert |
>
Model 7000 Features:
Milling type cutter uses 1/2 inch square carbide inserts
Radius cutters available for edge rounding perfect for cleaning up box corner welds or to prevent paint chipping on structural steel
Model 8000 Features
SPECIFICATIONS | ||
---|---|---|
Bevel-Mill | Model 7000 | Model 8000 |
Minimum Work Piece Thickness | 1/8 inch - 3mm | 1/8 inch - 3mm |
Minimum Bevel | 0 | 0 |
Maximum Bevel (B) | 3/8 inch - 9.5mm | 7/8 inch - 20.6mm |
Bevel Angle | 15 - 45 degree | 15 - 45 degree |
V-Block Length | 8 inch - 200mm | 8 inch - 200mm |
Number Of Inserts | 5 | 10 |
Motor | 1/2hp, 110V | 1hp, 110V |
Weight | 26lbs - 11.8kg | 36lbs - 16.3kg |
Heck 7000 & 8000 Bevel Mills | |
---|---|
7000 | Bevel Mill |
8000 | Bevel Mill |
410 | Replacement carbide insert C-5 grade |
410 TCN | Titanium coated carbide insert |
Features
SPECIFICATIONS | |
---|---|
Bevel-Mill | Model 9000 |
Minimum workpiece thickness | 1/8 inch - 3mm |
Minimum bevel | 0 |
Maximum bevel (B) | 1 1/4 inch - 32mm |
Bevel Angle | 15 - 45 |
V-block length | 8 3/4 inch - 219mm |
Number of inserts | 10 |
Motor | 1 1/2hp, 110V |
Weight | 50lbs - 24kg |
Heck 9000 Bevel Mill | |
---|---|
9000 | Bevel Mill |
625 | Replacement carbide insert for Model 9000 |
625 TCN | Titanium coated insert form Model 9000 |