JET S90 Series hand chain hoists were designed with reliability and durability to perform in light-duty industrial applications. Easily maintained and serviced, the JET S90 is available in capacities from 1/2 ton to 10 ton and standard lifts of 10, 15, 20, and 30 feet (custom lifts available). The JET S90 is the ideal contractor grade hoist.
Features:
Specifications | |||||
---|---|---|---|---|---|
Part number | Load Capacity (Tons) | Lift (ft) | Headroom (in) | Hand chain overhaul (ft) to lift load 1ft | Hand chain pull force (lbf) to move load |
101900 | 1/2 | 10 | 11 | 32 | 58 |
101901 | 1/2 | 15 | 11 | 32 | 58 |
101902 | 1/2 | 20 | 11 | 32 | 58 |
101903 | 1/2 | 30 | 11 | 32 | 58 |
101910 | 1 | 10 | 12 | 53 | 60 |
101911 | 1 | 15 | 12 | 53 | 60 |
101912 | 1 | 20 | 12 | 53 | 60 |
101913 | 1 | 30 | 12 | 53 | 60 |
101920 | 1-1/2 | 10 | 14-1/2 | 57 | 84 |
101921 | 1-1/2 | 15 | 14-1/2 | 57 | 84 |
101922 | 1-1/2 | 20 | 14-1/2 | 57 | 84 |
101923 | 1-1/2 | 30 | 14-1/2 | 57 | 84 |
101930 | 2 | 10 | 17-1/2 | 71 | 91 |
101931 | 2 | 15 | 17-1/2 | 71 | 91 |
101932 | 2 | 20 | 17-1/2 | 71 | 91 |
101933 | 2 | 30 | 17-1/2 | 71 | 91 |
101940 | 3 | 10 | 20-1/2 | 115 | 87 |
101941 | 3 | 15 | 20-1/2 | 115 | 87 |
101942 | 3 | 20 | 20-1/2 | 115 | 87 |
101943 | 3 | 30 | 20-1/2 | 115 | 87 |
101950 | 5 | 10 | 23-1/2 | 178 | 90 |
101951 | 5 | 15 | 23-1/2 | 178 | 90 |
101952 | 5 | 20 | 23-1/2 | 178 | 90 |
101953 | 5 | 30 | 23-1/2 | 178 | 90 |
101960 | 10 | 10 | 30 | 357 | 96 |
101961 | 10 | 15 | 30 | 357 | 96 |
101962 | 10 | 20 | 30 | 357 | 96 |
101963 | 10 | 30 | 30 | 357 | 96 |
Models | |
---|---|
Part Number | Description |
101900 | S90-050-10, 1/2 Ton 10ft Lift - 5 Year Warranty, 13 inch Headroom, Number of Falls = 1 |
101901 | S90-050-15 1/2 Ton 15ft Lift - 5 Year Warranty, 13 inch Headroom, Number of Falls = 1 |
101902 | S90-050-20, 1/2 Ton 20ft Lift - 5 Year Warranty, 13 inch Headroom, Number of Falls = 1 |
101903 | S90-050-30 Hand Chain Hoist - 5 Year Warranty, 13 inch Headroom, Number of Falls = 1 |
101910 | S90-100-10, 1 Ton 10ft Lift - 5 Year Warranty, 15 inch Headroom, Number of Falls = 1 |
101911 | S90-100-15, 1 Ton, 15ft Lift - 5 Year Warranty, 15 inch Headroom, Number of Falls = 1 |
101912 | S90-100-20, 1 Ton 20ft Lift - 5 Year Warranty, 15 inch Headroom, Number of Falls = 1 |
101913 | S90-100-30, 1 Ton, 30ft Lift - 5 Year Warranty, 15 inch Headroom, Number of Falls = 1 |
101920 | S90-150-10, 1-1/2 Ton 10ft Lift - 5 Year Warranty, 17 inch Headroom, Number of Falls = 1 |
101921 | S90-150-15, 1-1/2 Ton 15ft Lift - 5 Year Warranty, 17 inch Headroom, Number of Falls = 1 |
101922 | S90-150-20, 1-1/2 Ton 20ft Lift - 5 Year Warranty, 17 inch Headroom, Number of Falls = 1 |
101923 | S90-150-30, 1-1/2 Ton 30ft Lift - 5 Year Warranty, 17 inch Headroom, Number of Falls = 1 |
101930 | S90-200-10, 2 Ton 10ft Lift - 5 Year Warranty, 18 inch Headroom, Number of Falls = 1 |
101931 | S90-200-15, 2 Ton, 15ft Lift - 5 Year Warranty, 18 inch Headroom, Number of Falls = 1 |
101932 | S90-200-20, 2 Ton 20ft Lift - 5 Year Warranty, 18 inch Headroom, Number of Falls = 1 |
101933 | S90-200-30, 2 Ton, 30ft Lift - 5 Year Warranty, 18 inch Headroom, Number of Falls = 1 |
101940 | S90-300-10, 3 Ton 10ft Lift - 5 Year Warranty, 23 inch Headroom, Number of Falls = 2 |
101941 | S90-300-15, 3 Ton 15ft Lift - 5 Year Warranty, 23 inch Headroom, Number of Falls = 2 |
101942 | S90-300-20, 3 Ton 20ft Lift - 5 Year Warranty, 23 inch Headroom, Number of Falls = 2 |
101943 | S90-300-30, 3 Ton 30ft Lift - 5 Year Warranty, 23 inch Headroom, Number of Falls = 2 |
101950 | S90-500-10, 5 Ton 10ft Lift - 5 Year Warranty, 28 inch Headroom, Number of Falls = 2 |
101951 | S90-500-15 Hand Chain Hoist - 5 Year Warranty, 28 inch Headroom, Number of Falls = 2 |
101952 | S90-500-20, 5 Ton 20ft Lift - 5 Year Warranty, 28 inch Headroom, Number of Falls = 2 |
101953 | S90-500-30, 5 Ton 30ft Lift - 5 Year Warranty, 28 inch Headroom, Number of Falls = 2 |
101960 | S90-1000-10, 10 Ton 10ft Lift - 5 Year Warranty, 35 inch Headroom, Number of Falls = 4 |
101961 | S90-1000-15, 10 Ton 15ft Lift - 5 Year Warranty, 35 inch Headroom, Number of Falls = 4 |
101962 | S90-1000-20, 10 Ton 20ft Lift - 5 Year Warranty, 35 inch Headroom, Number of Falls = 4 |
101963 | S90-1000-30, 10 Ton 30ft Lift - 5 Year Warranty, 35 inch Headroom, Number of Falls = 4 |
The Jet HDT, Heavy Duty Manual Trolley
has a 5 Year warranty
Detailed Specifications | |||||
---|---|---|---|---|---|
Part Number | 262005 | 262010 | 262020 | 262030 | 262050 |
Beam Flange Width | 2 1/2 - 8 in | 3 - 8 in | 3 1/4 - 8 in | 4 - 8 in | 4 5/8 - 8 in |
Beam Height | 3 - 24 1/2 in | 5 - 24 1/2 in | 6 - 24 1/2 in | 8 - 24 1/2 in | 10 - 24 1/2 in |
Brand | Jet | Jet | Jet | Jet | Jet |
Capacity | 0.5 ton | 1 ton | 2 ton | 3 ton | 5 ton |
Minimum Beam Radius Curve | 35 in | 39 in | 43 in | 51 in | 55 in |
Model Number | 1/2-HDT | 1-HDT | 2-HDT | 3-HDT | 5-HDT |
Net Weight | 11 pound | 17 pound | 31 pound | 52 pound | 88 pound |
Detailed Specifications | |||||||
---|---|---|---|---|---|---|---|
Part Number | 252005 | 252010 | 252015 | 252020 | 252030 | 252050 | 252060 |
Beam Flange Width | 2 1/2 - 8 in | 3 - 8 in | 3 1/4 - 8 in | 4 - 8 in | 4 5/8 - 8 in | 4 3/4 - 8 in | |
Beam Height | 4 - 19 in | 5 - 19 in | |||||
Brand | Jet | ||||||
Capacity | 0.5 ton | 1 ton | 1.5 ton | 2 ton | 3 ton | 5 ton | 10 ton |
Family Description | PT Plain Trolleys | ||||||
Height | 5.9 inch | 7.6 inch | 8.3 inch | 8.5 inch | 10.8 inch | 12 inch | 15.5 inch |
Length | 12.7 inch | 13.9 inch | 13.9 inch | 15.3 inch | 15.6 inch | 17 inch | 20 inch |
Minimum Beam Radius Curve | 39 in | 43 in | 51 in | 55 in | 67 in | ||
Model Number | 1/2-PT | 1-PT | 1-1/2-PT | 2-PT | 3-PT | 5-PT | 10-PT |
Net Weight | 18.85 pound | 33.05 pound | 41.3 pound | 50.8 pound | 84.6 pound | 124 pound | 211 pound |
Width | 4.2 inch | 5.1 inch | 6.3 inch | 5.5 inch | 6.8 inch | 8 inch | 11.5 inch |
Caution: Not for use in an explosive environment. Not to be used for supporting or transporting people or supporting loads over people. |