Models | |
---|---|
KPHP1811 | 1.1-ton - 13,850 Btus/115-volt |
KPHP2211 | 1.5-ton - 17,700 Btus/115-volt |
Accessories | |
---|---|
CK-12S | 12 inch Single Duct Ceiling Kit |
CK-24S | 14 inch Single Duct Ceiling Kit |
CK-12 | 12 inch Dual Duct Ceiling Kit |
CK-24 | 14 inch Dual Duct Ceiling Kit |
CK-42 | 16 inch Dual Duct Ceiling Kit |
CK-60 | 18 inch Dual Duct Ceiling Kit |
CK-120 | 20 inch Dual Duct Ceiling Kit |
KK-DUCT20Y-25 | 25-ft Length of Outdoor 20-inch Duct |
KK-DUCT12Y-25 | 25-ft Length of Outdoor 12-inch Duct |
KDC-12 | Air Chute Kit |
KDC-24 | Air Chute Kit |
KDC-42 | Air Chute Kit |
KDC-60 | Air Chute Kit |
KDC-120 | Air Chute Kit |
CAMLOCK SET 6/4 | Cam Lock Set with 6/4 SO Cable |
CAMLOCK SET 2/4 | Cam Lock Set with 2/4 SO Cable |
The Model KPHP1811 (17,010 or nominal 1.5-ton Heating and 13,850 or nominal 1.1-ton BTU cooling capacities) is the smallest unit possible in size and capacity in The PHP Portable Heatpump Series, KwiKoolâs combined heating and air conditioning models. With its full-featured design, high sensible cooling and balanced air system, the KPHP1811 is the perfect solution for comfort cooling and heating applications. The PHP Series is quick and easy with its âplug and playâ technology and tops the competition in its small size, big performance and tons of features. From its hi-tech microprocessor controls and self-diagnostics, to the long list of standard features the PHP Series out performs other portables and all at a price that is comparable to other available products. Unlike other heat pump brands, the KwiKool heat pump will operate all the way down to 45 degrees F.
All PHP Series units come standard with our exclusive I/O Integral Condenser Dual Ducting, which provides isolated and balanced air pressure within the space for maximum cooling efficiency. The KPHP1811 runs on a standard 115-volt/15-amp circuit with automatic restart after a power failure. The unit comes with an internal high lift condensate pump and a 5-gallon exterior condensate tank with float activated unit cut off for short term use.
Featrues:
Specifications | ||
---|---|---|
COOLING AND HEATING CAPACITY | ||
HEATING | BTU/hr at 55F at 60 percent RH | 17,010 (Nominal 1.5-Ton) |
COOLING | BTU/hr at 95F at 60 percent RH | 13,850 (Nominal 1.1-Ton) |
COMPRESSOR DATA | ||
Compressor Type | Hermetic Rotary | |
Operating Cooling Temperatures | 60-110 F 50%RH | |
Operating Heating Temperatures | 40-80 F 50% RH | |
Refrigerant | 410A | |
FAN DATA | ||
Evaporator | ||
Fan Type (Centrifugal) | Direct Drive | |
Air Flow (CFM) | 460 | |
Supply Air Device | Adjustable Vent | |
Supply Air Chute Kit (optional) | 2 - 5" Dia. x 12" Length | |
Condenser | ||
I/O Integral Condenser | Balanced Air Flow | |
Fan Type (Centrifugal) | Direct Drive | |
Air Flow (CFM) | 700 | |
Condenser Duct Specs (optional) | 2 - 12" Dia. x 8' Length | |
Condenser Duct Max. Length | 25' | |
ELECTRICAL DATA | ||
Power Supply (Volts) | 115/Single Phase | |
Current Consumption (Amps) | 11.5 Cooling / 14.7 Heating | |
Power Consumption (kW) | 1.35 | |
Maximum Circuit Breaker (Amps) | 20 | |
Recommended Breaker Size | 15 | |
Minimum Circuit Ampacity(Amps) | 18.075 | |
Min./Max. Voltage | 105-125 | |
Power Cord Gauge/Length | 14/6' | |
Plug Configuration | NEMA 5-20 | |
DIMENSIONAL DATA | ||
Width x Depth x Height (Inches) | 16.325" x 36" x 37.25" | |
Weight (Lbs.) | 221 | |
Shipping Weight (Lbs.) | 271 | |
Ceiling Kit Weight (Lbs.) | 38 | |
Shipping Weight w/ Ceiling Kit | 309 | |
SAFETY DEVICE DATA | ||
Compressor Overload | Internal | |
Fan Motor Overload | Automatic Internal | |
Evaporator Freeze Protection | Hot Gas Bypass | |
High Pressure Switch | Manual | |
Low Pressure Switch | Automatic | |
Compressor Short Cycle | Yes | |
Automatic Restart | Yes | |
Thermostat Type | Microprocessor/Digital | |
Condensate Pump Overflow | Yes | |
Condensate Tank Overflow | Yes |
The Model KPHP2211 (21,240 or nominal 1.8-ton Heating and 17,700 or nominal 1.5-ton BTU cooling capacities) is the smallest unit possible in size and capacity in The PHP Portable Heatpump Series, KwiKool’s combined heating and air conditioning models. With its full-featured design, high sensible cooling and balanced air system, the KPHP2211 is the perfect solution for comfort cooling and heating applications. The PHP Series is quick and easy with its “plug and play” technology and tops the competition in its small size, big performance and tons of features. From its hi-tech microprocessor controls and self-diagnostics, to the long list of standard features the PHP Series out performs other portables and all at a price that is comparable to other available products. Unlike other heat pump brands, the KwiKool heat pump will operate all the way down to 45 degrees F.
All PHP Series units come standard with our exclusive I/O Integral Condenser Dual Ducting, which provides isolated and balanced air pressure within the space for maximum cooling efficiency. The KPHP2211 runs on a standard 115-volt/20-amp circuit with automatic restart after a power failure. The unit comes with an internal high lift condensate pump and a 5-gallon exterior condensate tank with float activated unit cut off for short term use.
Featrues:
Specifications | ||
---|---|---|
COOLING AND HEATING CAPACITY | ||
HEATING | BTU/hr at 55F at 60 percent RH | 21,240 (Nominal 1.8-Ton) |
COOLING | BTU/hr at 95F at 60 percent RH | 17,700 (Nominal 1.5-Ton) |
COMPRESSOR DATA | ||
Compressor Type | Hermetic Rotary | |
Operating Cooling Temperatures | 60-110 F 50%RH | |
Operating Heating Temperatures | 40-80 F 50% RH | |
Refrigerant | 410A | |
FAN DATA | ||
Evaporator | ||
Fan Type (Centrifugal) | Direct Drive | |
Air Flow (CFM) | 600 | |
Supply Air Device | Adjustable Vent | |
Supply Air Chute Kit (optional) | 2 - 6" Dia. x 16" Length | |
Condenser | ||
I/O Integral Condenser | Balanced Air Flow | |
Fan Type (Centrifugal) | Direct Drive | |
Air Flow (CFM) | 950 | |
Condenser Duct Specs (optional) | 2 - 12" Dia. x 8' Length | |
Condenser Duct Max. Length | 25' | |
ELECTRICAL DATA | ||
Power Supply (Volts) | 115/Single Phase | |
Current Consumption (Amps) | 13.7 Cooling / 16.2 Heating | |
Power Consumption (kW) | 1.65 | |
Maximum Circuit Breaker (Amps) | 30 | |
Recommended Breaker Size | 30 | |
Minimum Circuit Ampacity(Amps) | 21.875 | |
Min./Max. Voltage | 105-125 | |
Power Cord Gauge/Length | 12/6' | |
Plug Configuration | NEMA 5-20 | |
DIMENSIONAL DATA | ||
Width x Depth x Height (Inches) | 20.25" x 41" x 43.25" | |
Weight (Lbs.) | 278 | |
Shipping Weight (Lbs.) | 328 | |
Ceiling Kit Weight (Lbs.) | 38 | |
Shipping Weight w/ Ceiling Kit | 366 | |
SAFETY DEVICE DATA | ||
Compressor Overload | Internal | |
Fan Motor Overload | Automatic Internal | |
Evaporator Freeze Protection | Hot Gas Bypass | |
High Pressure Switch | Manual | |
Low Pressure Switch | Automatic | |
Compressor Short Cycle | Yes | |
Automatic Restart | Yes | |
Thermostat Type | Microprocessor/Digital | |
Condensate Pump Overflow | Yes | |
Condensate Tank Overflow | Yes |
FREE CEILING KIT WITH THE PURCHASE OF THIS KWIKOOL UNIT ** LIMITED TIME OFFER
FREE CEILING KIT WITH THE PURCHASE OF THIS KWIKOOL UNIT ** LIMITED TIME OFFER