CFLUX: 1 CYCLONE 1.5 HP Motor - 900CFM Of Air Flow - 25 Gallon Octagon Drum |
CFLUX: 2 CYCLONE 2 HP Motor - 1166CFM Of Air Flow - 46 Gallon Octagon Drum |
CFLUX: 3 CYCLONE 3 HP Motor - 1624CFM Of Air Flow - 46 Gallon Octagon Drum |
PFLUX: 1 CYCLONE 1.5 HP Motor - 900CFM Of Air Flow - 25 Gallon Octagon Drum |
PFLUX: 2 CYCLONE 2 HP Motor - 1166CFM Of Air Flow - 46 Gallon Octagon Drum |
PFLUX: 3 CYCLONE 3 HP Motor - 1624CFM Of Air Flow - 46 Gallon Octagon Drum |
XFLUX: 1 CYCLONE 5 HP Motor - 1832CFM Of Air Flow - 39 Gallon Octagon Drum |
Models | |
---|---|
MDCCF15110 | C|FLUX: 1 |
MDCCF22201 | C|FLUX: 2. |
MDCCF32201 | C|FLUX: 3. |
MDCPF15110 | P|FLUX: 1. |
MDCPF22201 | P|FLUX: 2 |
MDCPF32201 | P|FLUX: 3 |
MDCXF52201 | X|FLUX: 5 |
Accessories | |
PDCCF-FB22 | C|FLUX and P|FLUX FILTER BAGS, 5 PACK |
C Flux 1 Specifications | |
---|---|
Motor Specs: | 1.5HP |
Electrical Specs: | 110V/220V / 60Hz / 1PH / 3450 RPM |
Running AMP: | with 6 inch inlet) 18.8A at 110V; 9.4A at 220V |
Air Volume: | 900CFM (Cubic Feet Per Minute) |
Max Static Pressure: | 10.1 inch |
Fan Size: | 13.5 inch |
Inlet: | One 6 inch or Two 4 inch Ports |
Remote Control: | High Frequency |
Collection Capacity: | 25 Gallon Octagon Drum |
Decibel Reading: | 82 dB ( at 9.8ft) |
Assembled Dimensions (L x W x H): | 42 x 25 x 68 inch |
Packing Size (L x W x H): | 45 x 28.3 x 47 inch (114.5 x 72 x 119.5 cm) |
Machine Weight: | 232 lbs. (105 kg) |
Shipping Weight: | 287 lbs. (130 kg) |
Filtering Area: | 48.4 sq/ft (4.5 sq/m) |
Cartridge Filter: | 1 Micron, 15.74 x 19.68 inch (40 x 50 cm) x 1pc |
C Flux 2 Specifications | |
---|---|
Motor Specs: | 2HP |
Electrical Specs: | 220V/ 60Hz / 1PH / 3450 RPM |
Running AMP: | (6 inch inlet) 14A at 220V |
Air Volume: | 1166CFM (Cubic Feet Per Minute) |
Max Static Pressure: | 9.3 inch |
Fan Size: | 14.5 inch |
Inlet: | One 6 inch or Two 4 inch Ports |
Remote Control: | High Frequency |
Collection Capacity: | 46 Gallon Octagon Drum |
Decibel Reading: | 88 dB ( at 9.8ft) |
Assembled Dimensions (L x W x H): | 48 x 28 x 87 inch |
Packing Size (L x W x H): | 50 x 31.5 x 50.6 inch (127 x 80 x 128.5 cm) |
Machine Weight: | 301 lbs. (140 kg) |
Shipping Weight: | 377 lbs. (171 kg) |
Filtering Area: | 102 sq/ft (9.5 sq/m) |
Cartridge Filter: | 1 Micron, 15.74 x 35.43 inch (40 x 90 cm) x 1pc |
C Flux 3 Specifications | |
---|---|
Motor Specs: | 3HP |
Electrical Specs: | 220V / 60Hz / 1PH / 3450 RPM |
Running AMP: | (8 inch Inlet) 22A at 220V |
Air Volume: | 1624CFM (Cubic Feet Per Minute) |
Max Static Pressure: | 11.2 inch |
Fan Size: | 15.5 inch |
Inlet: | 8 inch (8 x 4 inch X 3 Ports) |
Remote Control: | High Frequency |
Collection Capacity: | 46 Gallon Octagon Drum |
Decibel Reading: | 88 dB ( at 9.8ft) |
Assembled Dimensions (L x W x H): | 48 x 28 x 88 inch |
Packing Size (L x W x H): | 50 x 31.5 x 50.6 inch (127 x 80 x 128.5 cm) |
Machine Weight: | 373 lbs. (169 kg) |
Shipping Weight: | 441 lbs. (200 kg) |
Filtering Area: | 102 sq/ft (9.5 sq/m) |
Cartridge Filter: | 1 Micron, 15.74 x 35.43 inch (40 x 90 cm) x 1pc |
P Flux 1 Specifications | |
---|---|
Motor Specs: | 1.5HP |
Electrical Specs: | 110V/220V / 60Hz / 1PH / 3450 RPM |
Running AMP: | with 6 inch inlet) 18.8A at 110V; 9.4A at 220V |
Air Volume: | 900CFM (Cubic Feet Per Minute) |
Max Static Pressure: | 10.1 inch |
Fan Size: | 13.5 inch |
Inlet: | One 6 inch or Two 4 inch Ports |
Remote Control: | High Frequency |
Collection Capacity: | 25 Gallon Octagon Drum |
Decibel Reading: | 70 dB ( at 9.8ft) |
Assembled Dimensions (L x W x H): | 42 x 25 x 68 inch |
Packing Size (L x W x H): | 45 x 28.3 x 47 inch (114.5 x 72 x 119.5 cm) |
Machine Weight: | 232 lbs. (105 kg) |
Shipping Weight: | 287 lbs. (130 kg) |
Filtering Area: | 48.4 sq/ft (4.5 sq/m) |
Cartridge Filter: | HEPA, 15.74 x 19.68 inch (40 x 50 cm) x 1pc |
The non-stick PTFE membrane has some disintegration after 200,000 cycles at the area where the cleaning paddles/arms touch the filter media. This does not largely affect the filtration efficiency. The HEPA filter media used on Laguna Cyclones are independently tested by an accredited 3rd party (TTRI). Designed with wide-spaced pleating to maintain optimum performance throughout filter lifespan. |
P Flux 2 Specifications | |
---|---|
Motor Specs: | 2HP |
Electrical Specs: | 220V/ 60Hz / 1PH / 3450 RPM |
Running AMP: | (6 inch inlet) 14A at 220V |
Air Volume: | 1166CFM (Cubic Feet Per Minute) |
Max Static Pressure: | 9.3 inch |
Fan Size: | 14.5 inch |
Inlet: | 6 inch (8 x 6 inch Port) or 8 inch (8 x 4 inch x 2 Ports) |
Remote Control: | High Frequency |
Collection Capacity: | 46 Gallon Octagon Drum |
Decibel Reading: | 76 dB ( at 9.8ft) |
Assembled Dimensions (L x W x H): | 48 x 28 x 87 inch |
Packing Size (L x W x H): | 50 x 31.5 x 50.6 inch (127 x 80 x 128.5 cm) |
Machine Weight: | 362 lbs. (140 kg) |
Shipping Weight: | 430 lbs. (171 kg) |
Filtering Area: | 102 sq/ft (9.5 sq/m) |
Cartridge Filter: | HEPA, 15.74â³ x 35.43â³ (40 x 90 cm) x 1pc |
The non-stick PTFE membrane has some disintegration after 200,000 cycles at the area where the cleaning paddles/arms touch the filter media. This does not largely affect the filtration efficiency. The HEPA filter media used on Laguna Cyclones are independently tested by an accredited 3rd party (TTRI). Designed with wide-spaced pleating to maintain optimum performance throughout filter lifespan. |
C Flux 3 Specifications | |
---|---|
Motor Specs: | 3HP |
Electrical Specs: | 220V / 60Hz / 1PH / 3450 RPM |
Running AMP: | (8 inch Inlet) 22A at 220V |
Air Volume: | 1624CFM (Cubic Feet Per Minute) |
Max Static Pressure: | 11.2 inch |
Fan Size: | 15.5 inch |
Inlet: | 8 inch (8 x 4 inch X 3 Ports) |
Remote Control: | High Frequency |
Collection Capacity: | 46 Gallon Octagon Drum |
Decibel Reading: | 76 dB ( at 9.8ft) |
Assembled Dimensions (L x W x H): | 48 x 28 x 88 inch |
Packing Size (L x W x H): | 50 x 31.5 x 50.6 inch (127 x 80 x 128.5 cm) |
Machine Weight: | 372 lbs. (169 kg) |
Shipping Weight: | 441 lbs. (200 kg) |
Filtering Area: | 102 sq/ft (9.5 sq/m) |
Cartridge Filter: | HEPA, 15.74 x 35.43 inch (40 x 90 cm) x 1pc |
The non-stick PTFE membrane has some disintegration after 200,000 cycles at the area where the cleaning paddles/arms touch the filter media. This does not largely affect the filtration efficiency. The HEPA filter media used on Laguna Cyclones are independently tested by an accredited 3rd party (TTRI). Designed with wide-spaced pleating to maintain optimum performance throughout filter lifespan. |
X Flux 5 The all-new X|Flux 5 boasts a powerful 5hp motor and impressive 1823 CFM. Auto-cleaning of the HEPA filter is accomplished by double-paddles that sweep the filter every 3 minutes of system use in a clockwise and counterclockwise action. Remote and LED drum light are standard. The X|Flux 5 is a full-size stationary, single-stage dust collection unit with convenient 39 gallon drum on locking castors. |
X Flux 5 Specifications | |
---|---|
Motor Specs: | 5HP |
Electrical Specs: | 220V / 60Hz / 1PH / 3450 RPM |
Running AMP: | (8 inch Inlet) 22A at 220V |
Air Volume: | 1823CFM (Cubic Feet Per Minute) |
Max Static Pressure: | 12 inch |
Fan Size: | 14.5 inch |
Inlet: | 8 inch |
Remote Control: | High Frequency |
Collection Capacity: | 39 Gallon Octagon Drum |
Decibel Reading: | 69 dB ( at 9.8ft) |
Assembled Dimensions (L x W x H): | 36 x 38 x 91 inch |
Packing Size (L x W x H): | 35.4 x 28.3 x 81.5 inch (90 x 72 x 207 cm) |
Machine Weight: | 456 lbs. (207 kg) |
Shipping Weight: | 544 lbs. (247 kg) |
Filtering Area: | 32.3 sq/ft (3 sq/m) |
Cartridge Filter: | HEPA 19.7 x 19.7 inch (50 x 50 cm) x 1pc; (0.3 - 0.4 Micron at 99.7 percent Efficiency) |
The non-stick PTFE membrane has some disintegration after 200,000 cycles at the area where the cleaning paddles/arms touch the filter media. This does not largely affect the filtration efficiency. The HEPA filter media used on Laguna Cyclones are independently tested by an accredited 3rd party (TTRI). Designed with wide-spaced pleating to maintain optimum performance throughout filter lifespan. |