SPS-9 Metal Sander | ENDURO Compact Metal Wide Belt Sanders | ENDURO Pro Metal Wide Belt Sanders |
Models and Accessories | |
---|---|
MSAN9X5-1K-5-0197 | SPS-9 Metal Sander |
MSANWB25X60-1K-7.5-0197-1 | MW25C ENDURO Compact Wide Belt Metal Sander |
MSANWB37X60-1K-10-0197-1 | MW37C ENDURO Compact Wide Belt Metal Sander |
MSANWB37X75-1K-20-0197-1 | MW37 Pro ENDURO Pro Metal Wide Belt Sander |
MSANWB51X75-1K-30-0197-1 | MW51 Pro ENDURO Pro Metal Wide Belt Sander |
MSANWB51X75-2RK-30-0197-1 | MWW51 Pro ENDURO Pro Metal Wide Belt Sander |
Compact Vs. Pro | Compact | Pro |
---|---|---|
Belt Length (inch) | 60 | 75 |
Control Panel | Standard | Programable |
Stock Depth Measuring | Manual | Integrated Feature |
Motor Arrangement | Single Motor For All Processes | Single Motor For All Processes |
Variable 1 | Sanding Width | |
Variable 2 | Belt Arrangement |
SPS-9 Metal Sander This sander is perfect for the removal of slag, mill scale, burrs, dross, and sharp edges on small metal parts. The SPS-9 creates a pleasing, straight-line graining finish detail. This sander excels at surface conditioning square tubing of any length (down to 5 inches), and has a compact footprint appreciated by custom shops, especially those running high volume small metal parts. Features:
|
ENDURO Series Compact Metal Wide Belt Sanders Offering metal deburring, sanding, and texturing, the Compact Line of Metal Wide Belt Sanders from LAGUNA gives a new level of production perfection. With a 7.5 to 10 hp motor (Single Phase), 25 to 37 inch machine widths, electronic table elevation control, you can get the exact finish you need. Features:
MW25C Featuring MW37C Featuring
|
ENDURO Series Compact Metal Wide Belt Sanders | ||
---|---|---|
Model | MW25C | MW37C |
Part Number | MSANWB25X60-1K-7.5-0197-1 | MSANWB37X60-1K-10-0197-1 |
Main Motor: | 7.5HP (Single) | 10HP (Single) |
Feed Speed: | 1HP (Single) | 1HP (Single) |
Table Lifting Motor: | 0.33 (Single) | 0.33 (Single) |
Programmable Logic Control: | YES (Digital Readout) | YES (Digital Readout) |
Automatic Thickness Control: | YES (Thicknessor) | YES (Thicknessor) |
Max Sanding Height: | 6 inch | 6 inch |
Min Sanding Height: | 26 Gauge | 26 Gauge |
Max Sanding Width: | 25 inch | 37 inch |
Sanding Belt Size: | 60 inch | 60 inch |
Diameter of Sanding Drum: | 8 inch | 8 inch |
Length of Sanding Drum: | 24.4 inch | 36.5 inch |
Sanding Drum RPM: | 1720 | 1720 |
2 Speed Settings (Low/High): | 20fpm / 30fpm | 20fpm / 30fpm |
Dust Port Size: | 5 inch | 4 inch |
Number of Dust Ports: | 2 | 3 |
Foot Print: | 39-3/8 x 19-5/16 inch | 19 x 51-1/2 inch |
Conveyor Height At Lowest Setting: | 31.9 inch (Table Height 37.4 inch) | 31.9 inch (Table Height 37.4 inch) |
Cabinet: Steel | YES | YES |
Operating Air Pressure: | 60PSI | 60PSI |
Sanding Belt Oscillation: | YES | YES |
Sanding Belt Motor Break: | YES | YES |
CSA: Fully | YES | YES |
Net Weight: | 1344lbs | 1609lbs |
Ship Weight: | 1565lbs | 1829lbs |
ENDURO Series Pro Metal Wide Belt Sanders |
ENDURO Pro Metal Wide Belt Sanders | |||
---|---|---|---|
Model | MW37 Pro | MW51 Pro | MWW51 Pro |
Part Number | MSANWB37X75-1K-20-0197-1 | MSANWB51X75-1K-30-0197-1 | MSANWB51X75-2RK-30-0197-1 |
Main Motor: | 20HP | 30HP | 30HP |
Feed Speed: | 1HP | 2HP | 2HP |
Table Lifting Motor: | 1/4HP | 1/4HP | 1/4HP |
Programmable Logic Control: | YES (Digital Readout) | YES (Digital Readout) | YES (Digital Readout) |
Automatic Thickness Control: | YES (Thicknessor) | YES (Thicknessor) | YES (Thicknessor) |
Max Sanding Height: | 6 inch | 6 inch | 6 inch |
Min Sanding Height: | 26 Gauge | 26 Gauge | 26 Gauge |
Max Sanding Width: | 36.5 inch | 51 inch | 51 inch |
Sanding Belt Size: | 75 inch | 75 inch | 75 inch |
Diameter of Sanding Drum: | 8 inch | 8 inch | 8 inch |
Length of Sanding Drum: | 37.9 inch | 52.1 inch | 52.1 inch |
Sanding Drum RPM: | 1720 | 1720 | 1720 |
2 Speed Settings (Low/High): | 14 - 60 fpm | 14 - 60 fpm | 14 - 60 fpm |
Dust Port Size: | 4 inch | 4 inch | 4 inch |
Number of Dust Ports: | 3 | 3 | 3 |
Foot Print: | 19 x 52-1/2 inch | 68 x 20-1/2 inch | 68 x 20-1/2 inch |
Conveyor Height At Lowest Setting: | 31.9 inch (Table Height 37.4 inch) | 31.9 inch (Table Height 37.4 inch) | 31.9 inch (Table Height 37.4 inch) |
Cabinet: Steel | YES | YES | YES |
Operating Air Pressure: | 60PSI | 60PSI | 60PSI |
Sanding Belt Oscillation: | YES | YES | YES |
Sanding Belt Motor Break: | YES | YES | YES |
CSA: Fully | YES | YES | YES |
Net Weight: lbs | 1675 | 2976 | 2976 |
Ship Weight: lbs | 2006 | 3527 | 3527 |
ADD TO CART OR CALL 800-458-3687 X1 FOR THE BEST BROTHER-IN-LAW DEAL ON THIS LAGUNA INDUSTRIAL PRODUCT
ADD TO CART OR CALL 800-458-3687 X1 FOR THE BEST BROTHER-IN-LAW DEAL ON THIS LAGUNA INDUSTRIAL PRODUCT
ADD TO CART OR CALL 800-458-3687 X1 FOR THE BEST BROTHER-IN-LAW DEAL ON THIS LAGUNA INDUSTRIAL PRODUCT
ADD TO CART OR CALL 800-458-3687 X1 FOR THE BEST BROTHER-IN-LAW DEAL ON THIS LAGUNA INDUSTRIAL PRODUCT