EM70SE 7cf Mortar,Electric 115/230V 1 PH | EM70SH5 MIXER-MORTAR HONDA GX-160 7CF STEEL | EM70SH8 MIXER-MORTAR HONDA GX-240 7CF STEEL | EM90SE MIXER-MORTAR 3HP 230V 1-PHASE 9CF STEEL |
EM90SH8 MIXER-MORTAR HONDA GX-240 9CF STEEL | PRO12 MIXER-MORTAR 12CF SKID OVER CENTER DUMP | PRO12E51 MIXER-MORTAR 12CF SKID 5HP 1 230V ONLY | PRO12E53 MIXER-MORTAR 12CF SKID 5HP 3 230V ONLY |
Mixers | |
---|---|
EM70SE | Mixer-Mortar 1.5HP 115/230V 1-ph 7cf St |
EM70SH5 | Mixer-Mortar Honda GX-160 7cf Steel |
EM70SH8 | Mixer-Mortar Honda GX-240 7cf Steel |
EM90SE | Mixer-Mortar 3HP 230V 1-phase 9cf Steel |
EM90SH8 | Mixer-Mortar Honda GX-240 9cf Steel |
EM120HYD | Mixer-Mortar 12cf Hyd Drive Towable |
EM12M | Essick 12CF mixer Mech. Drive Honda |
EM12ME51 | Essick 12CF mixer Mech Drive 5HP 1-Ph |
EM12ME53 | Essick 12CF mixer Mech Drive 5HP 3-Ph |
PRO12 | Mixer-Mortar 12cf skid over center dump |
PRO12E51 | Mixer-Mortar 12cf skid 5HP 1 230V only |
PRO12E53 | Mixer-Mortar 12cf skid 5HP 3 230V only |
PRO12E53-460V | Mixer-Mortar 12cf skid 5HP 3 460V |
PRO20 | Mixer-Mortar 20cf skid 18HP Vanguard eng |
WM70SH5C | Mixer-Mortar Honda GX-160 7cf Steel CAN |
WM70SH8C | Mixer-Mortar Honda GX-240 7cf Steel CAN |
Whiteman Mortar Mixers | ||||
---|---|---|---|---|
Model | Description | Weight | ||
HBC1 | 2 in Ball hitch 7, 9, 12 cubic foot (hydraulic) mortar & all concrete mixerss | 24 (10) | ||
HLC1 | Loop (pintle) hitch 7, 9, 12 cubic foot (hydraulic) mortar & all concrete mixers | 20 (9) | ||
HPC1 | 1 in Pin hitch 7, 9, 12 cubic foot (hydraulic) mortar & all concrete mixers | 20 (9) |
EM70SE
7cf Mortar,Electric 115/230V 1 PH
EM70SE Specifications | ||
---|---|---|
Model | EM70SE | |
Drive System | V-belt | |
Drum Capacity | 7 cu. ft 198.2 L | 1 1/2 - 2 1/2 bags |
Dump Type | Manual | |
Discharge Height | 21 in | 530 mm |
Drum Type | Steel | |
Drum Wrap Thickness | 10 | |
Engine Cover Thickness | 14 | |
Tire Size | B78x13 | |
Frame Type | Tubular | |
Paint Type | Powder coat | |
Power Source | Baldor 1.5 HP 1ph 115/230V Electric | |
Overall Length | 98 in | 2489 mm |
Overall Width | 50 in | 1270 mm |
Overall Height | 55 in | 1397 mm |
Overall Height w/Dump Handle | 55 in | 1397 mm |
Operating Weight | 690 lb | 312.9 kg |
Notice: Features and equipment specifications are subject to change without notice.
|
EM70SH5
EM70SH5 Specifications | ||
---|---|---|
Model | EM70SH5 | |
Drive System | V-belt | |
Drum Capacity | 7 cu. ft 198.2 L | 1 1/2 - 2 1/2 bags |
Dump Type | Manual | |
Discharge Height | 21 in | 530 mm |
Drum Type | Steel | |
Drum Wrap Thickness | 10 | |
Engine Cover Thickness | 14 | |
Tire Size | B78x13 | |
Frame Type | Tubular | |
Paint Type | Powder coat | |
Power Source | Honda 5.5 HP Model GX160 | |
Overall Length | 98 in | 2489 mm |
Overall Width | 50 in | 1270 mm |
Overall Height | 55 in | 1397 mm |
Overall Height w/Dump Handle | 55 in | 1397 mm |
Operating Weight | 690 lb | 312.9 kg |
Engine Make/Model | Honda GX-160 | |
Start Method | Recoil | |
Engine Power | 4.8 HP | 3.6 kW |
Engine RPM | 3600 | |
Fuel Type | Gasoline | |
Notice: Features and equipment specifications are subject to change without notice.
|
EM70SH8
EM70SH8 Specifications | ||
---|---|---|
Model | EM70SH8 | |
Drive System | V-belt | |
Drum Capacity | 7 cu. ft 198.2 L | 1 1/2 - 2 1/2 bags |
Dump Type | Manual | |
Discharge Height | 21 in | 530 mm |
Drum Type | Steel | |
Drum Wrap Thickness | 10 | |
Engine Cover Thickness | 14 | |
Tire Size | B78x13 | |
Frame Type | Tubular | |
Paint Type | Powder coat | |
Power Source | Honda GX340KIHA2 | |
Overall Length | 98 in | 2489 mm |
Overall Width | 50 in | 1270 mm |
Overall Height | 55 in | 1397 mm |
Overall Height w/Dump Handle | 55 in | 1397 mm |
Operating Weight | 690 lb | 312.9 kg |
Engine Make/Model | Honda GX-240 | |
Start Method | Recoil | |
Engine Power | 7.1 HP | 5.3 kW |
Engine RPM | 3600 | |
Fuel Type | Gasoline | |
Notice: Features and equipment specifications are subject to change without notice.
|
EM90SE
Essick's 9-cubic foot (248 liters) steel-drum plaster/mortar mixers are designed for construction professionals who expect a more from their machines.
|
EM90SH8 9cf Mortar, Honda GX240
Construction professionals who don't take their jobs lightly turn to Essick's 9-cubic foot (248 liters) steel-drum plaster/mortar mixers to get the job done
right the first time.
|
EM90SE Specifications | ||
---|---|---|
Model | EM90SE | |
Drive System | V-belt | |
Drum Capacity | 9 cu. ft 254.9 L | 2 1/2 - 3 1/2 bags |
Dump Type | Manual | |
Discharge Height | 21 in | 530 mm |
Drum Type | Steel | |
Drum Wrap Thickness | 10 | |
Engine Cover Thickness | 14 | |
Tire Size | B78x13 | |
Frame Type | Tubular | |
Paint Type | Powder coat | |
Power Source | Baldor 3.0 HP 1 Ph 230V Electric | |
Overall Length | 98 in | 2489 mm |
Overall Width | 50 in | 1270 mm |
Overall Height | 59 in | 1498.6 mm |
Overall Height w/Dump Handle | 77 in | 1960 mm |
Operating Weight | 770 lb | 349.2 kg |
Notice: Features and equipment specifications are subject to change without notice.
|
EM90SH8 Specifications | ||
---|---|---|
Model | EM90SH8 | |
Drive System | V-belt | |
Drum Capacity | 9 cu. ft 254.9 L | 2 1/2 - 3 1/2 bags |
Dump Type | Manual | |
Discharge Height | 21 in | 530 mm |
Drum Type | Steel | |
Drum Wrap Thickness | 10 | |
Engine Cover Thickness | 14 | |
Tire Size | B78x13 | |
Frame Type | Tubular | |
Paint Type | Powder coat | |
Power Source | Honda GX240KIHA2 | |
Overall Length | 98 in | 2489 mm |
Overall Width | 50 in | 1270 mm |
Overall Height | 59 in | 1498.6 mm |
Overall Height w/Dump Handle | 77 in | 1960 mm |
Operating Weight | 770 lb | 349.2 kg |
Engine Make/Model | Honda GX-240 | |
Start Method | Recoil | |
Engine Power | 7.1 HP | 5.3 kW |
Engine RPM | 3600 | |
Fuel Type | Gasoline | |
Notice: Features and equipment specifications are subject to change without notice.
|
Click here to download
manual
12cf Mortar, Honda GX390 For almost 90 years MQ Essick plaster / mortar mixers have set the standard for innovation and durability. The 12 cubic foot capacity PRO12 series increases contractor productivity in applications using on-site silo dispensing systems. The PRO12 uses a powerful hydraulic drive to power through the toughest mix designs. A unique over-center dump design easily discharges material into large mud tubs with minimal operator fatigue.
|
PRO12 Unit Specifications | ||
---|---|---|
Drive System | 12 cu. f | 340 L |
Bags | 3 - 4 bags | |
Max Aggregate Size | 1 in | 25.4 mm |
Adjustable Drum Discharge Height | Up to 42.5 inches | |
Drive System | Hydraulic | |
Dump Action | Hydraulic | |
Engine Make/Model | Honda / GX390 | |
Start Method | Recoil | |
Engine Power | 11.7 HP | 8.7 kW |
Fuel Type | Gasoline | |
Overall Length | 73.5 in | 1917.7 mm |
Overall Width | 35 in | 889 mm |
Overall Height | 45 in | 1143 mm |
Operating Weight | 1580 lb | 716.68 kg |
Click here to download
manual
12cf Mortar, 5.0 HP 1ph 230V Electric Motor For almost 90 years MQ Essick plaster / mortar mixers have set the standard for innovation and durability. The 12 cubic foot capacity PRO12 series increases contractor productivity in applications using on-site silo dispensing systems. The PRO12E51 uses a powerful hydraulic drive to power through the toughest mix designs. A unique over-center dump design easily discharges material into large mud tubs with minimal operator fatigue.
|
PRO12E51 Unit Specifications | ||
---|---|---|
Drive System | 12 cu. f | 340 L |
Bags | 3 - 4 bags | |
Max Aggregate Size | 1 in | 25.4 mm |
Adjustable Drum Discharge Height | Up to 42.5 inches | |
Drive System | Hydraulic | |
Dump Action | Hydraulic | |
Electric Motor Make/Model | Teco WestingHouse | |
Electric Motor Power | 5 HP | |
Voltage | 230V | |
Phase | 1 ph | |
Overall Length | 73.5 in | 1917.7 mm |
Overall Width | 35 in | 889 mm |
Overall Height | 45 in | 1143 mm |
Operating Weight | 1580 lb | 716.68 kg |
Click here to download
manual
12cf Mortar, 5.0 HP 3ph 230V Electric Motor For almost 90 years MQ Essick plaster / mortar mixers have set the standard for innovation and durability. The 12 cubic foot capacity PRO12 series increases contractor productivity in applications using on-site silo dispensing systems. The PRO12E53 uses a powerful hydraulic drive to power through the toughest mix designs. A unique over-center dump design easily discharges material into large mud tubs with minimal operator fatigue.
|
PRO12E53 Unit Specifications | ||
---|---|---|
Drive System | 12 cu. f | 340 L |
Bags | 3 - 4 bags | |
Max Aggregate Size | 1 in | 25.4 mm |
Adjustable Drum Discharge Height | Up to 42.5 inches | |
Drive System | Hydraulic | |
Dump Action | Hydraulic | |
Electric Motor Make/Model | Teco WestingHouse | |
Electric Motor Power | 5 HP | |
Voltage | 230V | |
Phase | 3 ph | |
Overall Length | 73.5 in | 1917.7 mm |
Overall Width | 35 in | 889 mm |
Overall Height | 45 in | 1143 mm |
Operating Weight | 1580 lb | 716.68 kg |
Click here to download
manual
12cf Mortar, 5.0 HP 3ph 460V Electric Motor For almost 90 years MQ Essick plaster / mortar mixers have set the standard for innovation and durability. The 12 cubic foot capacity PRO12 series increases contractor productivity in applications using on-site silo dispensing systems. The PRO12E53-460V uses a powerful hydraulic drive to power through the toughest mix designs. A unique over-center dump design easily discharges material into large mud tubs with minimal operator fatigue.
|
PRO12E53-460V Unit Specifications | ||
---|---|---|
Drive System | 12 cu. f | 340 L |
Bags | 3 - 4 bags | |
Max Aggregate Size | 1 in | 25.4 mm |
Adjustable Drum Discharge Height | Up to 42.5 inches | |
Drive System | Hydraulic | |
Dump Action | Hydraulic | |
Electric Motor Make/Model | Teco WestingHouse | |
Electric Motor Power | 5 HP | |
Voltage | 460V | |
Phase | 3 ph | |
Overall Length | 73.5 in | 1917.7 mm |
Overall Width | 35 in | 889 mm |
Overall Height | 45 in | 1143 mm |
Operating Weight | 1580 lb | 716.68 kg |