MC44SE 4 cf steel Concrete, Electric 115V 1 phase | MC44SH 4 cf Steel Concrete, Honda GX120 | MC64SE 6 cf Steel Concrete, Electric 115/230V 1 phase | MC64SH5 6 cf Steel Concrete, Honda GX160 |
MC64SH8 6 cf Steel Concrete, Honda GX240 | MC94SK 9.0 cf steel drum Kohler engine 9.5 HP CH305 | MC94SE 9 cf Steel Concrete, Electric 115/230V 1 ph | MC94SH8 9 cf Steel Concrete, Honda GX240 |
MC64PE 6 cf Poly Concrete, Electric 115/230V 1 phase | MC64PH5 6 cf Poly Concrete, Honda GX160 | MC64PH8 6 cf Poly Concrete,Honda GX240 | MC64PK 6.0 cf Poly drum Kohler engine 9.5 HP CH395 |
MC94PE 9 cf poly Concrete, Electric 115/230V 1 phase | MC94PH8 9 cf Poly Concrete, Honda GX240 | MC94PK 9.0 cf poly drum Kohler engine 9.5 HP CH395 | MC12PH 12 cf Poly Concrete, Heavy-Duty Poly Drum, Honda GX340 |
Models | |
---|---|
MC3PEA | Mixer-Conc Poly Drum 115V elec 3cf |
MC44SE | Mixer-Conc 1/2HP 115V 1-phase 4cf Steel |
MC44SH | Mixer-Conc Honda GX-120 4cf Steel |
MC64PE | Mixer-Conc 1.5HP 115/230V 1-ph 6cf Poly |
MC64PK | Mixer-Conc Kohler 9.5HP CH395 6cf Poly |
MC64SE | Mixer-Conc 1.5HP 115/230V 1-ph 6cf Stl |
MC64SK | Mixer-Conc Kohler 9.5HP CH395 6cf Steel |
MC64PH5 | Mixer-Conc Honda GX-160 6cf Poly |
MC64SH5 | Mixer-Conc Honda GX-160 6cf Steel |
MC64PH8 | Mixer-Conc Honda GX-240 6cf Poly |
MC64SH8 | Mixer-Conc Honda GX-240 6cf Steel |
MC94PK | Mixer-Conc Kohler 9.5HP CH395 9cf Poly |
MC94PE | Mixer-Conc 1.5HP 115/230V 1-ph 9cf Poly |
MC94SE | Mixer-Conc 1.5HP 115/230V 1-ph 9cf Stl |
MC94SK | Mixer-Conc Kohler 9.5HP CH395 9cf Steel |
MC94PH8 | Mixer-Conc Honda GX-240 9cf Poly |
MC94SH8 | Mixer-Conc Honda GX-240 9cf Steel |
MC12PH | Mixer-Conc Honda GX-340 12cf Poly |
Accessories | |
---|---|
HPC1 | Hitch-Mixer 1 Pin-7 9 12mort/allcon35 |
HLC1 | Hitch-Mixer Loop - 7 9 12mort/allcon35 |
HBC1 | Hitch-Mixer 2 Ball 7 9 12mort/allcon35 |
MQMJS | Kit Jack Stand for mixers - see BDT |
LTMIX1 | Tail light kit for mixers |
MFENDERKIT | Kit Mixer Fender - Excludes 12cuft |
EMSTAB | Rear Stabilizer Kit EM12M Essick mixer |
MUDTUB | Multiquip Mud Tub 10cf cap. stationary |
MUDTUBW | Multiquip Mud Tub 10cf cap. w/ wheels |
MC44SE Specifications | ||
---|---|---|
Model | MC44SE | |
Drive System | V-Belt | |
Dump Type | Manual | |
Discharge Height | 23 in | 584 mm |
Drum Type | Steel | |
Tire Size | B78x13 | |
Frame Type | Tubular | |
Paint Type | Powder coat | |
Power Source | Baldor 0.5 HP 1ph 115V Electric | |
Drum Capacity | 4 cu. ft | 0.3 L Bags |
Drum Opening | 15.75 in | 400 mm |
Drum Depth | 26 in | 660.4 mm |
Overall Length | 87 in | 2209 mm |
Overall Width | 51 in | 1295 mm |
Overall Height | 61.5 in | 1562 mm |
Operating Weight | 495 lb | 1091 kg |
Notice: Features and equipment specifications are subject to change without notice.
|
MC44SH Specifications | ||
---|---|---|
Model | MC44SH | |
Drive System | V-Belt | |
Dump Type | Manual | |
Discharge Height | 23 in | 584 mm |
Drum Type | Steel | |
Tire Size | B78x13 | |
Frame Type | Tubular | |
Paint Type | Powder coat | |
Power Source | Honda GX120KIQA | |
Drum Capacity | 4 cu. ft | 0.3 L Bags |
Drum Opening | 15.75 in | 400 mm |
Drum Depth | 26 in | 660.4 mm |
Overall Length | 87 in | 2209 mm |
Overall Width | 51 in | 1295 mm |
Overall Height | 61.5 in | 1562 mm |
Operating Weight | 495 lb | 1091 kg |
Notice: Features and equipment specifications are subject to change without notice.
|
MC64SE 6 cf Concrete, Electric 115/230V 1 phase
Multiquip's steel drum concrete mixers are offered in three capacities to better meet the needs on the construction site.
|
MC64SE Specifications | ||
---|---|---|
Model | MC64SE | |
Drive System | V-Belt | |
Dump Type | Manual | |
Discharge Height | 23 in | 584 mm |
Drum Type | Steel | |
Tire Size | B78x13 | |
Frame Type | Tubular | |
Paint Type | Powder coat | |
Power Source | Baldor 1.5 HP 1ph 115V/230V Electric | |
Drum Capacity | 6 cu. ft | 0.5 L bags |
Drum Opening | 19 in | 482.6 mm |
Drum Depth | 29 in | 736.6 mm |
Overall Length | 102 in | 2591 mm |
Overall Width | 51 in | 1295 mm |
Overall Height | 59 in | 1498 mm |
Operating Weight | 685 lb | 1510 kg |
Notice: Features and equipment specifications are subject to change without notice
|
MC64SH5 Specifications | ||
---|---|---|
Model | MC64SH5 | |
Drive System | V-Belt | |
Dump Type | Manual | |
Discharge Height | 23 in | 584 mm |
Drum Type | Steel | |
Tire Size | B78x13 | |
Frame Type | Tubular | |
Paint Type | Powder coat | |
Power Source | Honda GX160KIQX | |
Drum Capacity | 6 cu. ft | 0.5 L bags |
Drum Opening | 19 in | 482.6 mm |
Drum Depth | 29 in | 736.6 mm |
Overall Length | 102 in | 2591 mm |
Overall Width | 51 in | 1295 mm |
Overall Height | 59 in | 1498 mm |
Operating Weight | 685 lb | 1510 kg |
Notice: Features and equipment specifications are subject to change without notice.
|
MC64SH8 Specifications | ||
---|---|---|
Model | MC64SH8 | |
Drive System | V-Belt | |
Dump Type | Manual | |
Discharge Height | 23 in | 584 mm |
Drum Type | Steel | |
Tire Size | B78x13 | |
Frame Type | Tubular | |
Paint Type | Powder coat | |
Power Source | Honda GX240KIQA | |
Drum Capacity | 6 cu. ft | 0.5 L bags |
Drum Opening | 19 in | 482.6 mm |
Drum Depth | 29 in | 736.6 mm |
Overall Length | 102 in | 2591 mm |
Overall Width | 51 in | 1295 mm |
Overall Height | 59 in | 1498 mm |
Operating Weight | 685 lb | 1510 kg |
Engine Make/Model | Honda GX-240 | |
Start Method | Recoil | |
Engine Power | 7.1 HP | 5.3 kW |
Engine RPM | 3600 | |
Fuel Type | Gasoline | |
Notice: Features and equipment specifications are subject to change without notice.
|
MC64SK 6.0 cf steel drum Kohler engine 9.5 HP CH395 Multiquip has established itself as one of the world's premium mixer manufacturers and we intend to keep it that way.
|
MC64SK Specifications | ||
---|---|---|
Drive System | V-belt | |
Dump Type | Manual | |
Discharge Height | 23 in | 584 mm |
Drum Type | Steel | |
Tire Size | B78x13 | |
Frame Type | Tubular | |
Paint Type | Powder Coat | |
Power Source | Kohler CH395 | |
Drum Capacity | 6 cu. ft |
165 L 0.5 bags |
Drum Opening | 19 in | 486 mm |
Drum Depth | 29 in | 736.6 mm |
Overall Length | 102 in | 2591 mm |
Overall Width | 51 in | 1295 mm |
Overall Height | 59 in | 1498 mm |
Operating Weight | 685 lb | 1510 kg |
MC94SE Specifications | ||
---|---|---|
Model | MC94SE | |
Drive System | V-Belt | |
Dump Type | Manual | |
Discharge Height | 24 in | 609 mm |
Drum Type | Steel | |
Tire Size | B78x13 | |
Frame Type | Tubular | |
Paint Type | Powder coat | |
Power Source | Baldor 1.5 HP 1 PH 115/230V Electric | |
Drum Capacity | 9 cu. ft | |
Drum Opening | 23 in | 609 mm |
Drum Depth | 31 in | 787.4 mm |
Overall Length | 106 in | 2692 mm |
Overall Width | 51 in | 1295 mm |
Overall Height | 72 in | 1828 mm |
Operating Weight | 800 lb | 1763 kg |
Notice: Features and equipment specifications are subject to change without notice.
|
MC94SH8 Specifications | ||
---|---|---|
Model | MC94SH8 | |
Drive System | V-Belt | |
Dump Type | Manual | |
Discharge Height | 23 in | 584 mm |
Drum Type | poly | |
Power Source | Honda GX240KIQA | |
Drum Capacity | 9 cu. ft 1 Bag | |
Drum Opening | 23 in | 602 mm |
Drum Depth | 31 in | 787 mm |
Overall Length | 102 in | 2591 mm |
Overall Width | 51 in | 1295 mm |
Overall Height | 59 in | 1498 mm |
Operating Weight | 656 lb | 1510 kg |
Notice: Features and equipment specifications are subject to change without notice.
|
MC94SK 9.0 cf steel drum Kohler engine 9.5 HP CH305 This 9-cubic-foot (248 liters) is the ultimate in heavy-duty concrete mixers.
|
MC94SK Specifications | ||
---|---|---|
Drive System | V-Belt | |
Dump Type | Manual | |
Discharge Height | 24 in | 609 mm |
Drum Type | Steel | |
Tire Size | B78x13 | |
Frame Type | Tubular | |
Paint Type | Powder Coat | |
Power Source | Kohler | |
Drum Capacity | 9 cu. ft |
248 L 1 bags |
Drum Opening | 23 in | 609 mm |
Drum Depth | 31 in | 787.4 mm |
Overall Length | 106 in | 2692 mm |
Overall Width | 51 in | 1295 mm |
Overall Height | 72 in | 1828 mm |
Operating Weight | 800 lb | 362.8 kg |
MC64PE 6 cf Concrete, Electric 115/230V 1 phase
Multiquip's concrete mixers are designed to last through years of productive and efficient service no matter where you use them.
|
MC64PE Specifications | ||
---|---|---|
Model | MC64PE | |
Drive System | V-Belt | |
Dump Type | Manual | |
Discharge Height | 23 in | 585 mm |
Drum Type | Poly | |
Tire Size | B78x13 | |
Frame Type | Tubular | |
Paint Type | Powder coat | |
Power Source | Baldor 1.5 HP 1ph 115/230V Electric | |
Drum Capacity | 6 cu. ft | 0.5 L bags |
Drum Opening | 19 in | 482.6 mm |
Drum Depth | 29 in | 736.5 mm |
Overall Length | 102 in | 2591 mm |
Overall Width | 51 in | 1295 mm |
Overall Height | 59 in | 1498 mm |
Operating Weight | 656 lb | 1510 kg |
Notice: Features and equipment specifications are subject to change without notic
|
MC64PH5 Specifications | ||
---|---|---|
Model | MC64PH5 | |
Drive System | V-Belt | |
Dump Type | Manual | |
Discharge Height | 23 in | 584 mm |
Drum Type | Poly | |
Tire Size | B78x13 | |
Frame Type | Tubular | |
Paint Type | Powder coat | |
Power Source | Honda GX160KIQX | |
Drum Capacity | 6 cu. ft | 0.5 L bags |
Drum Opening | 12 in | 482.6 mm |
Drum Depth | 29 in | 736.5 mm |
Overall Length | 102 in | 2591 mm |
Overall Width | 51 in | 1295 mm |
Overall Height | 59 in | 1498 mm |
Operating Weight | 685 lb | 1510 kg |
Notice: Features and equipment specifications are subject to change without notice.
|
MC64PH8
Add a concrete mixer from Multiquip to your fleet for years or productive and efficient service.
|
MC64PH8 Specifications | ||
---|---|---|
Model | MC64PH8 | |
Drive System | V-Belt | |
Dump Type | Manual | |
Discharge Height | 23 in | 584 mm |
Drum Type | Poly | |
Paint Type | Powder coat | |
Power Source | Honda GX240KIQA | |
Drum Capacity | 9 cu. ft | |
Drum Opening | 23.7 in | 602 mm |
Drum Depth | 31 in | 787 mm |
Overall Length | 102 in | 2591 mm |
Overall Width | 51 in | 1295 mm |
Overall Height | 59 in | 1498 mm |
Operating Weight | 685 lb | 1510 kg |
Notice: Features and equipment specifications are subject to change without notice.
|
MC64PK 6.0 cf Poly drum Kohler engine 9.5 HP CH395 Add a concrete mixer from Multiquip to your fleet for years or productive and efficient service.
|
MC64PK Specifications | ||
---|---|---|
Drive System | V-Belt | |
Dump Type | Manual | |
Discharge Height | 23 in | 584 mm |
Drum Type | Poly | |
Power Source | Kohler CH395 | |
Drum Capacity | 6 cu. ft |
168 L 0.5 bags |
Drum Opening | 19 in | 48.2 mm |
Drum Depth | 31 in | 787 mm |
Overall Length | 102 in | 2591 mm |
Overall Width | 51 in | 1295 mm |
Overall Height | 59 in | 1498 mm |
Operating Weight | 685 lb | 1510 kg |
MC94PE
9 cf Concrete, Electric 115/230V 1 phase
Our tough polyethylene drums can be cleaned in minutes. A tap with a rubber mallet does the job without dents, rust or cracks.
|
MC94PE Specifications | ||
---|---|---|
Model | MC94PE | |
Drive System | V-Belt | |
Dump Type | Manual | |
Discharge Height | 23 in | 584 mm |
Drum Type | Poly | |
Tire Size | B78x13 | |
Frame Type | Tubular | |
Paint Type | Powder coat | |
Power Source | Baldor 1.5 HP 1 PH 115/230V Electric | |
Drum Capacity | 9 cu. ft | 1 bag |
Drum Opening | 20.5 in | 520 mm |
Drum Depth | 31 in | 787.4 mm |
Overall Length | 106 in | 2692 mm |
Overall Width | 51 in | 1295 mm |
Overall Height | 72 in | 1828 mm |
Operating Weight | 800 lb | 1763 kg |
Notice: Features and equipment specifications are subject to change without notice.
|
MC94PH8
The workhorse of the rental industry. EasyClean makes all the difference.
|
MC94PH8 Specifications | ||
---|---|---|
Model | MC94PH8 | |
Drive System | V-Belt | |
Dump Type | Manual | |
Discharge Height | 23 in | 584 mm |
Drum Type | Poly | |
Tire Size | B78x13 | |
Frame Type | Tubular | |
Paint Type | Powder coat | |
Power Source | Honda GX240KIQA | |
Drum Capacity | 9 cu. ft | 1 bag |
Drum Opening | 23.7 in | 602 mm |
Drum Depth | 31 in | 787.4 mm |
Overall Length | 102 in | 2591 mm |
Overall Width | 51 in | 1295 mm |
Overall Height | 59 in | 1498 mm |
Operating Weight | 656 lb | 1510 kg |
Notice: Features and equipment specifications are subject to change without notice.
|
MC94PK 9.0 cf poly drum Kohler engine 9.5 HP CH395 The workhorse of the rental industry. EasyClean makes all the difference.
|
MC94PK Specifications | ||
---|---|---|
Drive System | V-Belt | |
Dump Type | Manual | |
Discharge Height | 23 in | 584 mm |
Drum Type | Poly | |
Power Source | Kohler CH395 | |
Drum Capacity | 9 cu. ft |
248 L 1 bags |
Drum Opening | 23.7 in | 602 mm |
Drum Depth | 31 in | 787 mm |
Overall Length | 102 in | 2591 mm |
Overall Width | 51 in | 1295 mm |
Overall Height | 59 in | 1498 mm |
Operating Weight | 800 lb | 362.8 kg |
MC12PH 12 cf Concrete, Heavy-Duty Poly Drum, Honda GX340 Multiquipââ¬â¢s largest concrete mixer is ideal for most jobs. The 12 cubic foot EASYCLEAN polyethylene drum ends time consuming cleanout hassles. A few taps with a mallet and dried concrete falls right out. The durable construction, easy maintenance, and reliable design make them the right choice for the professional contractor.
|
MC12PH Specifications | ||
---|---|---|
Model | MC12PH | |
Drive System | V-Belt | |
Dump Type | Manual | |
Discharge Height | 23 in | 584 mm |
Drum Type | Polyethylene | |
Tire Size | B78x13 | |
Power Source | Baldor 1.5 HP 1 PH 115/230V Electric | |
Drum Capacity 1.5 - 2 bags | 12 cu. ft | 339 L |
Drum Opening | 20.5 in | 520 mm |
Drum Depth | 35.5 in | 90.1 mm |
Notice: Features and equipment specifications are subject to change without notice.
|