WM45E Steel-Drum Portable Plaster / Mortar Mixers 1HP 115/230V 1PH 4.5CF | WM45H Steel-Drum Portable Plaster / Mortar Mixers HONDA 4.8HP 4.5CF | WM63E Steel-Drum Plaster / Mortar Mixers 6.3CF TOWABLE ELECT 1.5HP | WM63H5 Steel-Drum Plaster / Mortar Mixers 6.3CF TOWABLE HONDA 4.8HP |
WM63H8 Steel-Drum Plaster / Mortar Mixers 6.3CF TOWABLE HONDA 7.9HP | WM70SE Steel-Drum Plaster / Mortar Mixers 7cf, Electric 115/230V 1 phase | WM70SH5 Steel-Drum Plaster / Mortar Mixers 7cf Plaster/Mortar, Honda GX160 | WM70SE Steel-Drum Plaster / Mortar Mixers 7cf, Electric 115/230V 1 phase |
WM90SE Steel-Drum Plaster / Mortar Mixers 9cf, Electric 230V 1 phase | WM90SH8 Steel-Drum Plaster / Mortar Mixers 9cf, Honda GX240 | WM120SHHD Steel-Drum Plaster / Mortar Mixers 12cf Mortar, Hydraulic, Honda GX390 Hydraulic Dump |
Click here to download New MPOWER 177F-BH 9hp engine information
Click here to download New MPOWER 177F-BH 9hp engine specifications
Motar Mixers | |
---|---|
WM45E | Mixer-Mortar 1HP 115/230V 1ph 4.5cf |
WM45H | Mixer-Mortar Honda 4.8HP 4.5cf |
WM63E | Mixer-Mortar 6.3cf Towable Elect 1.5hp |
WM63H5 | Mixer-Mortar 6.3cf Towable Honda 4.8hp |
WM63H8 | Mixer-Mortar 6.3cf Towable Honda 7.9hp |
WM63SLF | Mixer-Mortar 6cf Steel MPower 9hp Eng - usually in stock |
WM70PE | Mixer-Mortar 1.5HP 115/230V 1-ph 7cf Pol |
WM70PH5 | Mixer-Mortar Honda GX-160 7cf Poly |
WM70PH8 | Mixer-Mortar Honda GX-240 7cf Poly |
WM70SE | Mixer-Mortar 1.5HP 115/230V 1-ph 7cf St |
WM70SH5 | Mixer-Mortar Honda GX-160 7cf Steel |
WM70SH8 | Mixer-Mortar Honda GX-240 7cf Steel |
WM70SLF | Mixer-Mortar 7cf Steel MPower 9hp Eng - usually in stock |
WM70PLF | Mixer-Mortar 7cf Polyethylene MPower 9hp Eng - usually in stock |
WM90PE | Mixer-Mortar 3HP 230V 1-phase 9cf Poly |
WM90PH8 | Mixer-Mortar Honda GX-240 9cf Poly |
WM90SE | Mixer-Mortar 3HP 230V 1-phase 9cf Steel |
WM90SH8 | Mixer-Mortar Honda GX-240 9cf Steel |
WM90SLF | Mixer-Mortar 9cf Steel MPower 9hp Eng - usually in stock |
WM90PLF | Mixer-Mortar 9cf Polyethylene MPower 9hp Eng - usually in stock |
WM120PHD | Mixer-Mortar Honda GX390QA w/hyd dump |
WM120SHHD | Mixer-Mortar Honda GX390QA w/hyd dump |
WM120SE1D | Mixer-Mortar 5HP 230V 1-phase hyd dump |
WM120SE3D | Mixer-Mortar 5HP 230/460V 3P hyd dump |
EM70SE | Mixer-Mortar 1.5HP 115/230V 1-ph 7cf St |
EM70SH5 | Mixer-Mortar Honda GX-160 7cf Steel |
EM70SH8 | Mixer-Mortar Honda GX-240 7cf Steel |
EM70SLF | Mixer-Mortar 7cf Steel MPower 9hp Eng - usually in stock |
EM90SE | Mixer-Mortar 3HP 230V 1-phase 9cf Steel |
EM90SH8 | Mixer-Mortar Honda GX-240 9cf Steel |
EM90SLF | Mixer-Mortar 9cf Steel MPower 9hp Eng - usually in stock |
WM120PHD | Mixer-Mortar Honda GX390QA w/hyd dump |
WM120SHHD | Mixer-Mortar Honda GX390QA w/hyd |
WM120SE1D | Mixer-Mortar 5HP 230V 1-phase hyd dump |
WM120SE3D | Mixer-Mortar 5HP 230/460V 3P hyd |
PRO12 | Mixer-Mortar 12cf skid over center |
PRO12E51 | Mixer-Mortar 12cf skid 5HP 1 230V only |
PRO12E53 | Mixer-Mortar 12cf skid 5HP 3 230V |
PRO12E53-460V | Mixer-Mortar 12cf skid 5HP 3 460V |
PRO20 | Mixer-Mortar 20cf skid 18HP Vanguard eng |
Mixer Accessories | |
HPC1 | Hitch-Mixer 1 Pin-7 9 12mort/allcon35 |
HLC1 | Hitch-Mixer Loop - 7 9 12mort/allcon35 |
HBC1 | Hitch-Mixer 2 Ball 7 9 12mort/allcon35 |
MQMJS | Kit Jack Stand for mixers - see BDT |
LTMIX1 | Tail light kit for mixers |
MFENDERKIT | Kit Mixer Fender - Excludes 12cuft |
EMSTAB | Rear Stabilizer Kit EM12M Essick mixer |
The WM45-series wheelbarrow style plaster/mortar mixer offers superior mixing performance in a compact package.
|
WM45E Unit Specifications | ||
---|---|---|
Drive System | V belt / Gear | |
Drum Capacity |
4.5 cu. f 113 L 1/2 bags |
|
Dump Type | Manual | |
Discharge Height | 7.5 in | 19 mm |
Drum Type | Steel | |
Power Source | Electric 1.0 HP 115/230 volt, 1 phase | |
Overall Length | 67 in | 170 mm |
Overall Width | 28.5 in | 65 mm |
Overall Height | 41 in | 104 mm |
Operating Weight | 380 lb | 172 kg |
Our portable wheel barrow style plaster/mortar mixer offers superior mixing performance in a compact package
|
WM45H Unit Specifications | ||
---|---|---|
Drive System | V belt / Gear | |
Drum Capacity |
4.5 cu. f 113 L 1/2 bags |
|
Dump Type | Manual | |
Discharge Height | 7.5 in | 19 mm |
Drum Type | Steel | |
Power Source | Honda model GX160 4.8 HP | |
Overall Length | 67 in | 170 mm |
Overall Width | 28.5 in | 65 mm |
Overall Height | 41 in | 104 mm |
Operating Weight | 380 lb | 172 kg |
The choice of the rental industry. Our heavy-duty mixers are reliable, easy to maintain, and available in a full range of sizes and engine configurations.
|
WM63E Unit Specifications | ||
---|---|---|
Drive System | V belt / Gear | |
Drum Capacity |
6.3 cu. f 178 L 1-1/2 - 2 bags |
|
Dump Type | Manual | |
Discharge Height | 18 in | 457 mm |
Drum Type | Steel | |
Drum Thickness | 10 | |
Engine Cover Thickness | 14 | |
Tire Size | B78x13 | |
Frame Type | Tubular | |
Frame Type | Power coat | |
Power Source | Baldor 1.5 HP single phase 115/230V Electric | |
Overall Length | 92.5 in | 2349 mm |
Overall Width | 51 in | 1295 mm |
Overall Height | 54.5 in | 1384 mm |
Overall Height w / Dump Handle | 70.5 in | 1791 mm |
Operating Weight | 574 lb | 260 kg |
6.3 cf Plaster/Mortar, Honda GX160 Multiquips Whiteman concrete mixers are the construction industrys mixer of choice.
|
WM63SH5 Unit Specifications | ||
---|---|---|
Drive System | V belt / Gear | |
Drum Capacity |
6.3 cu. f 178 L 1-1/2 - 2 bags |
|
Dump Type | Manual | |
Discharge Height | 18 in | 457 mm |
Drum Type | Steel | |
Drum Thickness | 10 | |
Engine Cover Thickness | 14 | |
Tire Size | B78x13 | |
Frame Type | Tubular | |
Frame Type | Power coat | |
Power Source | Honda 4.8 HP Model GX160 | |
Overall Length | 92.5 in | 2349 mm |
Overall Width | 51 in | 1295 mm |
Overall Height | 54.5 in | 1384 mm |
Overall Height w / Dump Handle | 70.5 in | 1791 mm |
Operating Weight | 574 lb | 260 kg |
6.3 cf Plaster/Mortar, Honda GX240 Theres only one real, heavy-duty plaster/mortar mixer worth taking home and it's from Multiquip.
|
WM63E Unit Specifications | ||
---|---|---|
Drive System | V belt / Gear | |
Drum Capacity |
6.3 cu. f 178 L 1-1/2 - 2 bags |
|
Dump Type | Manual | |
Discharge Height | 18 in | 457 mm |
Drum Type | Steel | |
Drum Thickness | 10 | |
Engine Cover Thickness | 14 | |
Tire Size | B78x13 | |
Frame Type | Tubular | |
Frame Type | Power coat | |
Power Source | Honda 7.9 HP GX240 | |
Overall Length | 92.5 in | 2349 mm |
Overall Width | 51 in | 1295 mm |
Overall Height | 54.5 in | 1384 mm |
Overall Height w / Dump Handle | 70.5 in | 1791 mm |
Operating Weight | 574 lb | 260 kg |
WM70SE
WM70SE Specifications | ||
---|---|---|
Model | WM70SE | |
Drive System | V-belt | |
Drum Capacity | 7 cu. ft 198.2 L | 1 1/2 - 2 1/2 bags |
Dump Type | Manual | |
Discharge Height | 21 in | 530 mm |
Drum Type | Steel | |
Drum Wrap Thickness | 10 | |
Engine Cover Thickness | 14 | |
Tire Size | B78x13 | |
Frame Type | Tubular | |
Paint Type | Powder coat | |
Power Source | Baldor 1.5 HP 1ph 115/230V Electric | |
Overall Length | 98 in | 2489 mm |
Overall Width | 50 in | 1270 mm |
Overall Height | 55 in | 1397 mm |
Overall Height w/Dump Handle | 73 in | 1850 mm |
Operating Weight | 690 lb | 312.9 kg |
Notice: Features and equipment specifications are subject to change without notice.
|
WM70SH5
WM70SH5 Specifications | ||
---|---|---|
Model | WM70SH5 | |
Drive System | V-belt | |
Drum Capacity | 7 cu. ft 198.2 L | 1 1/2 - 2 1/2 bags |
Dump Type | Manual | |
Discharge Height | 21 in | 530 mm |
Drum Type | Steel | |
Drum Wrap Thickness | 10 | |
Engine Cover Thickness | 14 | |
Tire Size | B78x13 | |
Frame Type | Tubular | |
Paint Type | Powder coat | |
Power Source | Honda 5.5 HP Model GX160 | |
Overall Length | 98 in | 2489 mm |
Overall Width | 50 in | 1270 mm |
Overall Height | 55 in | 1397 mm |
Overall Height w/Dump Handle | 73 in | 1850 mm |
Operating Weight | 690 lb | 312.9 kg |
Engine Make/Model | Honda GX-160 | |
Start Method | Recoil | |
Engine Power | 4.8 HP | 3.6 kW |
Engine RPM | 3600 | |
Fuel Type | Gasoline | |
Notice: Features and equipment specifications are subject to change without notice.
|
WM70SH8
WM70SH8 Specifications | ||
---|---|---|
Model | WM70SH8 | |
Drive System | V-belt | |
Drum Capacity | 7 cu. ft 198.2 L | 1 1/2 - 2 1/2 bags |
Dump Type | Manual | |
Discharge Height | 21 in | 530 mm |
Drum Type | Steel | |
Drum Wrap Thickness | 10 | |
Engine Cover Thickness | 14 | |
Tire Size | B78x13 | |
Frame Type | Tubular | |
Paint Type | Powder coat | |
Power Source | Honda GX240KIHA2 | |
Overall Length | 98 in | 2489 mm |
Overall Width | 50 in | 1270 mm |
Overall Height | 55 in | 1397 mm |
Overall Height w/Dump Handle | 73 in | 1850 mm |
Operating Weight | 690 lb | 312.9 kg |
Engine Make/Model | Honda GX-240 | |
Start Method | Recoil | |
Engine Power | 7.1 HP | 5.3 kW |
Engine RPM | 3600 | |
Fuel Type | Gasoline | |
Notice: Features and equipment specifications are subject to change without notice.
|
WM70PE
WM70PE Specifications | ||
---|---|---|
Model | WM70PE | |
Drive System | V-belt | |
Drum Capacity | 7 cu. ft 198.2 L | 1 1/2 - 2 1/2 bags |
Dump Type | Manual | |
Discharge Height | 21 in | 530 mm |
Drum Type | Poly | |
Drum Wrap Thickness | 10 | |
Engine Cover Thickness | 14 | |
Tire Size | B78x13 | |
Frame Type | Tubular | |
Paint Type | Powder coat | |
Power Source | Baldor 1.5 HP 1ph 115/230V Electric | |
Overall Length | 98 in | 2489 mm |
Overall Width | 50 in | 1270 mm |
Overall Height | 55 in | 1397 mm |
Overall Height w/Dump Handle | 73 in | 1850 mm |
Operating Weight | 690 lb | 312.9 kg |
Notice: Features and equipment specifications are subject to change without notice.
|
WM70PH5
WM70PH5 Specifications | ||
---|---|---|
Model | WM70PH5 | |
Drive System | V-belt | |
Drum Capacity | 7 cu. ft 198.2 L | 1 1/2 - 2 1/2 bags |
Dump Type | Manual | |
Discharge Height | 21 in | 530 mm |
Drum Type | Poly | |
Drum Wrap Thickness | 10 | |
Engine Cover Thickness | 14 | |
Tire Size | B78x13 | |
Frame Type | Tubular | |
Paint Type | Powder coat | |
Power Source | Honda 5.5 HP Model GX160 | |
Overall Length | 98 in | 2489 mm |
Overall Width | 50 in | 1270 mm |
Overall Height | 55 in | 1397 mm |
Overall Height w/Dump Handle | 73 in | 1850 mm |
Operating Weight | 690 lb | 312.9 kg |
Engine Make/Model | Honda GX-160 | |
Start Method | Recoil | |
Engine Power | 4.8 HP | 3.6 kW |
Engine RPM | 3600 | |
Fuel Type | Gasoline | |
Notice: Features and equipment specifications are subject to change without notice.
|
WM70PH8
WM70PH8 Specifications | ||
---|---|---|
Model | WM70PH8 | WM70PH8X |
Drive System | V-belt | |
Drum Capacity | 7 cu. ft 198.2 L | 1 1/2 - 2 1/2 bags |
Dump Type | Manual | |
Discharge Height | 21 in | 530 mm |
Drum Type | Poly | |
Drum Wrap Thickness | 10 | |
Engine Cover Thickness | 14 | |
Tire Size | B78x13 | |
Frame Type | Tubular | |
Paint Type | Powder coat | |
Power Source | Honda GX240KIHA2 | |
Overall Length | 98 in | 2489 mm |
Overall Width | 50 in | 1270 mm |
Overall Height | 55 in | 1397 mm |
Overall Height w/Dump Handle | 73 in | 1850 mm |
Operating Weight | 690 lb | 312.9 kg |
Engine Make/Model | Honda GX-240 | |
Start Method | Recoil | |
Engine Power | 7.1 HP | 5.3 kW |
Engine RPM | 3600 | |
Fuel Type | Gasoline | |
Notice: Features and equipment specifications are subject to change without notice.
|
WM90SE
Setting the standard for quality and dependability
|
WM90SH8
Whiteman mixers have the features, quality and engineering excellence perferred by the contractor and the equipment rental industry.
|
WM90SE Specifications | ||
---|---|---|
Model | WM90SE | |
Drive System | V-belt | |
Drum Capacity | 9 cu. ft 254.9 L | 2 1/2 - 3 1/2 bags |
Dump Type | Manual | |
Discharge Height | 21 in | 530 mm |
Drum Type | Steel | |
Drum Wrap Thickness | 10 | |
Engine Cover Thickness | 14 | |
Tire Size | B78x13 | |
Frame Type | Tubular | |
Paint Type | Powder coat | |
Power Source | Baldor 3.0 HP 1 Ph 230V Electric | |
Overall Length | 98 in | 2489 mm |
Overall Width | 50 in | 1270 mm |
Overall Height | 59 in | 1498.6 mm |
Overall Height w/Dump Handle | 77 in | 1960 mm |
Operating Weight | 770 lb | 3492 kg |
Notice: Features and equipment specifications are subject to change without notice.
|
WM90SH8 Specifications | ||
---|---|---|
Model | WM90SH8 | |
Drive System | V-belt | |
Drum Capacity | 9 cu. ft 254.9 L | 2 1/2 - 3 1/2 bags |
Dump Type | Manual | |
Discharge Height | 21 in | 530 mm |
Drum Type | Steel | |
Drum Wrap Thickness | 10 | |
Engine Cover Thickness | 14 | |
Tire Size | B78x13 | |
Frame Type | Tubular | |
Paint Type | Powder coat | |
Power Source | Honda GX240KIHA2 | |
Overall Length | 98 in | 2489 mm |
Overall Width | 50 in | 1270 mm |
Overall Height | 59 in | 1498.6 mm |
Overall Height w/Dump Handle | 77 in | 1960 mm |
Operating Weight | 770 lb | 3492 kg |
Engine Make/Model | Honda GX-240 | |
Start Method | Recoil | |
Engine Power | 7.1 HP | 5.3 kW |
Engine RPM | 3600 | |
Fuel Type | Gasoline | |
Notice: Features and equipment specifications are subject to change without notice.
|
WM90PE
These large, trusty plaster/mortar mixers set the standard in quality and engineering excellence.
|
WM90PH8
The plaster/mortar mixers from MQ/Whiteman are productive units that set the standard in quality and engineering excellence.
|
WM90PE Specifications | ||
---|---|---|
Model | WM90PE | |
Drive System | V-belt | |
Drum Capacity |
9 cu. ft 254.9 L 2 1/2 - 3 1/2 bags |
|
Dump Type | Manual | |
Discharge Height | 21 in | 530 mm |
Drum Type | Poly | |
Drum Wrap Thickness | 10 | |
Engine Cover Thickness | 14 | |
Tire Size | B78x13 | |
Frame Type | Tubular | |
Paint Type | Powder coat | |
Power Source | Baldor 3.0 HP 1 Ph 230V Electric | |
Overall Length | 98 in | 2489 mm |
Overall Width | 50 in | 1270 mm |
Overall Height | 59 in | 1498.6 mm |
Overall Height w/Dump Handle | 77 in | 1960 mm |
Operating Weight | 770 lb | 349.2 kg |
Notice: Features and equipment specifications are subject to change without notice.
|
WM90PH8 Specifications | ||
---|---|---|
Model | WM90PH8 | WM90PH8X |
Drive System | V-belt | |
Drum Capacity |
9 cu. ft 254.9 L 2 1/2 - 3 1/2 bags |
|
Dump Type | Manual | |
Discharge Height | 21 in | 530 mm |
Drum Type | Poly | |
Drum Wrap Thickness | 10 | |
Engine Cover Thickness | 14 | |
Tire Size | B78x13 | |
Frame Type | Tubular | |
Paint Type | Powder coat | |
Power Source | Baldor 3.0 HP 1 Ph 230V Electric | |
Overall Length | 98 in | 2489 mm |
Overall Width | 50 in | 1270 mm |
Overall Height | 59 in | 1498.6 mm |
Overall Height w/Dump Handle | 77 in | 1960 mm |
Operating Weight | 770 lb | 349.2 kg |
Engine Make/Model | Honda GX-240 | |
Start Method | Recoil | |
Engine Power | 7.1 HP | 5.3 kW |
Engine RPM | 3600 | |
Fuel Type | Gasoline | |
Notice: Features and equipment specifications are subject to change without notice.
|
Specifications | ||
---|---|---|
Model | WM120SHHD | |
Drive System | Hydraulic | |
Drum Capacity | 12 cu. ft 339.8 L | 3 1/2 - 4 bags |
Dump Type | Hydraulic | |
Discharge Height | 17 in | 430 mm |
Drum Type | Steel | |
Drum Wrap Thickness | 7 | |
Engine Cover Thickness | 14 | |
Tire Size | B78x13 | |
Frame Type | Tubular | |
Paint Type | Powder coat | |
Power Source | Honda 13 HP model GX390 | |
Overall Length | 82 in | 2082.8 mm |
Overall Width | 51 in | 1295.4 mm |
Overall Height | 60 in | 1520 mm |
Overall Height w/Dump Handle | 75 in | 1910 mm |
Operating Weight | 1090 lb | 494.4 kg |
Engine Make/Model | Honda GX-390 | |
Start Method | Recoil | |
Engine Power | 11 HP | 8.2 kW |
Engine RPM | 3600 | |
Fuel Type | Gasoline | |
Notice: Features and equipment specifications are subject to change without notice.
|