Models and Accessories | |
---|---|
HS-3005-0MGV | HOT WATER/GAS DRIVEN/OIL FIRED |
HS-3505-1MGH | HOT WATER/GAS DRIVEN/OIL FIRED |
HS-3505-1MGK | HOT WATER/GAS DRIVEN/OIL FIRED |
HS-3506-1MGH | HOT WATER/GAS DRIVEN/OIL FIRED |
HS-4004-1MAK | HOT WATER/GAS DRIVEN/OIL FIRED |
HS-4004-1MAH | HOT WATER/GAS DRIVEN/OIL FIRED |
HS-3506-1MGK | HOT WATER/GAS DRIVEN/OIL FIRED |
HS-3008-1MGK | HOT WATER/GAS DRIVEN/OIL FIRED |
HS-3006-0MDK | HOT WATER/DIESEL/OIL FIRED |
HS-3505-0MDK | HOT WATER/DIESEL/OIL FIRED |
HS-4005-0MDK | HOT WATER/DIESEL/OIL FIRED |
Accessories and Options | |
---|---|
20-1070A18 | Removable painted front panel (fits All models) |
20-1366A52 | Black powder coated rain cap, octagonal (fits All models) |
50-0177 | Stack adapter (fits All models) |
850-0324 | Gasket (for 50-0177) (fits All models) |
AW-5740-0000 | Wheel kit (fits All models) |
AW-6000-1006 | Hot water skid equipment cover (fits All models) |
AW-8400-0021 | Low pressure detergent injector (fits All models, except HS-3506 and HS-3006) |
HX-0130 | Three-way ball valve (fits All models) |
HX-0131 | High pressure detergent injector, K7 (fits 3000 to 3500-PSI models) |
HX-0133 | Steam combination 250 deg F, K7 (fits HS-3005 and HS-3505 models) |
HX-0135 | Steam combination 250 deg F, K7 (fits HS-3506-1MGH) |
HX-0136 | Steam combination 250 deg F, K7 (fits HS-3006-0MDK) |
HX-0138 | Steam combination 250 deg F (fits HS-3005-0MGV Requires trapping unloader) |
HX-0139 | Steam combination 250 deg F (fits HS-3505 models Requires trapping unloader) |
HX-0140 | Steam combination 250 deg F (fits HS-3506-1MGH Requires trapping unloader) |
HX-0141 | Steam combination 250 deg F (fits HS-3006-0MDK Requires trapping unloader) |
HX-0142 | Steam combination 250 degF (fits 4000-PSI models) |
HX-0143 | Trapping unloader (fits HS-3006 and HS-3506 models) |
HX-0144 | Dual gun (fits HS-3006 and HS-3506 models Requires trapping unloader) |
HX-0145 | Adjustable thermostat, 86-248 deg F (fits All models) |
HX-0146 | Hour meter (fits All models) |
HX-0147 | Four point lifting capability (fits All models) |
HX-0148 | Adjustable detergent valve (fits All models, Requires trapping unloader) |
HX-0200 | Trapping unloader (fits HS-3005 and HS-3505 models) |
HX-0252 | Pressure washer option for PWR-10-0ME1 trailer-mount package (fits HS-3505-1MGH) |
PRESSURE WASHER ACCESSORIES | |
---|---|
AW-7500-0035 | ROTATING NOZZLES 3.5 ORIFICE 5000 PSI MAX |
AW-7020-8001 | ROTARY SURFACE CLEANER - 28 inch HEAD |
AW-7015-2400 | 24' TELESCOPIC EXTENTION POLES |
AW-3000-0000 | WET SANDBLASTER ATTACHMENT |
851-0338 | 4000 PSI HOSE WITH Q/C |
851-0095 | GUN & WAND ASSEMBLY |
AW-4018-0026 | ALL PURPOSE CLEANER (4 GALLON PER CASE) |
AW-4034-0026 | HOUSE and DECK WASH (4 GALLON PER CASE) |
AW-4059-0026 | HEAVY DUTY DEGREASER(4 GALLON PER CASE) |
AW-4085-0016 | PUMP OIL(12 PINTS PER CASE) |
Specifications | |
---|---|
Model | HS-3006-0MDK |
PSI | 3000 |
GPM | 5.6 |
HP/Engine | 15.5 HP Kubota |
Fuel Tank Capacity | 10.0 gallon |
Burner Fuel Tank Cap. | 10.0 gallon |
Burner Fuel Cons. | 3.37 gph |
BTU Per Hour | 471,800 |
Net Weight | 836 lbs. |
Shipping Weight | 940 lbs. |
Length | 56.5 in. |
Width | 34 in. |
Height | 46 in. |
Specifications | |
---|---|
Model | HS-3505-0MDK |
PSI | 3500 |
GPM | 4.7 |
HP/Engine | 15.5 HP Kubota |
Fuel Tank Capacity | 10.0 gallon |
Burner Fuel Tank Cap. | 10.0 gallon |
Burner Fuel Cons. | 3.37 gph |
BTU Per Hour | 471,800 |
Net Weight | 836 lbs. |
Shipping Weight | 940 lbs. |
Length | 56.5 in. |
Width | 34 in. |
Height | 46 in. |
Specifications | |
---|---|
Model | HS-4005-0MDK |
PSI | 4000 |
GPM | 4.5 |
HP/Engine | 15.5 HP Kubota |
Fuel Tank Capacity | 10.0 gallon |
Burner Fuel Tank Cap. | 10.0 gallon |
Burner Fuel Cons. | 3.37 gph |
Net Weight | 836 lbs. |
Shipping Weight | 940 lbs. |
Length | 56.5 in. |
Width | 34 in. |
Height | 46 in. |
Specifications | |
---|---|
Model | HS-3505-1MGH |
PSI | 3500 |
GPM | 4.7 |
Displacement/Engine | 688cc Honda OHV |
Fuel Tank Capacity | 10.0 gallon |
Burner Fuel Tank Cap. | 10.0 gallon |
Burner Fuel Cons. | 3.37 gph |
BTU Per Hour | 471,800 |
Net Weight | 750 lbs. |
Shipping Weight | 854 lbs. |
Length | 50 in. |
Width | 34 in. |
Height | 46 in. |
Specifications | |
---|---|
Model | HS-3506-1MGH |
PSI | 3500 |
GPM | 5.6 |
Displacement/Engine | 688cc Honda OHV |
Fuel Tank Capacity | 10.0 gallon |
Burner Fuel Tank Cap. | 10.0 gallon |
Burner Fuel Cons. | 3.37 gph |
BTU Per Hour | 471,800 |
Net Weight | 760 lbs. |
Shipping Weight | 854 lbs. |
Length | 50 in. |
Width | 34 in. |
Height | 46 in. |
Specifications | |
---|---|
Model | HS-4004-1MAH |
PSI | 4000 |
GPM | 4.0 |
Displacement/Engine | 688cc Honda OHV |
Fuel Capacity | 10.0 gallon |
Burner Fuel Tank Cap. | 10.0 gallon |
Burner Fuel Cons. | 3.37 gph |
BTU Per Hour | 471,800 |
Net Weight | 750 lbs. |
Shipping Weight | 854 lbs. |
Length | 50 in. |
Width | 34 in. |
Height | 46 in. |