|
|
MRH800GS | MRH601DS |
Specifications | ||
---|---|---|
Model | MRH800GS | |
Compaction Force | 5300 lb | 23.57 kN |
Frequency | 3300 VPM | 55.3 Hz |
Travel Speed | 0-2 mph | 0-3 kph |
Water Tank Capacity | 10.6 gal | 40.12 L |
Front Drum Width | 25.6 in | 650 mm |
Rear Drum Width | 25.6 in | 650 mm |
Overall Length | 105 in | 2667 mm |
Overall Width | 27.2 in | 691 mm |
Overall Height | 41.7 in | 1059 mm |
Operating Weight | 1530 lb | 694 kg |
Our new MQ Mikasa Walk Behind Tandem Drum Rollers are designed to meet contractor expectations for dependability and ease of use while being compact and powerful enough to handle the toughest asphalt and soil applications.
Unit Specifications | ||
---|---|---|
Model | MRH601DS | |
Compaction Force | 2428 lb | 10.8 kN |
Frequency | 3,300 VPM | 55 Hz |
Travel Speed | 0-1.86 mph | 0-3 kph |
Water Tank Capacity | 7.9 gal | 29.9 L |
Drum Specifications | ||
Front Drum Width | 25.6 in | 650 mm |
Rear Drum Width | 25.6 in | 650 mm |
Dimensions and Weights | ||
Overall Length | 89.2 in | 2266 mm |
Overall Width | 27.2 in | 691 mm |
Overall Height | 47 in | 1194 mm |
Operating Weight | 1248 lb | 566 kg |
No Listed Accessories
CALL 800-458-3687 NOW FOR EXPERT ADVICE ON THIS MULTIQUIP:WALK-BEHIND ROLLER HONDA GX390 26 WIDE
CALL 800-458-3687 NOW FOR EXPERT ADVICE ON THIS MULTIQUIP:ROLLER 2400 LB.FORCE KUBOTA EA330E3