10 inch Jobsite Table Saw 2HP 15A 115V - NO STAND | 10 inch Professional Table Saw 1.75HP 1Ph w/36 inch Rails | 10 inch Professional Table Saw 1.75HP 1Ph w/52 inch Rails | 10 inch Heavy Duty Table Saw 5HP 1Ph w/36 inch Rails | 10 inch Heavy Duty Table Saw 5HP 1Ph w/Side Table w/52 inch Rails |
10 inch Heavy Duty Table Saw 5HP 3Ph w/36 inch Rails | 10 inch Heavy Duty Table Saw 5HP 3Ph w/Side Table w/52 inch Rails | 12 inch Heavy Duty Table Saw 5HP 1Ph w/36 inch Rails | 12 inch Heavy Duty Table Saw 5HP 1Ph w/Side Table w/52 inch Rails | 12 inch Heavy Duty Table Saw 7.5HP 3Ph w/36 inch Rails |
12 inch Heavy Duty Table Saw 7.5HP 3Ph w/Side Table w/52 inch Rails | 14 inch Heavy Duty Tablesaw 7.5HP 230V/460V 3Ph w/52 inch Rails | 16 inch Heavy Duty Tablesaw 10HP 230V/460V 3Ph w/52 inch Rails |
Models | |
---|---|
10 inch Jobsite Table Saw | |
10010.002 | 10 inch Jobsite Table Saw 2HP 15A 115V - NO STAND |
10 inch Professional Table Saw | |
10040.001 | 10 inch Professional Table Saw 1.75HP 1Ph w/36 inch Rails |
10040.002 | 10 inch Professional Table Saw 1.75HP 1Ph w/52 inch Rails |
10 inch Heavy Duty Table Saw | |
4016.003 | 10 inch Heavy Duty Table Saw 5HP 1Ph w/36 inch Rails |
4016.003-A001 | 10 inch Heavy Duty Table Saw 5HP 1Ph w/Side Table w/52 inch Rails |
4016.004 | 10 inch Heavy Duty Table Saw 5HP 3Ph w/36 inch Rails |
4016.004-A001 | 10 inch Heavy Duty Table Saw 5HP 3Ph w/Side Table w/52 inch Rails |
12 inch Heavy Duty Table Saw | |
4045.003 | 12 inch Heavy Duty Table Saw 5HP 1Ph w/36 inch Rails |
4045.003-A001 | 12 inch Heavy Duty Table Saw 5HP 1Ph w/Side Table w/52 inch Rails |
4045.004 | 12 inch Heavy Duty Table Saw 7.5HP 3Ph w/36 inch Rails |
4045.004-A001 | 12 inch Heavy Duty Table Saw 7.5HP 3Ph w/Side Table w/52 inch Rails |
14 inch and16 inch Heavy Duty Table Saw | |
4065.002 | 14 inch Heavy Duty Tablesaw 7.5HP 230V/460V 3Ph w/52 inch Rails |
4065.003 | 16 inch Heavy Duty Tablesaw 10HP 230V/460V 3Ph w/52 inch Rails |
Table Saw Accessories | |
10 inch Jobsite Table Saw Accessories | |
10010.A001 | Folding Roller Stand for 10010.002 Tablesaw |
10010.A004 | Pre-Cut Dado Table Insert |
10010.A005 | Zero Clearance Table Insert |
10010.A006 | Zero Clearance Dado Insert |
10 inch Professional Table Saw Accessories | |
10040.A002 | Zero Clearance Table Insert |
10040.A003 | Pre-Cut Dado Table Insert |
10040.A004 | 230V Magnetic Switch Conversion Kit |
10040.A005 | Zero Clearance Dado Insert |
A-TS SD | 5/8 inch Arbor Sanding Disc Set for 10010, 10040, 4016 |
10 inch Heavy Duty Table Saw Accessories | |
4016.A002 | Rear Extension Table 24 inch x 36 inch |
4016.A004 | Zero Clearance Table Insert Blade |
4016.A005 | Zero Clearance Table Insert Dado |
A-TS SD | 5/8 inch Arbor Sanding Disc Set for 10010, 10040, 4016 |
12 inch Heavy Duty Table Saw Accessories | |
4045.A002 | Rear Extension Table 24 inch x 36 inch |
4045.A004 | Zero Clearance Table Insert Blade |
4045.A005 | Zero Clearance Table Insert Dado |
14 inch and 16 inch Heavy Duty Table Saw Accessories | |
4065.A001 | 14 inch Blade Conversion Kit for M-4065.003 including Blade Guard Assembly (guard/splitter/anti-kick back fingers), Table Insert, and Riving Knife. |
4065.A002 | 16 inch Blade Conversion Kit for M-4065.002 including Blade Guard Assembly (guard/splitter/anti-kick back fingers), Table Insert, and Riving Knife. |
4065.A003 | Zero Clearance Blade Insert |
4065.A004 | Zero Clearance Dado Insert |
10 inch Jobsite Table Saw and Roller Stand - 10010
|
Model Number | 10010 |
---|---|
Ph | 1 |
Rail Length | 28 inch |
Stock Number | 10010.001 |
Blade Diameter | 10 inch |
Arbor Diameter | 5/8 inch |
Maximum Depth of Cut at 90° | 3-1/8 inch |
Maximum Depth of Cut at 45° | 2-1/4 inch |
Max Dado Size: | 13/16 inch x 8 inch |
Maximum Rip to Right of Blade: | 28 inch |
Variable Speed Blade or Disc RPM: | 2,000 to 4,200 |
Table Dimensions | 25-3/16 inch D x 22-7/16 inch W |
Table Height | 34 inch |
Motor | 2HP, 1Ph, 115V (15 Amp) |
Net Weight | 90 lbs |
Gross Weight | 110 lbs |
10 inch Professional Table Saw - 1.75HP 1Ph with 36 inch Rail - 10040
|
Specifications | |
---|---|
Model Number | 10040 |
Ph | 1Ph |
Rail Length | 1Ph w/36 inch Rail |
Stock Number | 10040 |
Stock No. (36 inch ) | 10040.001 |
Blade Diameter | 10 inch |
Arbor Diameter | 5/8 inch |
Blade Tilt | Left |
Arbor Speed | 4,500 RPM |
Maximum Depth of Cut at 90° | 3-1/8 inch |
Maximum Depth of Cut at 45° | 2-1/4 inch |
Maximum Width of Dado | 13/16 inch |
Maximum Cut to Right of Blade | 36 inch |
Maximum Cut to Left of Blade | 12 inch |
Dust Port Diameter | 4 inch à |
Table Dimensions w/o Extensions | 27 inch D x 20 inch W |
Wing Size | 27 inch x 12 inch |
Table Height | 35 inch |
Motor 1Ph | 1.75 HP, 1Ph, 115V/220V Prewired 115V (14.8/7.4 Amp) |
Overall Dimensions | 32 inch x 67 inch |
Net Weight | 266 lbs. |
Gross Weight | 275 lbs. |
10 inch Professional Table Saw 1.75HP 1Ph with 52 inch Rail - 10040
|
Specifications | |
---|---|
Model Number | 10040 |
Ph | 1Ph |
Rail Length | 1Ph w/52 inch Rail |
Stock Number | 10040 |
Stock No. (36 inch ) | 10040.002 |
Blade Diameter | 10 inch |
Arbor Diameter | 5/8 inch |
Blade Tilt | Left |
Arbor Speed | 4,500 RPM |
Maximum Depth of Cut at 90° | 3-1/8 inch |
Maximum Depth of Cut at 45° | 2-1/4 inch |
Maximum Width of Dado | 13/16 inch |
Maximum Cut to Right of Blade | 52 inch |
Maximum Cut to Left of Blade | 12 inch |
Dust Port Diameter | 4 inch à |
Table Dimensions w/o Extensions | 27 inch D x 20 inch W |
Wing Size | 27 inch x 12 inch |
Table Height | 35 inch |
Motor 1Ph | 1.75 HP, 1Ph, 115V/220V Prewired 115V (14.8/7.4 Amp) |
Overall Dimensions | 32 inch x 83 inch |
Net Weight | 266 lbs. |
Gross Weight | 275 lbs. |
10 inch Table Saw - 4016.003 - 5HP, 1PH with 36 inch Rail
|
Specifications | |
---|---|
Model Number | 4016.003 |
Ph | 1Ph |
Rail Length | w/36' Rail |
Stock Number | 4016 |
Stock No. (5HP, 1Ph) | 4016.003 |
Blade Diameter | 10 inch |
Arbor Diameter | 5/8 inch |
Blade Tilt | Left |
Arbor Speed | 3,450 RPM |
Maximum Depth of Cut at 90° | 3 inch |
Maximum Depth of Cut at 45° | 2-1/4 inch |
Maximum Width of Dado | 13/16 inch |
Maximum Cut to Right of Blade | 36 inch or 52 inch with side table |
Maximum Cut to Left of Blade | 12 inch |
Dust Port Diameter | 4 inch |
Table Dimensions w/o Extensions | 27 inch D x 21-1/4 inch W |
Wing Size | 27 inch x 12 inch |
Table Height | 36 inch |
Motor 1Ph | 5HP, 1Ph, 220V Only (18 amps) |
Overall Dimensions | 74 inch L x 32--1/2 inch W x 40 inch H |
Net Weight | 480 lbs. |
Gross Weight | 720 lbs. |
10 inch Table Saw - 4016.003.A001 - 5HP, 1PH with 52 inch Rail
|
Specifications | |
---|---|
Model Number | 4016.003 |
Ph | 1Ph |
Rail Length | w/Side Table w/52 inch Rail |
Stock Number | 4016 |
Stock No. (5HP, 1Ph) | 4016.003.A001 |
Blade Diameter | 10 inch |
Arbor Diameter | 5/8 inch |
Blade Tilt | Left |
Arbor Speed | 3,450 RPM |
Maximum Depth of Cut at 90° | 3 inch |
Maximum Depth of Cut at 45° | 2-1/4 inch |
Maximum Width of Dado | 13/16 inch |
Maximum Cut to Right of Blade | 52 inch with side table |
Maximum Cut to Left of Blade | 12 inch |
Dust Port Diameter | 4 inch |
Table Dimensions w/o Extensions | 27 inch D x 21-1/4 inch W |
Wing Size | 27 inch x 12 inch |
Table Height | 36 inch |
Motor 1Ph | 5HP, 1Ph, 220V Only (18 amps) |
Overall Dimensions | 74 inch L x 32--1/2 inch W x 40 inch H |
Net Weight | 480 lbs. |
Gross Weight | 720 lbs. |
10 inch Table Saw - 4016.004 - 5HP, 3PH with 36 inch Rail
|
Specifications | |
---|---|
Model Number | 4016.004 |
Ph | 3Ph |
Rail Length | w/36' Rail |
Stock Number | 4016 |
Stock No. (5HP, 3Ph) | 4016.004 |
Blade Diameter | 10 inch |
Arbor Diameter | 5/8 inch |
Blade Tilt | Left |
Arbor Speed | 3,450 RPM |
Maximum Depth of Cut at 90° | 3 inch |
Maximum Depth of Cut at 45° | 2-1/4 inch |
Maximum Width of Dado | 13/16 inch |
Maximum Cut to Right of Blade | 36 inch |
Maximum Cut to Left of Blade | 12 inch |
Dust Port Diameter | 4 inch |
Table Dimensions w/o Extensions | 27 inch D x 21-1/4 inch W |
Wing Size | 27 inch x 12 inch |
Table Height | 36 inch |
Motor 3Ph | 5HP, 3Ph, 220V/440V Prewired 220V (15/7.5 Amp) |
Overall Dimensions | 74 inch L x 32--1/2 inch W x 40 inch H |
Net Weight | 480 lbs. |
Gross Weight | 720 lbs. |
10 inch Table Saw - 4016.004.A001 - 5HP, 3PH with 52 inch Rail
|
Specifications | |
---|---|
Model Number | 4016.004.A001 |
Ph | 3Ph |
Rail Length | w/Side Table w/52 inch Rail |
Stock Number | 4016 |
Stock No. (5HP, 3Ph) | 4016.004.A001 |
Blade Diameter | 10 inch |
Arbor Diameter | 5/8 inch |
Blade Tilt | Left |
Arbor Speed | 3,450 RPM |
Maximum Depth of Cut at 90° | 3 inch |
Maximum Depth of Cut at 45° | 2-1/4 inch |
Maximum Width of Dado | 13/16 inch |
Maximum Cut to Right of Blade | 52 inch with side table |
Maximum Cut to Left of Blade | 12 inch |
Dust Port Diameter | 4 inch |
Table Dimensions w/o Extensions | 27 inch D x 21-1/4 inch W |
Wing Size | 27 inch x 12 inch |
Table Height | 36 inch |
Motor 3Ph | 5HP, 3Ph, 220V/440V Prewired 220V (15/7.5 Amp) |
Overall Dimensions | 74 inch L x 32-1/2 inch W x 40 inch H |
Net Weight | 480 lbs. |
Gross Weight | 720 lbs. |
12 inch Table Saw - 4045.003 - 5HP, 1PH, 36 inch Rail
|
Specifications | |
---|---|
Model Number | 4045.003 |
Ph | 1Ph |
Rail Length | 1Ph w/36 inch Rail |
Stock Number | 0 |
Stock No. (5HP, 1Ph) | 4045.003 |
Blade Diameter | 12 inch |
Arbor Diameter | 1 inch |
Blade Tilt | Left |
Arbor Speed | 3,450 RPM |
Maximum Depth of Cut at 90 deg | 4 inch |
Maximum Depth of Cut at 45 deg | 2-2/3 inch |
Maximum Width of Dado | 13/16 inch |
Maximum Cut to Right of Blade | 36 inch Rail |
Maximum Cut to Left of Blade | 12 inch |
Dust Port Diameter | 4 inch |
Table Dimensions w/o Extensions | 30-3/4 inch D x 24 inch W |
Wing Size | 30-3/4 inch x 12 inch |
Table Height | 36 inch |
Motor 1Ph | 5HP, 1Ph, 220V Only (18 Amp) |
Overall Dimensions | 75 inch L x 45 inch W x 41 inch H |
Net Weight | 550 lbs. |
Gross Weight | 750 lbs. |
12 inch Table Saw - 4045.003.A001 - 5HP, 1PH, 52 inch Rail
|
Specifications | |
---|---|
Model Number | 4045.003 |
Ph | 1Ph |
Rail Length | w/Side Table w/52 inch Rail |
Stock Number | 0 |
Stock No. (5HP, 1Ph) | 4045.003.A001 |
Blade Diameter | 12 inch |
Arbor Diameter | 1 inch |
Blade Tilt | Left |
Arbor Speed | 3,450 RPM |
Maximum Depth of Cut at 90 deg | 4 inch |
Maximum Depth of Cut at 45 deg | 2-2/3 inch |
Maximum Width of Dado | 13/16 inch |
Maximum Cut to Right of Blade | 52 inch Rail |
Maximum Cut to Left of Blade | 12 inch |
Dust Port Diameter | 4 inch |
Table Dimensions w/o Extensions | 30-3/4 inch D x 24 inch W |
Wing Size | 30-3/4 inch x 12 inch |
Table Height | 36 inch |
Motor 1Ph | 5HP, 1Ph, 220V Only (18 Amp) |
Overall Dimensions | 75 inch L x 45 inch W x 41 inch H |
Net Weight | 550 lbs. |
Gross Weight | 750 lbs. |
12 inch Table Saw - 4045.004 - 7.5HP, 3PH, 36 inch Rail
|
Specifications | |
---|---|
Model Number | 4045.004 |
Ph | 3Ph |
Rail Length | w/36' Rail |
Stock Number | 0 |
Stock No. (5HP, 3Ph) | 4045.004 |
Blade Diameter | 12 inch |
Arbor Diameter | 1 inch |
Blade Tilt | Left |
Arbor Speed | 3,450 RPM |
Maximum Depth of Cut at 90° | 4 inch |
Maximum Depth of Cut at 45° | 2-2/3 inch |
Maximum Width of Dado | 13/16 inch |
Maximum Cut to Right of Blade | 36 inch Rail |
Maximum Cut to Left of Blade | 12 inch |
Dust Port Diameter | 4 inch |
Table Dimensions w/o Extensions | 30-3/4 inch D x 24 inch W |
Wing Size | 30-3/4 inch x 12 inch |
Table Height | 36 inch |
Motor 3Ph | 7.5HP, 3Ph, 220V/440V Prewired 220V (20/10 Amp) |
Overall Dimensions | 75 inch L x 45 inch W x 41 inch H |
Net Weight | 550 lbs. |
Gross Weight | 750 lbs. |
12 inch Table Saw - 4045.004.A001 - 7.5HP, 3PH, 52 inch Rail
|
Specifications | |
---|---|
Model Number | 4045.004 |
Ph | 3Ph |
Rail Length | w/Side Table w/52 inch Rail |
Stock Number | 0 |
Stock No. (5HP, 1Ph) | 4045.004.A001 |
Blade Diameter | 12 inch |
Arbor Diameter | 1 inch |
Blade Tilt | Left |
Arbor Speed | 3,450 RPM |
Maximum Depth of Cut at 90 deg | 4 inch |
Maximum Depth of Cut at 45 deg | 2-2/3 inch |
Maximum Width of Dado | 13/16 inch |
Maximum Cut to Right of Blade | 52 inch Rail |
Maximum Cut to Left of Blade | 12 inch |
Dust Port Diameter | 4 inch |
Table Dimensions w/o Extensions | 30-3/4 inch D x 24 inch W |
Wing Size | 30-3/4 inch x 12 inch |
Table Height | 36 inch |
Footprint | 7.5HP, 3Ph, 220V/440V Prewired 220V (20/10 Amp) |
Overall Dimensions | 75 inch L x 45 inch W x 41 inch H |
Net Weight | 550 lbs. |
Gross Weight | 750 lbs. |
14 inch Table Saw - 4065.002 - 7.5HP, 3PH, 230V/460V - 52 inch Rail Introducing the Ultimate Woodworking Powerhouse: The 4065.002 14 inch Industrial Table Saw! Are you tired of compromising on the quality of your woodworking projects due to inadequate tools? Look no further! Our 4065.002 Industrial Table Saw is here to revolutionize your woodworking experience. Crafted with precision and designed for efficiency, this table saw is your gateway to unparalleled craftsmanship.
Our machine has the capability to transform into a 16 inch table saw, thanks to the availability of our optional 16 inch blade conversion
kit. This comprehensive kit encompasses essential components such as the blade guard assembly (comprising a guard, splitter, and anti-kickback fingers), a table insert,
and a riving knife. You can easily identify this kit with the SKU number A-4065.A002.
Elevate your woodworking game with the 4065.002 Industrial Table Saw. It's not just a tool; it's a masterpiece of engineering that empowers you to unleash your creativity without limits. Experience the thrill of precise cuts, the joy of craftsmanship, and the satisfaction of bringing your visions to life.Don't settle for mediocrity; choose excellence with the 4065.002 Industrial Table Saw. Your projects deserve nothing less. |
Specifications | |
---|---|
Model Number | 4065.002 |
Ph | 3Ph |
Rail Length | w/Side Table w/52 inch Rail |
Stock Number | 4065.002 |
Stock No. (52 inch ) | 4065.002 |
Stock No. (7.5HP, 3Ph) | 4065.002 |
Blade Diameter | 14 inch |
Arbor Diameter | 1 inch |
Blade Tilt | Left |
Arbor Speed | 3,800 RPM |
Maximum Depth of Cut at 90° | 5-1/8 inch |
Maximum Depth of Cut at 45° | 3-5/8 inch |
Maximum Width of Dado | 11/16 inch |
Dado Diameter (Optional) | 12 inch |
Max Dado Size: | 12 inch |
Maximum Cut to Right of Blade | 52 inch Rail |
Maximum Cut to Left of Blade | 10 inch |
Maximum Rip to Right of Blade: | 52 inch |
Dust Port Diameter | 4 inch |
Table Dimensions w/o Extensions | 35-13/16“(L) x 39 inch (D) |
Wing Size | 42-1/2 inch (L) x 39 inch (D) |
Table Dimensions | 78-5/16 inch (L) x 39 inch (D) |
Table Height | 44 inch |
Motor | 3PH, 220V Prewired. Optional 440V Available. |
Motor 3Ph | 7.5HP |
Footprint | 74 inch (L) x 39 inch (D) |
Overall Dimensions | 82“(L) x 48 inch (D) x 44 inch (H) |
Net Weight | 814 lbs |
Gross Weight | 1,092 lbs. |
16 inch Table Saw - 4065.003 - 10HP, 3PH, 230V/460V - 52 inch Rail Introducing the Ultimate Woodworking Powerhouse: The 4065.003 16 inch Industrial Table Saw! Are you tired of compromising on the quality of your woodworking projects due to inadequate tools? Look no further! Our 4065.003 Industrial Table Saw is here to revolutionize your woodworking experience. Crafted with precision and designed for efficiency, this table saw is your gateway to unparalleled craftsmanship. Our machine has the capability to transform into a 14 inch table saw, thanks to the availability of our optional 14 inch blade conversion kit. This comprehensive kit encompasses essential components such as the blade guard assembly (comprising a guard, splitter, and anti-kickback fingers), a table insert, and a riving knife. You can easily identify this kit with the SKU number A-4065.A001.
Elevate your woodworking game with the 4065.003 Industrial Table Saw. It's not just a tool; it's a masterpiece of engineering that empowers you to unleash your creativity without limits. Experience the thrill of precise cuts, the joy of craftsmanship, and the satisfaction of bringing your visions to life. Dont settle for mediocrity; choose excellence with the 4065.003 Industrial Table Saw. Your projects deserve nothing less.
|
Model Number | 4065.003 |
---|---|
Ph | 3Ph |
Rail Length | w/Side Table w/52 inch Rail |
Stock Number | 4065.003 |
Stock No. (52 inch ) | 4065.003 |
Stock No. (7.5HP, 3Ph) | 4065.003 |
Blade Diameter | 16 inch |
Arbor Diameter | 1 inch |
Blade Tilt | Left |
Arbor Speed | 3,800 RPM |
Maximum Depth of Cut at 90° | 6-1/8 inch |
Maximum Depth of Cut at 45° | 4-3/8 inch |
Maximum Width of Dado | 11/16 inch |
Dado Diameter (Optional) | 12 inch |
Max Dado Size: | 12 inch |
Maximum Cut to Right of Blade | 52 inch Rail |
Maximum Cut to Left of Blade | 10 inch |
Maximum Rip to Right of Blade: | 52 inch |
Dust Port Diameter | 4 inch |
Table Dimensions w/o Extensions | 35-13/16 inch (L) x 39 inch (D) |
Wing Size | 42-1/2 inch (L) x 39 inch (D) |
Table Dimensions | 78-5/16 inch (L) x 39 inch (D) |
Table Height | 44 inch |
Motor | 3PH, 220V Prewired. Optional 440V Available. |
Motor 3Ph | 10HP |
Footprint | 74 inch (L) x 39 inch (D) |
Overall Dimensions | 82 inch (L) x 48 inch (D) x 44 inch (H) |
Net Weight | 814 lbs |
Gross Weight | 1,092 lbs. |