13 inch HCX Helical Cutterhead Planer -2HP, 1Ph, 15Amp, 115V | 15 inch Planer with Helical Cutterhead 3HP 1Ph | 20 inch Planer with Helical Cutterhead 5HP 1Ph | 22 inch Planer with 4 Knife HSS Straight Cutterhead 7.5HP 1Ph |
22 inch Planer with 4 Knife HSS Straight Cutterhead 10HP 3Ph | 22 inch Planer with Byrd Shelix Cutterhead 7.5HP 1Ph | 22 inch Planer with Byrd Shelix Cutterhead 10HP 3Ph | 25 inch Planer with 4 Knife HSS Straight Cutterhead 10HP 1Ph |
25 inch Planer with 4 Knife HSS Straight Cutterhead 15HP 3Ph | 25 inch Planer with Byrd Shelix Cutterhead 10HP 1Ph | 25 inch Planer with Byrd Shelix Cutterhead 15HP 3Ph |
Models | |
---|---|
13 inch Thickness Planer | |
10045.201 | 13 inch HCX Helical Cutterhead Planer 2HP 15A 1Ph |
15 inch Planer | |
10014.201 | 15 inch Planer with Helical Cutterhead 3HP 1Ph |
20 inch Planer | |
4430.201 | 20 inch Planer with Helical Cutterhead 5HP 1Ph |
22 inch Planer | |
4455.001 | 22 inch Planer with 4 Knife HSS Straight Cutterhead 7.5HP 1Ph |
4455.002 | 22 inch Planer with 4 Knife HSS Straight Cutterhead 10HP 3Ph |
4455.103B | 22 inch Planer with Byrd Shelix Cutterhead 7.5HP 1Ph |
4455.104B | 22 inch Planer with Byrd Shelix Cutterhead 10HP 3Ph |
25 inch Planer | |
4470.001 | 25 inch Planer with 4 Knife HSS Straight Cutterhead 10HP 1Ph |
4470.002 | 25 inch Planer with 4 Knife HSS Straight Cutterhead 15HP 3Ph |
4470.101B | 25 inch Planer with Byrd Shelix Cutterhead 10HP 1Ph |
4470.102B | 25 inch Planer with Byrd Shelix Cutterhead 15HP 3Ph |
PLANER OPTIONAL ACCESSORIES | |
A-BYRD 10 | BYRD Shelix Helical Inserts (pack of 10) |
P-BYRD SCREW | Screw for Byrd Insert (each) |
P-15MM 4S | 4 Side Inserts (pack of 10) will not fit BYRD 4225|4235|4265C|4275C|4420|4430|10014 |
P-30MM TCT | 2 Side TCT Helical Inserts (pack of 10) |
P-038201-101 | Torx Screw (for P-15mm 4S) - Used on 4225|4235|4265C|4275C|4420|4430|10014 |
4455.A001 | 22 inch Replacement Straight Knives HSS (4) |
4470.A001 | 25 inch Replacement Straight Knives HSS (4) |
13" HCX Helical Cutterhead Planer - 10045 Yes, we really can make the industryâs best benchtop planer even better. Our 10044 Benchtop Planer is a tough act to follow. However, we have acted on customer feedback to improve existing and add new features. These improvements will keep our NEW 10045 benchtop planer at the top of the category. New Features:
Features
|
Specifications | |
---|---|
Model Number | 10045 |
CutterHead | Oliver HCX Helical |
Ph | 1Ph |
Stock Number | 10045.201 |
Maximum Stock Width | 13" |
Maximum Depth of Cut | 3/32" |
Maximum Stock Thickness | 6" |
Minimum Stock Thickness | 5/32" |
Minimum Stock Length | 8" |
Dust Port Diameter | 4" and 2.5" |
Feed Speeds | 17 FPM or 26 FPM |
Table Size | 13" x 10.2" |
Table Size w/Extension Wings | 11.2" |
Cutterhead Speed | 10,000 rpm |
Number of Knives (helical) | 36 |
Motor | 2HP |
Net Weight | 66.2 lbs |
15 inch Planer with Helical Cutterhead - 10014
|
Specifications | |
---|---|
Model Number | 10014 |
Stock No. (3HP, 1Ph) | 10014.201 |
Stock Number | 0 |
Maximum Stock Width | 15 inch |
Maximum Depth of Cut | 1/8 inch |
Maximum Stock Thickness | 6 inch |
Minimum Stock Thickness | 3/16 inch |
Minimum Stock Length | 6 inch |
Dust Port Diameter | 4 inch |
Feed Speeds | 16/20 FPM |
Bed Rollers | 2, Adjustable |
Table Size | 15 inch x 19-5/8 inch |
Table Size w/Extension Wings | 15 inch x 47-5/8 inch |
Table Height | 30-1/8 inch |
Cutterhead Diameter | 3 inch |
Cutterhead Speed | 5,000 RPM |
Number of Knives | 52 |
Number of Knives (helical) | 52 |
Table Support | 4-Column |
Motor | 3HP, 220V Only (1Ph, 12 Amp) |
Motor 1Ph | 3HP, 220V Only |
Overall Dimensions | 28 inch x 47-1/2 inch x 52 inch |
Net Weight | 401 lbs. |
Gross Weight | 470 lbs. |
20 inch Planer with Helical Cutterhead - 5HP, 1PH - M-4430
|
Specifications | |
---|---|
Model Number | 4430 |
Overall Dimension | 51 inch(L) x 40 inch(W) x 46-1/2 inch(H) |
Ph | 1Ph |
Stock No. (5HP, 1Ph) | 4430.201 |
Stock Number | M-4430 |
Maximum Stock Width | 20 inch |
Maximum Depth of Cut | 1/4 inch (Stock less than 8 inch wide) 1/8 inch(Full Width) |
Maximum Stock Thickness | 8 inch |
Minimum Stock Thickness | 1/4 inch |
Minimum Stock Length | 7 inch |
Dust Port Diameter | 5 inch |
Minimum CFM Required | 650 CFM |
Feed Speeds | 16/20 |
Bed Rollers | 1, Adjustable |
Table Size | 21 inch x 20 inch |
Table Size w/Extension Wings | 51 inch x 20 inch |
Table Height | 29-3/4 inch |
Cutterhead Diameter | 3-1/4 inch |
Cutterhead Speed | 3450 RPM |
Number of Knives | 68 |
Number of Knives (helical) | 68 |
Footprint | 22-1/2 inch (L) x 28-3/4 inch(W) |
Footprint - with Table | 51 inch(L) x 40 inch(W) x 46-1/2 inch(H) |
Motor | Included 10 Cutter inserts and compatible Torx screws. |
Motor 1Ph | 5HP 1Ph 230V (1Ph, 18 Amp) |
Overall Dimensions | 38-1/4 inch (L) x 32 inch(W) x 51-3/4 inch(H) |
Net Weight | 546 lbs. |
Gross Weight | 625 lbs. |
22 inch Planer with 4-Knife HSS Straight Cutterhead - 4455.001 - 7.5HP, 1PH
|
Specifications | |
---|---|
Model Number | 4455.001 |
CutterHead | 4 Knife HSS |
Ph | 1Ph |
Stock No. (7.5HP, 1Ph, Straight) | 4455.001 |
Stock Number | 0 |
Maximum Stock Width | 22 inch |
Maximum Stock Thickness | 9 inch |
Minimum Stock Thickness | 1/8 inch |
Minimum Stock Length | 10 inch |
Dust Port Diameter | 5 inch |
Minimum CFM Required | 900 CFM |
Infeed Roller Diameter | 3 inch |
Outfeed Roller Diameter | 3-5/16 inch |
Feed Speeds | 20 and 30 FPM |
Bed Rollers | 2, Adjustable |
Table Size | 23-3/4 inch x 32-1/4 inch |
Cutterhead Diameter | 3 inch |
Cutterhead Speed | 5,000 RPM |
Number of Knives (straight) | 4 |
Number of Knives Byrd | 110 Inserts |
Footprint | 44 inch L x 22 inch W |
Table Support | 2-Column |
Motor 1Ph | 7.5HP, 220V Only (38 Amp) |
Overall Dimensions | 45 inch W x 32 inch D x 50 inch H |
Net Weight | 1,340 lbs. |
Gross Weight | 1,550 lbs. |
22 inch Planer with 4-Knife HSS Straight Cutterhead - 4455.001 - 10HP, 3PH
|
Specifications | |
---|---|
Model Number | 4455.002 |
CutterHead | 4 Knife HSS |
Ph | 3Ph |
Stock No. (10HP, 3Ph, Straight) | 4455.002 |
Stock Number | 0 |
Maximum Stock Width | 22 inch |
Maximum Stock Thickness | 9 inch |
Minimum Stock Thickness | 1/8 inch |
Minimum Stock Length | 10 inch |
Dust Port Diameter | 5 inch |
Minimum CFM Required | 900 CFM |
Infeed Roller Diameter | 3 inch |
Outfeed Roller Diameter | 3-5/16 inch |
Feed Speeds | 20 and 30 FPM |
Bed Rollers | 2, Adjustable |
Table Size | 23-3/4 inch x 32-1/4 inch |
Cutterhead Diameter | 3 inch |
Cutterhead Speed | 5,000 RPM |
Number of Knives (straight) | 4 |
Number of Knives Byrd | 110 Inserts |
Footprint | 44 inch L x 22 inch W |
Table Support | 2-Column |
Motor 3Ph | 10HP, 240V/440V*, Prewired 220V (26/13 Amp) |
Overall Dimensions | 45 inch W x 32 inch D x 50 inch H |
Net Weight | 1,340 lbs. |
Gross Weight | 1,550 lbs. |
22 inch Planer with Byrd Shelix Cutterhead - 4455.103B - 7.5HP, 1PH
|
Specifications | |
---|---|
Model Number | 4455.103B |
CutterHead | Byrd Shelix |
Ph | 1Ph |
Stock No. (7.5HP, 1Ph, Byrd) | 4455.103B |
Stock Number | 0 |
Maximum Stock Width | 22 inch |
Maximum Stock Thickness | 9 inch |
Minimum Stock Thickness | 1/8 inch |
Minimum Stock Length | 10 inch |
Dust Port Diameter | 5 inch |
Minimum CFM Required | 900 CFM |
Infeed Roller Diameter | 3 inch |
Outfeed Roller Diameter | 3-5/16 inch |
Feed Speeds | 20 and 30 FPM |
Bed Rollers | 2, Adjustable |
Table Size | 23-3/4 inch x 32-1/4 inch |
Cutterhead Diameter | 3 inch |
Cutterhead Speed | 5,000 RPM |
Number of Knives (straight) | 4 |
Number of Knives Byrd | 110 Inserts |
Footprint | 44 inch L x 22 inch W |
Table Support | 2-Column |
Motor 1Ph | 7.5HP, 220V Only (38 Amp) |
Overall Dimensions | 45 inch W x 32 inch D x 50 inch H |
Net Weight | 1,340 lbs |
Gross Weight | 1,550 lbs. |
22 inch Planer with Byrd Shelix Cutterhead - 4455.104B - 10HP, 3PH
|
Specifications | |
---|---|
Model Number | 4455.104B |
CutterHead | Byrd Shelix |
Ph | 3Ph |
Stock No. (7.5HP, 1Ph, Byrd) | 4455.104B |
Stock Number | 0 |
Maximum Stock Width | 22 inch |
Maximum Stock Thickness | 9 inch |
Minimum Stock Thickness | 1/8 inch |
Minimum Stock Length | 10 inch |
Dust Port Diameter | 5 inch |
Minimum CFM Required | 900 CFM |
Infeed Roller Diameter | 3 inch |
Outfeed Roller Diameter | 3-5/16 inch |
Feed Speeds | 20 and 30 FPM |
Bed Rollers | 2, Adjustable |
Table Size | 23-3/4 inch x 32-1/4 inch |
Cutterhead Diameter | 3 inch |
Cutterhead Speed | 5,000 RPM |
Number of Knives (straight) | 4 |
Number of Knives Byrd | 110 Inserts |
Footprint | 44 inch L x 22 inch W |
Table Support | 2-Column |
Motor 3Ph | 10HP, 240V/440V*, Prewired 220V (26/13 Amp) |
Overall Dimensions | 45 inch W x 32 inch D x 50 inch H |
Net Weight | 1,340 lbs |
Gross Weight | 1,550 lbs. |
25 inch Planer with 4-Knife HSS Straight Cutterhead - 4470.001 - 10HP, 1PH
|
Specifications | |
---|---|
Model Number | 4470.001 |
CutterHead | 4 Knife HSS |
Stock No. (10HP, 1Ph, Straight) | 4470.001 |
Stock Number | 0 |
Maximum Stock Width | 25 inch |
Maximum Depth of Cut | 1/4 inch for 0 inch â 11-3/4 inch and 1/8 inch for 11-3/4 inch â 25 inch |
Maximum Stock Thickness | 9-1/4 inch |
Minimum Stock Thickness | 1/8 inch Manual, 15/64 inch Automatic |
Minimum Stock Length | 10 inch |
Dust Port Diameter | 5 inch |
Minimum CFM Required | 900 CFM |
Infeed Roller Diameter | 3 inch |
Steel Outfeed Roller Diameter | 3 inch (x2) |
Feed Speeds | 20, 25 and 30 FPM |
Bed Rollers | 2, Adjustable |
Table Size | 26 inch x 32 inch |
Cutterhead Diameter | 3-3/8 inch |
Cutterhead Speed | 4,800 RPM |
Number of Knives (straight) | 4 |
Footprint | 47-1/2 inch L x 21 inch W |
Table Support | 2-Column |
Motor 1Ph | 10HP, 240V Only (43 Amp) |
Overall Dimensions | 46 inchL x 23 inchW x 56 inchH |
Net Weight | 1,732 lbs. |
Gross Weight | 1,850 lbs. |
25 inch Planer with 4-Knife HSS Straight Cutterhead - 4470.002 - 15HP, 3PH
|
Specifications | |
---|---|
Model Number | 4470.002 |
CutterHead | 4 Knife HSS |
Ph | 3Ph |
Stock No. (15HP, 3Ph, Straight) | 4470.002 |
Stock Number | 0 |
Maximum Stock Width | 25 inch |
Maximum Depth of Cut | 1/4 inch for 0 inch â 11-3/4 inch and 1/8 inch for 11-3/4 inch â 25 inch |
Maximum Stock Thickness | 9-1/4 inch |
Minimum Stock Thickness | 1/8 inch Manual, 15/64 inch Automatic |
Minimum Stock Length | 10 inch |
Dust Port Diameter | 5 inch |
Minimum CFM Required | 900 CFM |
Infeed Roller Diameter | 3 inch |
Steel Outfeed Roller Diameter | 3 inch (x2) |
Feed Speeds | 20, 25 and 30 FPM |
Bed Rollers | 2, Adjustable |
Table Size | 26 inch x 32 inch |
Cutterhead Diameter | 3-3/8 inch |
Cutterhead Speed | 4,800 RPM |
Number of Knives (straight) | 4 |
Footprint | 47-1/2 inch L x 21 inch W |
Table Support | 2-Column |
Motor 3Ph | 15HP, 240V/440V* Prewired 220V (37 Amps) |
Overall Dimensions | 46 inchL x 23 inchW x 56 inchH |
Net Weight | 1,732 lbs. |
Gross Weight | 1,850 lbs. |
25 inch Planer with Byrd Shelix Cutterhead - 4470.101B - 10HP, 1PH
|
Specifications | |
---|---|
Model Number | 4470.101B |
CutterHead | Byrd Shelix |
Ph | 1Ph |
Stock No. (10HP, 1Ph, Byrd) | 4470.101B |
Stock Number | 4470B |
Maximum Stock Width | 25 inch |
Maximum Depth of Cut | 1/4 inch for 0 inch â 11-3/4 inch and 1/8 inch for 11-3/4 inch â 25 inch |
Maximum Stock Thickness | 9-1/4 inch |
Minimum Stock Thickness | 1/8 inch Manual 15/64 inch Automatic |
Minimum Stock Length | 10 inch |
Dust Port Diameter | 5 inch |
Minimum CFM Required | 900 CFM |
Infeed Roller Diameter | 3 inch |
Steel Outfeed Roller Diameter | 3 inch (x2) |
Feed Speeds | 20, 25 and 30 FPM |
Bed Rollers | 2, Adjustable |
Table Size | 26 inch x 32 inch |
Cutterhead Diameter | 3-3/8 inch |
Cutterhead Speed | 4,800 RPM |
Number of Knives Byrd | 125 |
Footprint | 47-1/2 inch L x 21 inch W |
Table Support | 2-Column |
Motor 1Ph | 10HP, 240V Only (43 Amps) |
Overall Dimensions | 46 inchL x 23 inchW x 56 inchH |
Net Weight | 1,732 lbs. |
Gross Weight | 1,850 lbs |
25 inch Planer with Byrd Shelix Cutterhead - 4470.102B - 15HP, 3PH
|
Specifications | |
---|---|
Model Number | 4470.102B |
CutterHead | Byrd Shelix |
Ph | 3Ph |
Stock No. (15HP, 3Ph, Byrd) | 4470.102B |
Stock Number | 4470B |
Maximum Stock Width | 25 inch |
Maximum Depth of Cut | 1/4 inch for 0 inch â 11-3/4 inch and 1/8 inch for 11-3/4 inch â 25 inch |
Maximum Stock Thickness | 9-1/4 inch |
Minimum Stock Thickness | 1/8 inch Manual 15/64 inch Automatic |
Minimum Stock Length | 10 inch |
Dust Port Diameter | 5 inch |
Minimum CFM Required | 900 CFM |
Infeed Roller Diameter | 3 inch |
Steel Outfeed Roller Diameter | 3 inch (x2) |
Feed Speeds | 20, 25 and 30 FPM |
Bed Rollers | 2, Adjustable |
Table Size | 26 inch x 32 inch |
Cutterhead Diameter | 3-3/8 inch |
Cutterhead Speed | 4,800 RPM |
Number of Knives Byrd | 125 |
Footprint | 47-1/2 inch L x 21 inch W |
Table Support | 2-Column |
Motor 3Ph | 15HP, 240V/440V* Prewired 220V (38/19 Amps) |
Overall Dimensions | 46 inchL x 23 inchW x 56 inchH |
Net Weight | 1,732 lbs. |
Gross Weight | 1,850 lbs |
CALL NOW 800-458-3687 FOR EXPERT ADVISE
SOUTHERN TOOL SPECIAL - FREE LTL FREIGHT, FREE RESIDENTIAL, LIFT-GATE & CALL AHEAD APPOINTMENT
CALL NOW 800-458-3687 FOR EXPERT ADVISE
SOUTHERN TOOL SPECIAL - FREE LTL FREIGHT, FREE RESIDENTIAL, LIFT-GATE & CALL AHEAD APPOINTMENT