POWERMATIC POWER FEEDERS | |
---|---|
1790807K | PF-31 Power Feeder, 1HP 1PH 115V, 4-Speed, 3 Wheel |
1790800K | PF-33 Power Feeder, 1HP 3PH 230V, 4-Speed, 3 Wheel |
1790810K | PF-33 Power Feeder, 1HP 3PH 460V, 4-Speed, 3 Wheel |
1790812K | PF-41 Power Feeder, 1HP 1PH 115V, 4-Speed, 4 Wheel |
1790811K | PF-43 Power Feeder, 1HP 3PH 230V, 4-Speed, 4 Wheel |
1790818 | PF3-JR Power Feeder, 1/4HP 1PH 115V, 3 Wheel |
These rugged, heavy-duty stock feeders feature continuous-duty motors that transfer power from the gear box to the feed roller through the roller chain and sprockets, providing superior positive feeding for all types of materials. The fully adjustable support columns feature moveable universal joints and heavy locking mechanisms that lock the feeder in horizontal, vertical, or angle feed positions. Solid cast iron construction of bodies, bases and universal joints provide stability with vibration-free feeding. The smart roller system provides money-saving wheel changes by allowing the replacement of the tire only, not the complete assembly as on other units
Features
Standard Equipment
Detailed Specifications | |
---|---|
Brand | Powermatic |
Column Diameter | 1 3/5 " |
Distance Between Rollers - Center to Center | 4.32 - 3.34 " |
Height | 23.2 inch |
Length | 27.5 inch |
Maximum Height of Rollers Parallel to Tabletop | 6 " |
Model Number | PF3-JR |
Motor Phase | 1 Ph |
Motor Power | ¼ HP |
Motor Voltage | 115 V |
Movement - Horizontal | 9 4/5 " |
Movement - Vertical | 6.52 " |
Net Weight | 71 pound |
Number of Speeds | 4 speeds |
Overall Dimensions | 27.5 x 11.8 x 23.2 |
Part Number | 1790818 |
Range of Speeds | 13, 26, 33, 62 FPM |
Rollers | 3 1/8 " x 1 3/16 " |
Rotation | Forward/Reverse |
Swing | 360 ° |
Width | 11.8 inch |
Detailed Specifications | |
---|---|
Brand | Powermatic |
Column Diameter | 2.28 " |
Distance Between Rollers - Center to Center | 5.07 - 5.90 " |
Height | 29.5 inch |
Length | 43.23 inch |
Maximum Height of Rollers Parallel to Tabletop | 8.45 " |
Model Number | PF-31 |
Motor Phase | 1 Ph |
Motor Power | 1 HP |
Motor Voltage | 115 V |
Movement - Horizontal | 18.07 " |
Movement - Vertical | 9.83 " |
Net Weight | 134 pound |
Number of Speeds | 4 speeds |
Overall Dimensions | 43.23 x 18.08 x 29.5 |
Part Number | 1790807K |
Range of Speeds | 13, 36, 43, 108 FPM |
Rollers | 4 3/4 x 2 1/4 " |
Rotation | Forward/Reverse |
Swing | 360 ° |
Width | 18.08 inch |
Detailed Specifications | |
---|---|
Brand | Powermatic |
Column Diameter | 2.28 " |
Distance Between Rollers - Center to Center | 5.07 - 5.90 " |
Feed Rate | variable |
Height | 29.5 inch |
Length | 43.23 inch |
Maximum Height of Rollers Parallel to Tabletop | 8.45 " |
Model Number | PF-33 |
Motor Phase | 3 Ph |
Motor Power | 1 HP |
Motor Voltage | 230 V |
Movement - Horizontal | 18.07 " |
Movement - Vertical | 9.83 " |
Net Weight | 134 pound |
Number of Speeds | 4 speeds |
Overall Dimensions | 43.23 x 18.08 x 29.5 |
Part Number | 1790800K |
Range of Speeds | 13, 26, 33, 66 FPM |
Rollers | 4 3/4 x 2 1/4 " |
Rotation | Forward/Reverse |
Swing | 360 ° |
Width | 18.08 inch |
Detailed Specifications | |
---|---|
Brand | Powermatic |
Column Diameter | 2.28 " |
Distance Between Rollers - Center to Center | 5.07 - 5.90 " |
Feed Rate | variable |
Height | 29.5 inch |
Length | 43.23 inch |
Maximum Height of Rollers Parallel to Tabletop | 8.45 " |
Model Number | PF-33 |
Motor Phase | 3 Ph |
Motor Power | 1 HP |
Motor Voltage | 460 V |
Movement - Horizontal | 18.07 " |
Movement - Vertical | 9.83 " |
Net Weight | 134 pound |
Number of Speeds | 4 speeds |
Overall Dimensions | 43.23 x 18.08 x 29.5 |
Part Number | 1790810K |
Range of Speeds | 13, 26, 33, 66 FPM |
Rollers | 4 3/4 x 2 1/4 " |
Rotation | Forward/Reverse |
Swing | 360 ° |
Width | 18.08 inch |
Detailed Specifications | |
---|---|
Brand | Powermatic |
Column Diameter | 2.28 " |
Distance Between Rollers - Center to Center | 5.23 - 5.93 - 5.00 " |
Feed Rate | variable |
Height | 29.48 inch |
Length | 43.23 inch |
Maximum Height of Rollers Parallel to Tabletop | 8.45 " |
Model Number | PF-41 |
Motor Phase | 1 Ph |
Motor Power | 1 HP |
Motor Voltage | 115 V |
Movement - Horizontal | 18.07 " |
Movement - Vertical | 9.83 " |
Net Weight | 150 pound |
Number of Speeds | 4 speeds |
Overall Dimensions | 43.23 x 23.58 x 29.48 |
Part Number | 1790812K |
Range of Speeds | 13, 36, 43, 108 FPM |
Rollers | 4 3/4 x 2 1/4 " |
Rotation | Forward/Reverse |
Swing | 360 ° |
Width | 23.58 inch |
Detailed Specifications | |
---|---|
Brand | Powermatic |
Column Diameter | 2.28 " |
Distance Between Rollers - Center to Center | 5.23 - 5.93 - 5.00 " |
Feed Rate | variable |
Height | 29.48 inch |
Length | 43.23 inch |
Maximum Height of Rollers Parallel to Tabletop | 8.45 " |
Model Number | PF-43 |
Motor Phase | 3 Ph |
Motor Power | 1 HP |
Motor Voltage | 230 V |
Movement - Horizontal | 18.07 " |
Movement - Vertical | 9.83 " |
Net Weight | 150 pound |
Number of Speeds | 4 speeds |
Overall Dimensions | 43.23 x 23.58 x 29.48 |
Part Number | 1790811K |
Range of Speeds | 13, 26, 33, 66 FPM |
Rollers | 4 3/4 x 2 1/4 " |
Rotation | Forward/Reverse |
Swing | 360 ð |
Width | 23.58 inch |