|
|||
Jet Benchtop Sand Rammers |
Jet Floor Sand Rammers and Backfill Tampers |
Tamco Rammer and Tampers |
Jet Sand Rammers and backfill tampers | |
---|---|
550600 | JCT-1600, BENCHTOP SAND RAMMER |
550601 | JCT-1601, BENCHTOP SAND RAMMER |
550602 | JCT-1602, BENCHTOP SAND RAMMER |
550603 | JCT-1603, FLOOR SAND RAMMER |
550604 | JCT-1604, FLOOR SAND RAMMER |
550605 | JCT-1605, FLOOR SAND RAMMER |
Tamco Backfill Tampers & Bench Rammers | |
---|---|
Backfill (Sand) Tampers | |
JET-06 | BACKFILL TAMPER (CONST. TYPE)1021 6" RD SOLID PAD (T-6) |
Bench Rammers | |
SF-1BA | BENCH RAMMER 1" BORE 4" STROKE1021 2-3/8 BUTT |
SF-2BAR | BENCH RAMMER WITH 2-1/2" RUB-1021 BER BUTT -2-1/2" STROKE 1"BORE |
SF-OBR | BENCH RAMMER WITH 2-3/81021 RUBBER BUTT |
SF-00BA | BENCH RAMMER (LIGHT WEIGHT)1021 S-TAPER |
JCT-1600, Benchtop Sand Rammer has a 2 Year warranty JCT-1601, Benchtop Sand Rammer has a 2 Year warranty JCT-1602, Benchtop Sand Rammer has a 2 Year warranty
|
Jet Benchtop Sand Rammer | |||
---|---|---|---|
STOCK NUMBER | 550600 | 550601 | 550602 |
Model Number | JCT-1600 | JCT-1601 | JCT-1602 |
Blows Per Minute (BPM) | 1,500 | 1,000 | 800 |
Piston Stroke (In.) | 2 | 2-9/16 | 3-15/16 |
Bore (In.) | 5/7 | 6/7 | 1 |
Taper (Deg.) | 1.44 | 1.38 | 1.39 |
Butt Diameter (In.) | 1-11/16 | 2-3/64 | 2-9/16 |
Air Inlet (NPT) | 1/4 | 3/8 | 3/8 |
Minimum Hose Size (In.) | 3/8 | 3/8 | 3/8 |
Average Air Consumption (CFM) | 14 | 17 | 24 |
Vibration Value (m/s2) | 35.0 | 33.8 | 32.5 |
Noise Level (dB)(A) | 100.4 | 102.9 | 104.7 |
Overall Length (In.) | 11 | 14-1/2 | 19-11/16 |
Weight (Lbs.) | 3.5 | 6.5 | 13.2 |
Butt Type | Rubber | Rubber | Rubber |
Replacement Part Stock # | JCT1600-01 | JCT1601-01 | JCT1602-01 |
JCT-1603, Floor Sand Rammer / Backfill Tamper has a 2 Year warranty JCT-1604, Floor Sand Rammer / Backfill Tamper has a 2 Year warranty JCT-1605, Floor Sand Rammer / Backfill Tamper has a 2 Year warranty
|
Specifications Floor Sand Rammer / Backfill Tamper | |||
---|---|---|---|
STOCK NUMBER | 550603 | 550604 | 550605 |
Model Number | JCT-1603 | JCT-1604 | JCT-1605 |
Blows Per Minute (BPM) | 1,000 | 800 | 700 |
Piston Stroke (In.) | 2-9/16 | 3-15/16 | 4-59/64 |
Bore (In.) | 6/7 | 1 | 1-1/4 |
Taper (Deg.) | 1.38 | 1.39 | 1.55 |
Butt Diameter (In.) | 2-3/64 | 2-9/16 | 2-9/16 |
Air Inlet (NPT) | 3/8 | 1/2 | 1/2 |
Minimum Hose Size (In.) | 3/8 | 1/2 | 1/2 |
Average Air Consumption (CFM) | 17 | 24 | 30 |
Vibration Value (m/s2) | 32.0 | 32.1 | 55.1 |
Noise Level (dB)(A) | 111.8 | 104.8 | 107.4 |
Overall Length (In.) | 35-1/4 | 41-1/2 | 42-1/2 |
Weight (Lbs.) | 8.3 | 17.6 | 21.6 |
Butt Type | Rubber | Rubber | Rubber |
Replacement Part Stock # | JCT1601-01 | JCT1602-01 | JCT1605-01 |
Toku and Tamco offers a variety of rammers and tampers for the job site, foundry, or mill. All tools feature heat treated alloy steel cylinders, innovative features, and rugged construction. Toku and Tamco have the ideal tool for any of your soil or substrate compaction needs.
These rugged and reliable tools will provide years of service on any job site.
Optional steel or rubber heads are available for all Toku and Tamco rammers or tampers
Tamco SF-1BA Rammer | ||
---|---|---|
Bore | 1" | |
Stroke Length | 4" | |
Taper | 0.802" | |
Impact Rate | 1,240 B.P.M. | |
Length | 20-1/4" | |
Weight | 10.0 lbs. | |
Air Inlet | 3/8" | |
Butt Diameter | 2-1/2" | |
Air Consumption | N/A | |
Warranty | 1 Year Limited Warranty |
Tamco SF-2BAR Rammer | ||
---|---|---|
Bore | 1" | |
Stroke Length | 4" | |
Taper | 0.802" | |
Impact Rate | 1,725 B.P.M. | |
Length | 15-1/4" | |
Weight | 7.125 lbs. | |
Air Inlet | 3/8" | |
Butt Diameter | 2-1/2" | |
Air Consumption | N/A | |
Warranty | 1 Year Limited Warranty |
Tamco SF-0BR Rammer | ||
---|---|---|
Bore | 1" | |
Stroke Length | 2" | |
Taper | 0.802" | |
Impact Rate | 2,500 B.P.M. | |
Length | 16-1/2" | |
Weight | 6.65 lbs. | |
Air Inlet | 1/4" | |
Butt Diameter | 2-1/2" | |
Air Consumption | N/A | |
Warranty | 1 Year Limited Warranty |
Tamco SF-00BA Rammer | ||
---|---|---|
Bore | 11/16" | |
Stroke Length | 2" | |
Taper | S Taper | |
Impact Rate | 1,600 B.P.M. | |
Length | 11-3/4" | |
Weight | 3.75 lbs. | |
Air Inlet | 3/8" | |
Butt Diameter | 1-3/4" | |
Air Consumption | N/A | |
Warranty | 1 Year Limited Warranty |
CALL NOW 800-458-3687 FOR EXPERT ADVISE
OR ADD TO CART FOR YOUR BEST BROTHER-IN-LAW PRICE ON THIS JET ITEM
CALL NOW 800-458-3687 FOR EXPERT ADVISE
OR ADD TO CART FOR YOUR BEST BROTHER-IN-LAW PRICE ON THIS JET ITEM
CALL NOW 800-458-3687 FOR EXPERT ADVISE
OR ADD TO CART FOR YOUR BEST BROTHER-IN-LAW PRICE ON THIS JET ITEM
CALL NOW 800-458-3687 FOR EXPERT ADVISE
OR ADD TO CART FOR YOUR BEST BROTHER-IN-LAW PRICE ON THIS JET ITEM
CALL NOW 800-458-3687 FOR EXPERT ADVISE
OR ADD TO CART FOR YOUR BEST BROTHER-IN-LAW PRICE ON THIS JET ITEM
CALL NOW 800-458-3687 FOR EXPERT ADVISE
OR ADD TO CART FOR YOUR BEST BROTHER-IN-LAW PRICE ON THIS JET ITEM