|
|
All Thern winches and cranes are sold without wire rope.
MINI SERIES AIR WINCHES - Radial Piston Air Driven Power Winches - | |
---|---|
MTA1000-4M1 | Model MTA1000-4M1 - MINI SERIES AIR WINCHES - Radial Piston Air Driven Power Winches - 1000 lbs Capacity, W/Line Speed of 42 fpm, 1.3 hp with 4.5 drum, manual band brake , Wgt = 124 lbs |
MTA1000-4A1 | Model MTA1000-4A1 - MINI SERIES AIR WINCHES - Radial Piston Air Driven Power Winches - 1000 lbs Capacity, W/Line Speed of 42 fpm, 1.3 hp with 4.5 drum, auto band brake , Wgt = 133 lbs |
MTA1000-4A3 | Model MTA1000-4A3 - MINI SERIES AIR WINCHES - Radial Piston Air Driven Power Winches - 1000 lbs Capacity, W/Line Speed of 42 fpm, 1.3 hp with 4.5 drum, auto band brake, 20 ft pendant control with E-stop , Wgt = 133 lbs |
MTA2000-5M1 | Model MTA2000-5M1 - MINI SERIES AIR WINCHES - Radial Piston Air Driven Power Winches - 2000 lbs Capacity, W/Line Speed of 55 fpm, 3.5 hp with 5 drum, manual band brake , Wgt = 282 lbs |
MTA2000-13M1 | Model MTA2000-13M1 - MINI SERIES AIR WINCHES - Radial Piston Air Driven Power Winches - 2000 lbs Capacity, W/Line Speed of 55 fpm, 3.5 hp with 13 drum, manual band brake , Wgt = 320 lbs |
MTA2000-5A1 | Model MTA2000-5A1 - MINI SERIES AIR WINCHES - Radial Piston Air Driven Power Winches - 2000 lbs Capacity, W/Line Speed of 55 fpm, 3.5 hp with 5 drum, auto band brake , Wgt = 294 lbs |
MTA2000-13A1 | Model MTA2000-13A1 - MINI SERIES AIR WINCHES - Radial Piston Air Driven Power Winches - 2000 lbs Capacity, W/Line Speed of 55 fpm, 3.5 hp with 13 drum, auto band brake , Wgt = 332 lbs |
MTA2000-5A3 | Model MTA2000-5A3 - MINI SERIES AIR WINCHES - Radial Piston Air Driven Power Winches - 2000 lbs Capacity, W/Line Speed of 55 fpm, 3.5 hp with 5 drum, auto band brake, 20 ft pendant control wirh E-stop , Wgt = 294 lbs |
MTA2000-13A3 | Model MTA2000-13A3 - MINI SERIES AIR WINCHES - Radial Piston Air Driven Power Winches - 2000 lbs Capacity, W/Line Speed of 55 fpm, 3.5 hp with 13 drum, auto band brake, 20 ft pendant control with E-stop , Wgt = 332 lbs |
MINI SERIES AIR WINCH ACCESSORIES | |
MTA1000-4MG | Model MTA1000-4MG drum guard for MTA1000-4M1 , Wgt = 6 lbs |
MTA1000-4AG | Model MTA1000-4AG drum guard for MTA1000-4A1 or A3 , Wgt = 5 lbs |
MTA2000-5MG | Model MTA2000-5MG drum guard for MTA2000-5M1 , Wgt = 11 lbs |
MTA2000-13MG | Model MTA2000-13MG drum guard for MTA2000-13M1 , Wgt = 16 lbs |
MTA2000-5AG | Model MTA2000-5AG drum guard for MTA2000-5A1 or A3 , Wgt = 8 lbs |
MTA2000-13AG | Model MTA2000-13AG drum guard for MTA2000-13A1 or A3 , Wgt = 13 lbs |
B3310 | Model B3310 filter, regulator and lubricator for MTA1000 , Wgt = 5 lbs |
B3321 | Model B3321 filter, regulator and lubricator for MTA2000 , Wgt = 7 lbs |
B5915 | Model B5915 muffler assembly - MTA1000 , Wgt = 1 lb |
B6010 | Model B6010 muffler assembly - MTA2000 , Wgt = 5 lbs |
3 | Model 3 20 ft remote control pendant with E-stop , Wgt = 10 |
MINI TA SERIESLIGHT-DUTY AIR WINCHES
POWER and UTILITY
For Multiple Tasks & Environments The Mini TA Series of air winches (1,400- or 2,700-pound capacity) or âtuggersâ are the utility players on construction and mining sites, as well as on oil and gas rigs. Compact envelopes and variable-speed operation make lifting, moving, and positioning materials fast and easy. Theyâre ideal in hazardous environments or when access to three-phase electrical sources is limited. You can count on smooth control and variable-speed operation for precise spotting and long lifts.
Automatic or Manual Band Brake
Smooth Operation
Standard Convenience Features
Power Dense Radial Piston Motor and Cycloidal Drive
Specifications Imperial | |||||
---|---|---|---|---|---|
Series | Load Rating | Power Supply | Line Speed | Drum Capacity | Clutch |
MTA1000 | 1,400 lbs | 1.35 hp | 30 fpm | 190 ft | No |
MTA2000 | 2,700 lbs | 3.5 hp | 40 fpm | 220 ft | No |
MTA2000L | 2,700 lbs | 3.5 hp | 40 fpm | 580 ft | No |
Specifications Metric | |||||
---|---|---|---|---|---|
Series | Load Rating | Power Supply | Line Speed | Drum Capacity | Clutch |
MTA1000 | 635 kg | 1 kW | 9.1 mpm | 57.9 m | No |
MTA2000 | 1,225 kg | 2.6 kW | 12.2 mpm | 67.0 m | No |
MTA2000L | 1,225 kg | 2.6 kW | 12.2 mpm | 176.7 m | No |