DirtDawg-9HON-T Torque Series One-man Hydraulic Towable Hole Digger |
660 DIG-R-MOBILE Towable Hydraulic Hole Digger |
Click Here to download Instruction Manual for 9HON-T
If you've got tough digging conditions but need a compact unit, the new Dirt Dawg torque series one-man hydraulic towable post hole digger is for you! Built with high quality components, this earth auger is another champion in a superior lineup of RICE post hole diggers.
We've doubled the cubic inches of the hydraulic motor and increased the GPM, resulting in a really hungry Dawg that'll gnaw its way through the earth with 311 ft. lbs. of continuous torque, and a digging power of 83 RPM.
Like all RICE post hole diggers, this unit features forward/reverse auger rotation, a swiveling handle assembly for angled drilling, a retractable axle for easy gate access, superior balance, curved handle design for close up drilling, an integrated tow package, and a THREE YEAR FULL PRODUCT WARRANTY
Engine Cradle and Hitch Assembly
Handle and Bit Assembly
Fluid Tank and Wheel Assembly
Specifications | |
---|---|
Part Number | DIRTDAWG-9HON-T |
Dirt Dawg | Torque Series |
GPM:
|
9 |
RPM:
|
83 |
Digging Torque:
|
311 ft. lbs. |
Axle Extended:
|
46 inches |
Axle Retracted:
|
36 inches |
Fluid Reservoir:
|
4-1/2 Gallon |
Dimensions:
|
110x35.5x65 inch |
Weight:
|
290 lbs. |
Models and Accessories | |
---|---|
DIRTDAWG-CUB | DYI 1 Man Post Hole Diggers, 1.3 Hp Honda Engine |
DIRTDAWG-TM11 | 7/8 inch Square Drive - 2 Man Post Hole Diggers, 52 RPM, 190 Ft Lbs, 5.5 Hp Honda Engina |
DIRTDAWG-9HON-T | Towable Post Hole Diggers, 83 RPM, 351Ft Lbs Torque, 9Hp Honda Engine |
Auger Bits and Teeth | |
AUGER-6-CS-36 | 6 inch Auger bit x 7/8 inch square drive x 36 inch Long |
AUGER-6-CS-42 | 6 inch Auger bit x 7/8 inch square drive x 42 inch Long |
AUGER-8-CS-36 | 8 inch Auger bit x 7/8 inch square drive x 36 inch Long |
AUGER-8-CS-42 | 8 inch Auger bit x 7/8 inch square drive x 42 inch Long |
AUGER-10-CS-36 | 10 inch Auger bit x 7/8 inch square drive x 36 inch Long |
AUGER-10-CS-42 | 10 inchAuger bit x 7/8 inch square drive x 42 inch Long |
AUGER-12-CS-36 | 12 inch Auger bit x 7/8 inch square drive x 36 inch Long |
AUGER-12-CS-42 | 12 inch Auger bit x 7/8 inch square drive x 42 inch Long |
DD-CUB-6X36-36 | 6 inch Auger bit x Round (For Dirtdawg-CUB) x 36 inch Long |
DD-CUB-6X36-42 | 6 inch Auger bit x Round (For Dirtdawg-CUB) x 36 inch Long |
DD-CUB-8X36-36 | 8 inch Auger bit x Round (For Dirtdawg-CUB) x 36 inch Long |
DD-CUB-8X36-42 | 8 inchAuger bit x Round (For Dirtdawg-CUB) x 36 inch Long |
DD-CUB-8X36-ICE-36 | 8 inch Auger bit x Round (For Dirtdawg-CUB) x 36 inch Long |
DD-CUB-8X36-ICE-42 | 8 inch Auger bit x Round (For Dirtdawg-CUB) x 36 inch Long |
AUGER-TOOTH-35-C | Standard Carbide Surface Steel Dirt Tooth |
AUGER-PB-SB-25 | Standard Steel 2 and 1/2 inch bottom point pilot bit |
AUGER-TOOTH-RB-36 | Solid Carbide Ridge Breaker, Steel Dirt Tooth |
Extensions | |
EXT-6-TM11 | 6inch Standard 7/8 inch square male (TM11 - 6 or 12 inch Only ) |
EXT-12-TM11 | 12 inch Standard 7/8 inch square male (TM11 - 6 or 12 inch Only ) |
EXT-24-TM11 | 24 inch Standard 7/8 inch square male (TM11 - 6 or 12 inch Only ) |
EXT-36-TM11 | 36 inch Standard 7/8 inch square male (TM11 - 6 or 12 inch Only ) |
EXT-6 | 6 inch Optional 1 and 3/8 inch male connection |
EXT-12 | 12 inch Optional 1 and 3/8 inch male connection |
EXT-24 | 24 inch Optional 1 and 3/8 inch male connection |
EXT-36 | 36 inch Optional 1 and 3/8 inch male connection |
Adapters | |
ADAPTER-7/8 | STD Standard round by 7/8 inch square male adapter |
ADAPTER-1&3/8HEX | GENERAL Optional 1 and 3/8 inch male hex adapter |
ADAPTER-1&1/4-LB | LITTLE BEAVER Optional 1 and 1/4 inch female square adapter |
ADAPTER-TM11 | 7/8 inch Female Square to: 1-1/4 inch LB or 1-3/8 inch Hex |
ADAPTER-1&1/4 | STIHL Optional 1-1/4 inch Stihl female round with lock adapter |
ADAPTER-TM11-STIHL | 7/8 inch female square to 1-1/4 inch Stihl round with lock adapter |
Post Pullers and Pounders | |
POST-POUNDER | Manual post driver 2 inch |
POST-PULLER | Steel Post Puller |
POST-POUNDER-2&1/2 | Manual post driver 2 and 1/2 inch |
POST-PULLER-CH | Steel Post Puller Choker Style |
POST-PULLER-CHT | Steel Post Puller T-post and Choker Style |
POST-POUNDER-3 | Manual post driver 3 inch |
RH-TPULLER/3POUNDER | T-post puller and 3 inch pounder bundle |
Display Stands | |
TM11-STAND | Display stand for one 2-man unit and 5 auger bits |
DD-CUB-STAND | Display stand for one unit and 3 auger bits |
660 DIG-R-MOBILE TOWABLE HYDRAULIC HOLE DIGGER
One man operation. Tows at legal highway speeds. Includes quick attach towbar with adjustable ball coupler and 4.80 x 12 wheels and tires with separate hubs. High performance, 8 GPM hydraulic
system also operates popular HTMA Class II hydraulic tools for added versatility. Features the largest oil reservoir in its class for maximum system cooling. Exclusive Snap-Lok® Auger Storage
system eases maneuvering on the jobsite. Forward and reverse auger direction
Specifications: | |
---|---|
Model | M660H |
Power Source | Honda |
Horse Power: | 13HP |
Starter: | Mechanical rewind |
Fuel: | Gasoline, unleaded automotive grade |
Transmission | Totally-enclosed, grease- lubricated |
Nominal Auger Rotation Speed: | 144 RPM, no load |
Drive shaft Connection: | 1-3/8 inch (35mm) Hexagon (General), 7/8 inch (22mm) Square (Ground Hog), or STIHL- type |
Maximum Drilling Torque: | 276 ft. lbs. |
Auger Diameter: | 2 in (51mm) to 18 in (457mm) |
Extention: | Flighted and Non-flighted plain tube, depth to 45 in (1143mm) |
Hydraulic System Configuration: | Open Type |
System Flow: | 8 GPM (30 lit/min) at 2000 PSI |
Reservoir Capacity: | 5 US Gallons (19 lit/min) |
660H DIG-R-MOBILE TOWABLE HOLE DIGGER | ||
---|---|---|
MODEL | DESCRIPTION | WEIGHT (LBS) |
660H | Hole Digger, 1 man, 13 HP, Honda GX390 gasoline engine, 4-stroke. Includes auger pin and coupler, less auger. Specify coupler choice from page 11. | 560.0 |
660H - 4400 SERIES EARTH AUGERS | ||||||
---|---|---|---|---|---|---|
PART NUMBER | FLIGHTING OD (IN) | CUTTING DIA (IN) | EFFECTIVE DIGGING DEPTH (IN) | HEX DRIVE CONNECTION (IN) | WEIGHT (LBS) | COMPATIBLE PRODUCT |
4400-2E3 | 2.25 | 2.5 |
36 |
0.812 | 7.7 |
660H, 5500 Series Flighted & Non-Flighted Extensions, 660H Series Couplers |
4400-3E3 | 3.25 | 3.5 | 1.125 | 13.6 | ||
4400-4E3 | 4 | 4.5 |
1.375 |
17.0 | ||
4450-6E3 | 6 | 7.5 | 23.0 | |||
4450-8E3 | 8 | 9.5 | 27.8 | |||
4450-10E3 | 10 | 11.5 | 34.8 | |||
4450-12E3 | 12 | 13.5 | 39.0 | |||
4400-14E3 | 14 | 15.5 | 48.6 | |||
4400-16E3 | 16 | 17.5 | 51.2 | |||
4400-18P | 18 | 19.5 | 30 | 52.0 |
660H - 5500 SERIES FLIGHTED EARTH AUGER EXTENSIONS | ||||||
---|---|---|---|---|---|---|
PART NUMBER | FLIGHTING OD (IN) | CUTTING DIA (IN) | EFFECTIVE DIGGING DEPTH (IN) | HEX DRIVE CONNECTION (IN) | WEIGHT (LBS) | COMPATIBLE PRODUCT |
5500-2X3 | 2.25 |
N/A |
36 |
1.375 |
7.6 |
660H, 4400 Series Augers and Couplers |
5500-3X3 | 3.25 | 13.8 | ||||
5500-4X3 | 4 | 15.8 | ||||
5500-6X3 | 6 | 20.8 | ||||
5500-8X3 | 8 | 23.8 | ||||
5500-10X3 | 10 | 26.8 | ||||
5500-12X3 | 12 | 31.0 |
660H - PLDBH/PSD GROUND HOG® TYPE EARTH AUGERS | ||||||
---|---|---|---|---|---|---|
PART NUMBER | FLIGHTING OD (IN) | CUTTING DIA (IN) | EFFECTIVE DIGGING DEPTH (IN) | SQUARE DRIVE CONNECTION (IN) | WEIGHT (LBS) | COMPATIBLE PRODUCT |
PSD4 | 4 | 4.5 |
36 |
.875 |
17.0 |
660H and PSD Ground Hog Type Non-Flighted Extension |
PLDBH6 | 6 | 7.5 | 23.0 | |||
PLDBH8 | 8 | 9.5 | 27.8 | |||
PLDBH10 | 10 | 11.5 | 34.8 | |||
PLDBH12 | 12 | 13.5 | 39.0 | |||
PSD14 | 14 | 15.5 | 48.6 | |||
PSD16 | 16 | 17.5 | 51.2 | |||
PSD18P | 18 | 19.5 | 30 | 52.0 |
660H - NON-FLIGHTED AUGER EXTENSIONS | ||||||
---|---|---|---|---|---|---|
PART NUMBER | FLIGHTING OD (IN) | CUTTING DIA (IN) | EFFECTIVE DIGGING DEPTH (IN) | DRIVE CONNECTION (IN) | WEIGHT (LBS) | COMPATIBLE PRODUCT |
5500-15X |
N/A |
N/A |
15 |
1.375 Hex | 7.1 | 660H, 4400 Series Augers |
PSD-15X | 0.875 Square | 6.2 | 660H, PLDBH/PSD Ground Hog Type Augers |
660H - AUGER COUPLERS | |||
---|---|---|---|
PART NUMBER | DESCRIPTION | WEIGHT (LBS) | COMPATIBLE PRODUCT |
660-5CLR | Coupler, 1 inch female round to 1.375 inch male hexagon pin. | 5.0 | 660H, 4400 Series Augers, 5500 Series Flighted and Non-Flighted Extensions |
660-6CLR | Coupler, 1 inch female round to .875 inch male square (Ground Hog type) pin. | 3.8 | 660H, PDLBH/PSD Series Augers & Non-Flighted Extension |
660H - AUGER PINS | |||
---|---|---|---|
PART NUMBER | DESCRIPTION | WEIGHT (LBS) | COMPATIBLE PRODUCT |
2021PAK3 | Auger pin, .312 inch diameter. Pack of 3. | 0.2 | 660H, PLDBH/PSD Ground Hog Type Augers and Non-Flighted Extension |
2121PAK3 | Auger pin, .375 inch diameter. Pack of 3. | 0.2 | 660H, 4400 Series Augers, 5500 Series Flighted and Non-Flighted Extensions, 660H Series Couplers |
660H - AUGER TEETH | |||
---|---|---|---|
PART NUMBER | DESCRIPTION | WEIGHT (LBS) | COMPATIBLE PRODUCT |
35PAK7 | Standard dirt tooth, thin cross section for fast penetration, wears sharp. For ordinary digging conditions. Can install in all boring head sockets. Includes RUB-R-LOKTM. Pack of 7. | 0.4 |
4400, PLDBH/ PSD Series Augers |
35HFCPAK7 | Hard-faced dirt tooth for substantially increased wear life over standard dirt tooth. For ordinary digging conditions. Can install in all boring head sockets with hardfacing up. Includes RUB-R-LOKTM. Pack of 7. |
0.4 |
|
5T30PAK3 | Chisel dirt tooth. Rips through caliche, hardpan and other formations. For install in inside, boring head sockets only, rib side facing up. Not for use alone w/6 inch diameter auger. Includes RUB-R-LOKTM. Pack of 3. |
0.4 |
|
5T30CPAK3 | Chisel dirt tooth w/Tungsten Carbide overlay. Rips through caliche, hardpan and other formations. For install in inside, boring head sockets only, rib side facing up. Not for use alone w/6 inch diameter auger. Includes RUB-R-LOKTM. Pack of 3. |
0.4 |
|
1336PAK2 | Tungsten Carbide tooth. For use in extremely abrasive and frozen soil. Extended wear life over standard dirt tooth. Can install in all boring head sockets. Use in rocky soils may shatter inserts. Includes RUB-R-LOKTM. Pack of 2. |
0.6 |
660H - AUGER SCREW BITS | |||
---|---|---|---|
PART NUMBER | DESCRIPTION | WEIGHT (LBS) | COMPATIBLE PRODUCT |
SB25PAK3 | Auger screw bit. For 2.25, 14, 16 and 18 inch diameter augers. Includes mounting bolt and nut. Pack of 3. | 0.8 |
4400, PLDBH/ PSD Series Augers |
SB25C | Auger screw bit w/Tungsten Carbide overlay for increased wear life. For 2.25, 14, 16 and 18 inch diameter augers. Includes mounting bolt and nut. Pack of 1. |
1.0 |
|
SB26PAK3 | Auger screw bit. For 6, 8, 10 and 12 inch diameter augers. Includes mounting bolt and nut. Pack of 3. | 1.4 | |
SB26C | Auger screw bit w/Tungsten Carbide overlay for increased wear life. For 6, 8, 10 and 12 inch diameter augers. Includes mounting bolt and nut. Pack of 1. |
1.6 |
|
SB35 | Auger screw bit. For 3.25 inch diameter auger. Includes mounting bolt and nut. Pack of 1. | 1.9 |
4400 Series Augers |
SB35C | Auger screw bit w/Tungsten Carbide overlay for increased wear life. For 3.25 inch diameter auger. Includes mounting bolt and nut. Pack of 1. |
1.9 |
|
SB45 | Auger screw bit. For 4 inch diameter auger. Includes mounting bolt and nut. Pack of 1. | 3.0 |
4400, PLDBH/ PSD Series Augers |
SB45C | Auger screw bit w/Tungsten Carbide overlay for increased wear life. For 4 inch diameter auger. Includes mounting bolt and nut. Pack of 1. |
3.4 |
CALL OR ADD TO CART FOR THE BEST BROTHER-IN-LAW PRICING ON THIS RICEHYDRO PUMP
CALL OR ADD TO CART FOR THE BEST BROTHER-IN-LAW PRICING ON THIS RICEHYDRO PUMP