Automatic Fan Shutter | IWS Electric Shutter | Rain Hoods |
VG Fan Guard |
Click here to download Manual VID SERIES DIRECT DRIVE INDUSTRIAL WALL FAN Triangles VID Series Direct Drive Industrial Exhaust Fans are designed with maximum airflow in mind. Each of our VID Series Industrial Exhaust direct-drive fans come standard with a polyester powder coated venturi, and heavy-gauge galvanized Housing for corrosion resistance. The VID Series Industrial Exhaust direct drive exhaust fans are perfect when little maintenance is ideal and they are well suited for factories, gymnasiums, and warehouses. Details:
|
VID Series Specifications 20 inch Depth Click Model Number to Download Drawing |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MODEL NUMBER |
BLADE DIA (in) |
VOLTS | PH | HP | AMPS |
CFM 0.0 SP |
CFM 0.125 SP |
CFM 0.25 SP |
CFM 0.5 SP |
APPROX WEIGHT |
OUTSIDE SQ DIM (in) |
VID2413TV | 24 | 115 | 1 | 1/2 | 6 | 5,910 | 5,080 | 3,740 | - | 99 | 30-3/4 |
VID2413TW | 24 | 230 | 1 | 1/2 | 3 | 5,910 | 5,080 | 3,740 | - | 99 | 30-3/4 |
VID3013TV | 30 | 115 | 1 | 1/2 | 6 | 8,770 | 7,600 | 6,240 | - | 105 | 34-3/4 |
VID3013TW | 30 | 230 | 1 | 1/2 | 3 | 8,770 | 7,600 | 6,240 | - | 105 | 34-3/4 |
VID3613TV | 36 | 115 | 1 | 1/2 | 6 | 10,800 | 8,840 | 6,550 | - | 115 | 40-3/4 |
VID3613TW | 36 | 230 | 1 | 1/2 | 3 | 10,800 | 8,840 | 6,550 | - | 115 | 40-3/4 |
VID3615TV | 36 | 115 | 1 | 1 | 9.1 | 13,500 | 11,630 | 9,100 | 3,930 | 140 | 40-3/4 |
VID3615TW | 36 | 230 | 1 | 1 | 4.6 | 13,500 | 11,630 | 9,100 | 3,930 | 140 | 40-3/4 |
VID3615TX | 36 | 230/460 | 3 | 1 | 5.2/2.6 | 13,100 | 11,400 | 9,200 | 3,440 | 140 | 40-3/4 |
VID4213TV | 42 | 115 | 1 | 1/2 | 6 | 13,190 | 9,900 | 4,840 | - | 145 | 46-3/4 |
VID4213TW | 42 | 230 | 1 | 1/2 | 3 | 13,190 | 9,900 | 4,840 | - | 145 | 46-3/4 |
VID4215TV | 42 | 115 | 1 | 1 | 9.1 | 16,300 | 14,200 | 11,500 | 4,000 | 170 | 46-3/4 |
VID4215TW | 42 | 230 | 1 | 1 | 4.6 | 16,300 | 14,200 | 11,500 | 4,000 | 170 | 46-3/4 |
VID4215TX | 42 | 230/460 | 3 | 1 | 5.2/2.6 | 16,100 | 13,800 | 11,400 | 4,370 | 165 | 46-3/4 |
VID4815TV | 48 | 115 | 1 | 1 | 9.1 | 19,900 | 15,800 | 10,500 | - | 180 | 52-3/4 |
VID4815TW | 48 | 230 | 1 | 1 | 4.6 | 19,900 | 15,800 | 10,500 | - | 180 | 52-3/4 |
VID4815TX | 48 | 230/460 | 3 | 1 | 5.2/2.6 | 19,900 | 16,000 | 11,800 | - | 175 | 52-3/4 |
Performance shown is for installation type A: free inlet, free outlet. Performance ratings do not include the effects of accessories.
Note: All units are made to order and are not returnable
Models | |
---|---|
VID2413T-W | 24 inch Totally Enclosed Motor 1 Speed 1/2 HP Direct Drive 230V 1-Phase |
VID2413T-V | 24 inch Totally Enclosed Motor 1 Speed 1/2 HP Direct Drive 115V 1-Phase |
VID3013T-V | 24 inch Totally Enclosed Motor 1 Speed 1/2 HP Direct Drive 115V 1-Phase |
VID3013T-W | 30 inch Totally Enclosed Motor 1 Speed 1/2 HP Direct Drive 230V 1-Phase |
VID3613T-V | 36 inch Totally Enclosed Motor 1 Speed 1/2 HP Direct Drive 115V 1-Phase |
VID3613T-W | 36 inch Totally Enclosed Motor 1 Speed 1/2 HP Direct Drive 230V 1-Phase |
VID3615T-V | 36 inch Totally Enclosed Motor 1 Speed 1 HP Direct Drive 115V 1-Phase |
VID3615T-W | 36 inch Totally Enclosed Motor 1 Speed 1 HP Direct Drive 230V 1-Phase |
VID3615T-X | 36 inch Totally Enclosed Motor 1 Speed 1 HP Direct Drive 230/460V 3-Phase |
VID4213T-V | 42 inch Totally Enclosed Motor 1 Speed 1/2 HP Direct Drive 115V 1-Phase |
VID4213T-W | 42 inch Totally Enclosed Motor 1 Speed 1/2 HP Direct Drive 230V 1-Phase |
VID4215T-V | 42 inch Totally Enclosed Motor 1 Speed 1 HP Direct Drive 115V 1-Phase |
VID4215T-W | 42 inch Totally Enclosed Motor 1 Speed 1 HP Direct Drive 230V 1-Phase |
VID4215T-X | 42 inch Totally Enclosed Motor 1 Speed 1 HP Direct Drive 230/460V 3-Phase |
VID4815T-V | 48 inch Totally Enclosed Motor 1 Speed 1 HP Direct Drive 115V 1-Phase |
VID4815T-W | 48 inch Totally Enclosed Motor 1 Speed 1 HP Direct Drive 230V 1-Phase |
VID4815T-X | 48 inch Totally Enclosed Motor 1 Speed 1 HP Direct Drive 230/460V 3-Phase |
"V" Series Commerical Fans | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Automatic Fan Shutter
|
|||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
IWS Electric Shutter
Model # IWS3187 |
|||||||||||||||||||||||||||||||||||||||||||
Rain Hoods
|
|||||||||||||||||||||||||||||||||||||||||||
VG Fan Guard
|
|||||||||||||||||||||||||||||||||||||||||||
|
Accessories | |
---|---|
FG12HRTIM | 12 Hour Timer Shipping Weight 1 Lbs |
FG2SWALL | 2 SP Wall Switch Shipping Weight 2lb |